| Name |
Loganate Loganic acid |
| Formula |
C16H24O10 |
| Mw |
376.13694699 |
| CAS RN |
22255-40-9 |
| C_ID |
C00010604
, 
|
| InChIKey |
JNNGEAWILNVFFD-MVRWXDQTNA-N |
| InChICode |
InChI=1S/C16H24O10/c1-5-8(18)2-6-7(14(22)23)4-24-15(10(5)6)26-16-13(21)12(20)11(19)9(3-17)25-16/h4-6,8-13,15-21H,2-3H2,1H3,(H,22,23)/t5-,6+,8-,9+,10-,11+,12-,13-,15-,16?/m0/s1 |
| SMILES |
C[C@@H]1[C@H]2[C@H](O[C@@H]3OC(CO)[C@@H](O)C(O)[C@@H]3O)OC=C(C(=O)O)[C@H]2C[C@@H]1O |
| Start Substs in Alk. Biosynthesis (Prediction) |
|
| Organism |
| Kingdom |
Family |
Species |
Reference |
| Plantae | -- | Lonicera japonica  | Ref. |
| Plantae | Apocynaceae | Catharanthus roseus  | Ref. |
| Plantae | Apocynaceae | Rauwolfia serpentina | Ref. |
| Plantae | Cornaceae/Aucubaceae/Garryaceae/Helwingiaceae | Alangium lamarckii | Ref. |
| Plantae | Cornaceae/Aucubaceae/Garryaceae/Helwingiaceae | Cornus officinalis  | Ref. |
| Plantae | Gentianaceae | Centaurium erythraea  | Ref. |
| Plantae | Gentianaceae | Frasera caroliniensis | Ref. |
| Plantae | Gentianaceae | Gentiana algida | Ref. |
| Plantae | Gentianaceae | Gentiana crassicaulis  | Ref. |
| Plantae | Gentianaceae | Gentiana decumbers | Ref. |
| Plantae | Gentianaceae | Gentiana lawrencei | Ref. |
| Plantae | Gentianaceae | Gentiana loureirii | Ref. |
| Plantae | Gentianaceae | Gentiana lutea  | Ref. |
| Plantae | Gentianaceae | Gentiana macrophylla  | Ref. |
| Plantae | Gentianaceae | Gentiana manshurica  | Ref. |
| Plantae | Gentianaceae | Gentiana officinalis  | Ref. |
| Plantae | Gentianaceae | Gentiana rhodantha | Ref. |
| Plantae | Gentianaceae | Gentiana rigescens  | Ref. |
| Plantae | Gentianaceae | Gentiana scabra  | Ref. |
| Plantae | Gentianaceae | Gentiana straminea  | Ref. |
| Plantae | Gentianaceae | Gentiana triflora | Ref. |
| Plantae | Gentianaceae | Swertia carolinensis | Ref. |
| Plantae | Gentianaceae | Swertia davidii | Ref. |
| Plantae | Gentianaceae | Tripterospermum japonicum | Ref. |
| Plantae | Longaniaceae | Strychnos axillaris | Ref. |
| Plantae | Longaniaceae | Strychnos lucida | Ref. |
| Plantae | Longaniaceae | Strychnos nux-vomica  | Ref. |
| Plantae | Oleaceae | Fontanesia fortunei Carr. | Ref. |
| Plantae | Oleaceae | Fontanesia phillyreoides Labill. | Ref. |
| Plantae | Oleaceae | Osmanthus austrocaledonicus (Vieill.) Knobl. | Ref. |
| Plantae | Oleaceae | Picconia excelsa (Aiton) DC. | Ref. |
| Plantae | Rubiaceae | Ophiorrhiza liukiuensis | Ref. |
| Plantae | Rubiaceae | Sinoadina Racemosa | Ref. |
| Plantae | Scrophulariaceae | Rehmannia glutinosa  | Ref. |
| Plantae | Verbenaceae | Lippia graveolens  | Ref. |
| - | - | Radix gentianae | Ref. |
| - | - | Sertia mussotii | Ref. |
|
|
zoom in
| Organism | Gentiana rigescens | | Reference | Jiang,Phytochem.,65,(2004),2674 |
|---|
|