|
|
"Twins" retrives similar metabolites in chemical structure. |
| last update : 2020.01.06 |
| INPUT WORD = C00035896 , 50% or more |
|
| [ Metabolite Name : Vulgarol B ] | |
| Number of matched data : 64 | |
| CID | Metabolite Name | Structural formula | Metabolite Activity | Similarity (%) |
|---|---|---|---|---|
| C00021325 | Vulgarone B | ![]() |
97.06 | C00043618 | Isolemnalol (-)-Isolemnalol |
![]() |
97.06 | C00021868 | cis-alpha-Copaene-8-ol alpha-Copaen-8-ol |
![]() |
94.12 | C00021320 | 10-Hydroxy-3-longipinen-5-one | ![]() |
91.67 | C00003144 | Hernandulcin | ![]() |
91.18 | C00011520 | Chokol B | ![]() |
91.18 | C00011556 | [R-(Z,E)]-5-(2,2-Dimethyl-6-methylenecyclohexyl)-3-methyl-2,4-pentadien-1-ol | ![]() |
91.18 | C00011557 | gamma-Monocyclofarnesol trans-gamma-Monocyclofarnesol |
![]() |
91.18 | C00011649 | Ptilostemonol | ![]() |
91.18 | C00012756 | [4aR-(4aalpha,6beta,8aalpha)]-4a,5,6,7,8,8a-Hexahydro-4,8a-dimethyl-6-(1-methylethenyl)-2(1H)-naphthalenone | ![]() |
91.18 | C00012757 | [4aS-(4aalpha,6alpha,8abeta)]-4a,5,6,7,8,8a-Hexahydro-4,8a-dimethyl-6-(1-methylethenyl)-2(1H)-naphthalenone | ![]() |
91.18 | C00012758 | [4aS-(4aalpha,6alpha,8aalpha)]-4a,5,6,7,8,8a-Hexahydro-4,8a-dimethyl-6-(1-methylethenyl)-2(1H)-naphthalenone | ![]() |
91.18 | C00012805 | (+)-Junenol Eudesm-4(14)-en-6alpha-ol [1S-(1alpha,2beta,4abeta,8aalpha)]-Decahydro-4a-methyl-8-methylene-2-(1-methylethyl)-1-naphthalenol |
![]() |
91.18 | C00012807 | Laevojunenol Levojuneno l-Junenol [1R-(1alpha,2beta,4abeta,8aalpha)]-Decahydro-4a-methyl-8-methylene-2-(1-methylethyl)-1-naphthalenol |
![]() |
91.18 | C00016695 | Cheimonophyllon B | ![]() |
91.18 | C00016959 | (+)-Maaliol Maaliol Maali alcohol |
![]() |
91.18 | C00020096 | 9,10-Epoxy-4-muurolene | ![]() |
91.18 | C00020252 | beta-Oploplenone beta-Oplopenone Oplopenone |
![]() |
91.18 | C00020348 | Precarabrone | ![]() |
91.18 | C00021272 | Cubebol Cubeb camphor (-)-Cubebol |
![]() |
91.18 | C00021302 | Leptographiol | ![]() |
91.18 | C00021303 | Isoleptographiol | ![]() |
91.18 | C00021305 | Africanone | ![]() |
91.18 | C00021322 | Marsupellol | ![]() |
91.18 | C00021323 | Marsupellone | ![]() |
91.18 | C00021330 | Longifol-7(15)-en-5beta-ol | ![]() |
91.18 | C00021820 | 6-Silphiperfolanol | ![]() |
91.18 | C00021835 | Panasinsanol B | ![]() |
91.18 | C00021836 | Panasinsanol A | ![]() |
91.18 | C00021870 | Mustakone | ![]() |
91.18 | C00022019 | Vulgarone A | ![]() |
91.18 | C00022020 | Waitziacuminone | ![]() |
91.18 | C00029817 | (-)-beta-Longipinene beta-Longipinene |
![]() |
91.18 | C00035302 | ent-4-epi-Maaliol | ![]() |
91.18 | C00036062 | Buddledin E | ![]() |
91.18 | C00038056 | (-)-Longiborneol | ![]() |
91.18 | C00042556 | Gibberodione (+)-Gibberodione |
![]() |
91.18 | C00045807 | Cubebenone (+)-Cubebenone |
![]() |
91.18 | C00046143 | Microbiotol (-)-Microbiotol |
![]() |
91.18 | C00048351 | Caryophylla-4(14),8(15)-dien-5alpha-ol | ![]() |
91.18 | C00050146 | Longiborneol | ![]() |
91.18 | C00016696 | Cheimonophyllon C | ![]() |
88.89 | C00021971 | Culmorin | ![]() |
88.89 | C00003113 | Centarol | ![]() |
88.57 | C00003185 | Seiricardine A | ![]() |
88.57 | C00012530 | Rosulantol | ![]() |
88.57 | C00012765 | Cryptomeridiol Proximadiol Selina-4,7-diol Selinane-4alpha,11-diol |
![]() |
88.57 | C00012782 | (+)-Pterocarpol Eudesm-4(14)-ene-2a,11-diol [2R-(2alpha,4aalpha,6beta,8abeta)]-decahydro-6-hydroxy-alpha,alpha,4a-trimethyl-8-methylene-2-naphthalenemethanol |
![]() |
88.57 | C00012841 | alpha-Rotunol [4aS-(4aalpha,6beta,8abeta)]-4a,5,6,7,8,8a-hexahydro-4a-hydroxy-4,8a-dimethyl-6-(1-methylethenyl)-2(1H)-naphthalenone |
![]() |
88.57 | C00012842 | (+)-beta-Rotunol beta-Rotunol [4aR-(4aalpha,6alpha,8aalpha)]-4a,5,6,7,8,8a-hexahydro-4a-hydroxy-4,8a-dimethyl-6-(1-methylethenyl)-2(1H)-naphthalenone |
![]() |
88.57 | C00012855 | Isopterocarpolone [4aR-(4aalpha,6beta,8abeta)]-4a,5,6,7,8,8a-Hexahydro-6-(1-hydroxy-1-methylethyl)-4,8a-dimethyl-2(1H)-naphthalenone |
![]() |
88.57 | C00020064 | Isocalamendiol | ![]() |
88.57 | C00020134 | gamma-Muurolen-15-oic acid | ![]() |
88.57 | C00020184 | 4-Cadinene-10,14-diol | ![]() |
88.57 | C00020239 | (+)-Oplopanone | ![]() |
88.57 | C00020240 | Oplopanone (-)-Oplopanone |
![]() |
88.57 | C00021248 | (-)-Myliol Myliol |
![]() |
88.57 | C00021317 | 2-Himachalene-7,12-diol | ![]() |
88.57 | C00021915 | Dipterolone | ![]() |
88.57 | C00022026 | (+)-Dehydrosolanascone | ![]() |
88.57 | C00031907 | Isokhusinodiol (-)-Isokhusinodiol |
![]() |
88.57 | C00033700 | Carissone (+)-Carissone |
![]() |
88.57 | C00040945 | Dictyophorin B | ![]() |
88.57 | C00047877 | Fetidone B (+)-Fetidone B |
![]() |
88.57 |