|
|
"Twins" retrives similar metabolites in chemical structure. |
| last update : 2020.01.06 |
| INPUT WORD = C00018254 , 50% or more |
|
| [ Metabolite Name : (-)-Odemasin A , (-)-Oudemansin A , Oudemansin , Oudemansin A ] | |
| Number of matched data : 51 | |
| CID | Metabolite Name | Structural formula | Metabolite Activity | Similarity (%) |
|---|---|---|---|---|
| C00015358 | 9-Hydroxyoudemansin A | ![]() |
95.24 | C00017591 | Strobilurin H | ![]() |
92.86 | C00017021 | (-)-Oudemansin X Oudemansin X |
![]() |
91.30 | C00018155 | Strobilurin B | ![]() |
88.64 | C00018154 | Mucidin Strobilurin A |
![]() |
88.10 | C00018508 | Oudemansin B | ![]() |
87.50 | C00026428 | Folidine | ![]() |
86.05 | C00040930 | Cryptocaryalactone | ![]() |
86.05 | C00003005 | Methysticin | ![]() |
![]() |
85.71 | C00014584 | Infectocaryone | ![]() |
84.44 | C00032747 | Avicenol C (+)-Avicenol C |
![]() |
84.09 | C00009796 | 4-O-Methylangolensin | ![]() |
83.72 | C00010254 | (S)-4,4'-Dimethoxydalbergione | ![]() |
83.72 | C00031186 | Rosin Rosin X (-)-Rosin trans-Cinnamyl beta-D-glucopyranoside |
![]() |
83.72 | C00036947 | Cryptomoscatone D2 | ![]() |
83.72 | C00041231 | 10-Angeloylbutylphthalide | ![]() |
83.72 | C00042139 | 4'-Hydroxy-2',6'-dimethoxydihydrochalcone | ![]() |
83.72 | C00043051 | syn-3-Isopropyl-6-(4-methoxybenzyl)-4-methylmorpholine-2,5-dione (-)-syn-3-Isopropyl-6-(4-methoxybenzyl)-4-methylmorpholine-2,5-dione |
![]() |
83.72 | C00002988 | Dihydromethysticin | ![]() |
![]() |
83.33 | C00007170 | Methyllucidone | ![]() |
83.33 | C00015314 | Dendrobin A | ![]() |
83.33 | C00015431 | 3-Hydroxy-3'-methoxy-4,5-methylenedioxybibenzyl | ![]() |
83.33 | C00015691 | 9,10-Dihydro-3,4,7-trimethoxyphenanthrene | ![]() |
83.33 | C00015744 | Batatasin II | ![]() |
83.33 | C00020657 | Mucronustyrene | ![]() |
83.33 | C00029356 | 1-(R)-Phenylethyl beta-D-glucopyranoside | ![]() |
83.33 | C00031536 | 2',4'-Dihydroxy-6'-methoxychalcone | ![]() |
83.33 | C00036006 | 3',4'-Dimethoxycinnamyl isovalerate | ![]() |
83.33 | C00036297 | (+)-Almuheptolide B | ![]() |
83.33 | C00043593 | Hyperolactone C (-)-Hyperolactone C |
![]() |
83.33 | C00043655 | Lantalucratin A (-)-Lantalucratin A |
![]() |
83.33 | C00049251 | Parahigginol B (-)-Parahigginol B |
![]() |
83.33 | C00049484 | Morinin B | ![]() |
83.33 | C00049480 | Marcanine C | ![]() |
82.61 | C00007997 | Myrigalon B | ![]() |
82.22 | C00014421 | Heliannone A 2',4-Dihydroxy-3',4'-dimethoxychalcone |
![]() |
82.22 | C00019176 | 11b-Hydroxy-1-dihydromedicarpin | ![]() |
82.22 | C00026432 | Glycocitlone C | ![]() |
82.22 | C00034719 | Tecleanone | ![]() |
82.22 | C00036487 | 2-Formyl-5-(4'-methoxybenzoyloxy)-3-methyl-2-cyclopentene-1-acetaldehyde | ![]() |
82.22 | C00036492 | 2-Hydroxy-3,4,6-trimethoxychalcene | ![]() |
82.22 | C00002277 | Atropine | ![]() |
![]() |
81.82 | C00002280 | Benzoylecgonine | ![]() |
![]() |
81.82 | C00002293 | Hyoscyamine (-)-Hyoscyamine |
![]() |
![]() |
81.82 | C00009711 | Isosativan 2'-Hydroxy-7,4'-dimethoxyisoflavan |
![]() |
81.82 | C00017908 | Carbazomycin H | ![]() |
81.82 | C00033961 | Isotenucaulin A | ![]() |
81.82 | C00034227 | Secopyrrolotenin | ![]() |
81.82 | C00034307 | Tenucaulin A | ![]() |
81.82 | C00034308 | Tenucaulin B | ![]() |
81.82 | C00046653 | Cartorimine (-)-Cartorimine |
![]() |
81.82 |