|
|
"Twins" retrives similar metabolites in chemical structure. |
| last update : 2020.01.06 |
| INPUT WORD = C00000616 , 50% or more |
|
| [ Metabolite Name : Scapaniapyrone A ] | |
| Number of matched data : 53 | |
| CID | Metabolite Name | Structural formula | Metabolite Activity | Similarity (%) |
|---|---|---|---|---|
| C00042121 | 3-Carboxy-6,7-dihydroxy-1-(3',4'-dihydroxyphenyl)-naphthalene | ![]() |
88.46 | C00032502 | Vitrofolal F | ![]() |
86.54 | C00048231 | Vitexdoin E | ![]() |
86.54 | C00036115 | Epiphyllic acid | ![]() |
85.19 | C00048230 | Vitexdoin D | ![]() |
84.62 | C00005047 | 5-Hydroxy-3,7-dimethoxy-3',4'-methylenedioxyflavone | ![]() |
83.02 | C00000622 | (+)-Megacerotonic acid | ![]() |
82.69 | C00003926 | 5,7,3',4'-Tetrahydroxy-6,8-dimethoxyflavone | ![]() |
82.69 | C00003941 | 5,3',4',5'-Tetrahydroxy-6,7-dimethoxyflavone | ![]() |
82.69 | C00004003 | Kanzakiflavone 1 | ![]() |
82.69 | C00004647 | Ayanin 3,7,4'-Tri-O-methylquercetin 5,3'-Dihydroxy-3,7,4'-trimethoxyflavone 5-Hydroxy-2-(3-hydroxy-4-methoxyphenyl)-3,7-dimethoxy-4H-1-benzopyran-4-one Ayarin |
![]() |
![]() |
82.69 | C00004732 | Gossypetin 8,4'-dimethyl ether | ![]() |
82.69 | C00009771 | Sophoracoumestan B 3-Hydroxy-4-methoxy-8,9-methylenedioxycoumestan |
![]() |
82.69 | C00010230 | 8,3'-Dihydroxy-5,7,4'-trimethoxy-4-phenylcoumarin | ![]() |
82.69 | C00010231 | 8,3',4'-Trihydroxy-5,7-dimethoxy-4-phenylcoumarin | ![]() |
82.69 | C00027727 | 2-Hydroxy-8-methoxycepharanone A | ![]() |
82.69 | C00032501 | Vitrofolal E | ![]() |
82.69 | C00049140 | Curcapital | ![]() |
82.69 | C00013513 | 2-(1,3-Benzodioxol-5-yl)-5,7-dihydroxy-3,8-dimethoxy-4H-1-benzopyran-4-one 3,8-dimethoxy-5,7-dihydroxy-3',4'-methylenedioxyflavone |
![]() |
81.82 | C00004736 | Gossypetin 8,3',4'-trimethyl ether | ![]() |
81.48 | C00004821 | 5,7,3',4',5'-Pentahydroxy-3,6-dimethoxyflavone | ![]() |
81.48 | C00015021 | Melanocin C | ![]() |
81.48 | C00015662 | Phellinsin A | ![]() |
81.48 | C00031248 | Rubinaphthin A (-)-Rubinaphthin A |
![]() |
81.48 | C00002678 | 3,3',4'-tri-O-methylellagic acid Nasutin B |
![]() |
![]() |
81.13 | C00005108 | Benthamianin 3,4,8,10-Tetrahydroxy-9-methoxy-[2]benzopyrano[4,3-b][1]benzopyran-7(5H)-one |
![]() |
81.13 | C00009418 | 6-Hydroxy-7,2'-dimethoxy-4',5'-methylenedioxyisoflavone | ![]() |
81.13 | C00013514 | 3,5,3'-Trihydroxy-4'-methoxy-6,7-methylenedioxyflavone 7,9-Dihydroxy-6-(3-hydroxy-4-methoxyphenyl)-8H-1,3-dioxolo[4,5-g][1]benzopyran-8-one |
![]() |
81.13 | C00032730 | Aristolochate I | ![]() |
81.13 | C00001033 | Cirsiliol | ![]() |
![]() |
80.77 | C00003899 | Wightin | ![]() |
80.77 | C00004601 | 3,5,6-Trihydroxy-7,4'-dimethoxyflavone 3,5,6-Trihydroxy-7-methoxy-2-(4-methoxyphenyl)-4H-1-benzopyran-4-one |
![]() |
80.77 | C00004688 | Eupatoletin Eupatolitin 3,3',4',5-tetrahydroxy-6,7-dimethoxyflavone 2-(3,4-Dihydroxyphenyl)-3,5-dihydroxy-6,7-dimethoxy-4H-1-benzopyran-4-one |
![]() |
80.77 | C00004760 | Myricetin 5-methyl ether | ![]() |
80.77 | C00004765 | Artemexitin | ![]() |
80.77 | C00006617 | Pulchellidin | ![]() |
80.77 | C00008589 | 3,5,7,3'-Tetrahydroxy-8,4'-dimethoxyflavanone | ![]() |
80.77 | C00009706 | Bryaquinone | ![]() |
80.77 | C00009769 | 2-Hydroxyflemichapparin C 2-Hydroxy-3-methoxy-8,9-methylenedioxycoumestan |
![]() |
80.77 | C00009770 | Tephrosol 3-Hydroxy-2-methoxy-8,9-methylenedioxycoumestan |
![]() |
80.77 | C00010206 | 5,7-Dimethoxy-3',4'-methylenedioxy-4-phenylcoumarin | ![]() |
80.77 | C00013325 | 5,4',5'-Trihydroxy-6,2'-dimethoxyflavone 2-(4,5-Dihydroxy-2-methoxyphenyl)-5-hydroxy-6-methoxy-4H-1-benzopyran-4-one |
![]() |
80.77 | C00013374 | Inucrithmin 2-(3,4-Dihydroxy-5-methoxyphenyl)-3,7-dihydroxy-6-methoxy-4H-1-benzopyran-4-one |
![]() |
80.77 | C00015242 | Confusaridin 2,6-Dihydroxy-3,4,7,8-tetramethoxy-9,10-dihydrophenanthrene |
![]() |
80.77 | C00015590 | 5,7-Dimethoxy-6-hydroxy-1,2-methylenedioxyphenanthrene Ta IV |
![]() |
80.77 | C00015829 | Ochrolide | ![]() |
80.77 | C00016939 | BE 23372M | ![]() |
80.77 | C00019850 | Edgeworin | ![]() |
80.77 | C00027519 | Aristolochic acid IIIa Aristolochic acid C |
![]() |
80.77 | C00029146 | Triangularine A | ![]() |
80.77 | C00032729 | Aristolochate C Aristolochate IIIa |
![]() |
80.77 | C00033054 | Irisoid D | ![]() |
80.77 | C00039795 | Morintrifolin A | ![]() |
80.77 |