| Name |
Teresantanane Tricyclene |
| Formula |
C10H16 |
| Mw |
136.12520051 |
| CAS RN |
508-32-7 |
| C_ID |
C00011067
, 
|
| InChIKey |
RRBYUSWBLVXTQN-UHFFFAOYNA-N |
| InChICode |
InChI=1S/C10H16/c1-9(2)6-4-7-8(5-6)10(7,9)3/h6-8H,4-5H2,1-3H3/t6-,7+,8-,10+ |
| SMILES |
CC1(C)C2CC3C(C2)C31C |
| Start Substs in Alk. Biosynthesis (Prediction) |
|
| Organism |
| Kingdom |
Family |
Species |
Reference |
| Plantae | Anacardiaceae | Mangifera indica  | Ref. |
| Plantae | Annonaceae | Xylopia parviflora  | Ref. |
| Plantae | Apiaceae | Ferula galbaniflua  | Ref. |
| Plantae | Aristolochiaceae | Aristolochia trilobata  | Ref. |
| Plantae | Asteraceae | Artemisia annua  | Ref. |
| Plantae | Asteraceae | Chamaemelum nobile  | Ref. |
| Plantae | Asteraceae | Helianthus annuus  | Ref. |
| Plantae | Asteraceae | Lychnophora ericoides Mart.  | Ref. |
| Plantae | Asteraceae | Tanacetum macrophyllum | Ref. |
| Plantae | Cistaceae | Cistus albidus | Ref. |
| Plantae | Cistaceae | Cistus creticus | Ref. |
| Plantae | Crassulaceae | Rhodiola rosea L.  | Ref. |
| Plantae | Cupressaceae | Juniperus communis  | Ref. |
| Plantae | Fagaceae | Quercus coccifera  | Ref. |
| Plantae | Gymnomitriaceae | Marsupella emarginata | Ref. |
| Plantae | Labiatae | Lavandula angustifolia  | Ref. |
| Plantae | Labiatae | Lavandula dentata  | Ref. |
| Plantae | Labiatae | Lavandula stoechas  | Ref. |
| Plantae | Labiatae | Mentha piperita L.  | Ref. |
| Plantae | Labiatae | Rosmarinus officinalis  | Ref. |
| Plantae | Labiatae | Salvia officinalis  | Ref. |
| Plantae | Labiatae | Thymus broussonetti | Ref. |
| Plantae | Labiatae | Thymus eriocalyx | Ref. |
| Plantae | Labiatae | Thymus maroccanus | Ref. |
| Plantae | Labiatae | Thymus praecos | Ref. |
| Plantae | Labiatae | Thymus X-porlock | Ref. |
| Plantae | Lauraceae | Cinnamomum camphora  | Ref. |
| Plantae | Magnoliaceae | Magnolia officinalis  | Ref. |
| Plantae | Myrtaceae | Myrtus communis  | Ref. |
| Plantae | Pinaceae | Abies grandis | Ref. |
| Plantae | Pinaceae | Picea spp. | Ref. |
| Plantae | Pinaceae | Pinus cembra  | Ref. |
| Plantae | Pinaceae | Pinus halepensis  | Ref. |
| Plantae | Pinaceae | Pinus sibirica | Ref. |
| Plantae | Piperaceae | Piper arboreum  | Ref. |
| Plantae | Piperaceae | Piper nigrum  | Ref. |
| Plantae | Rutaceae | Citrus aurantium  | Ref. |
| Plantae | Solanaceae | Nicotiana tabacum  | Ref. |
| Plantae | Valerianaceae/Linnaeaceae/Dipsacaceae/Diervillaceae | Valeriana officinalis  | Ref. |
| Plantae | Zingiberaceae | Curcuma amada  | Ref. |
| Plantae | Zingiberaceae | Zingiber officinale  | Ref. |
| - | - | Alphinia galanga | Ref. |
| - | - | Lavandin abrialis | Ref. |
|
|
zoom in
|