| Name |
Palmitoleic acid (Z)-Palmitoleic acid cis-Palmitoleic acid |
| Formula |
C16H30O2 |
| Mw |
254.2245802 |
| CAS RN |
373-49-9 |
| C_ID |
C00001234
, 
|
| InChIKey |
SECPZKHBENQXJG-FPLPWBNLSA-N |
| InChICode |
InChI=1S/C16H30O2/c1-2-3-4-5-6-7-8-9-10-11-12-13-14-15-16(17)18/h7-8H,2-6,9-15H2,1H3,(H,17,18)/b8-7- |
| SMILES |
CCCCCC/C=CCCCCCCCC(=O)O |
| Start Substs in Alk. Biosynthesis (Prediction) |
|
| Organism |
| Kingdom |
Family |
Species |
Reference |
| Animalia | Hominidae | Homo sapiens (Serum) | Ref. |
| Plantae | Alliaceae | Allium hirtifolium | Ref. |
| Plantae | Anacardiaceae | Mangifera indica  | Ref. |
| Plantae | Asphodelaceae | Aloe vera var.chinensis  | Ref. |
| Plantae | Asteraceae | Matricaria recutita  | Ref. |
| Plantae | Calophyllaceae/Clusiaceae/Clusiaceae-Guttiferae | Calophyllum inophyllum  | Ref. |
| Plantae | Caricaceae | Carica papaya  | Ref. |
| Plantae | Cruciferae | Arabidopsis thaliana | Ref. |
| Plantae | Cruciferae | Brassica hirta  | Ref. |
| Plantae | Cruciferae | Capsella bursa-pastoris  | Ref. |
| Plantae | Cruciferae | Isatis tinctoria  | Ref. |
| Plantae | Cucurbitaceae | Trichosanthes kirilowii  | Ref. |
| Plantae | Cucurbitaceae | Trichosanthes rosthornii  | Ref. |
| Plantae | Elaeagnaceae | Hippophae rhamnoides  | Ref. |
| Plantae | Fabaceae | Mucuna puriens | Ref. |
| Plantae | Fabaceae | Phaseolus vulgaris  | Ref. |
| Plantae | Labiatae | Thymus capitatus  | Ref. |
| Plantae | Labiatae | Vitex trifolia  | Ref. |
| Plantae | Laminariaceae | Laminaria japonica  | Ref. |
| Plantae | Lythraceae | Punica granatum  | Ref. |
| Plantae | Malvaceae | Tilia cordata Mill.  | Ref. |
| Plantae | Myrtaceae | Myrtus communis  | Ref. |
| Plantae | Nymphaeaceae | Nymphaea alba  | Ref. |
| Plantae | Palmae | Elaeis guineensis  | Ref. |
| Plantae | Proteaceae | Macadamia ternifolia  | Ref. |
| Plantae | Rosaceae | Prunus armeniaca  | Ref. |
| Plantae | Rosaceae | Prunus avium  | Ref. |
| Plantae | Scrophulariaceae | Rehmannia glutinosa  | Ref. |
| Plantae | Solanaceae | Capsicum annuum  | Ref. |
| Plantae | Solanaceae | Nicotiana tabacum  | Ref. |
| Plantae | Solanaceae | Solanum tuberosum  | Ref. |
| Plantae | Zingiberaceae | Alpinia oxyphylla  | Ref. |
| Plantae | Zingiberaceae | Zingiber officinale  | Ref. |
| - | - | Calopyllum calaba | Ref. |
|
|
zoom in
| Organism | Myrtus communis | | Reference | https://doi.org/10.1002/cbdv.201000088 |
|---|
|