|
|
"Twins" retrives similar metabolites in chemical structure. |
| last update : 2020.01.06 |
| INPUT WORD = C00046130 , 50% or more |
|
| [ Metabolite Name : Merrekentrone B ] | |
| Number of matched data : 80 | |
| CID | Metabolite Name | Structural formula | Metabolite Activity | Similarity (%) |
|---|---|---|---|---|
| C00046129 | Merrekentrone A | ![]() |
95.00 | C00002481 | Luvangetin | ![]() |
![]() |
87.50 | C00049229 | Methylevodionol | ![]() |
87.50 | C00026394 | Haplamine 6-Methoxyflindersine |
![]() |
85.00 | C00026399 | 8-O-Tigloyldiderroside | ![]() |
85.00 | C00032520 | Xanthoxyletin | ![]() |
85.00 | C00033271 | Orthochromene A | ![]() |
85.00 | C00035392 | Spatheliachromene | ![]() |
85.00 | C00036600 | 5-Methoxyseselin | ![]() |
![]() |
85.00 | C00044110 | Braylin | ![]() |
85.00 | C00043444 | Dehydrooxoperezinone-6-methyl ether | ![]() |
83.33 | C00000568 | Chrysophanol | ![]() |
![]() |
82.50 | C00000569 | Emodin anthrone Frangula emodin anthrone |
![]() |
82.50 | C00002456 | Chalepensin | ![]() |
![]() |
82.50 | C00011474 | Ipomeamaronol | ![]() |
82.50 | C00019928 | 5-Hydroxyseselin | ![]() |
![]() |
82.50 | C00021526 | Blennin B | ![]() |
82.50 | C00025143 | 3-Formyl-2,7-dimethoxy carbazole | ![]() |
82.50 | C00029299 | (+)-Dihydroeleutherinol | ![]() |
82.50 | C00030166 | Eleutherinol | ![]() |
82.50 | C00034925 | 5-Hydroxydehydro-iso-alpha-lapachone | ![]() |
82.50 | C00035173 | 4,2',4'-Trihydroxychalcone | ![]() |
82.50 | C00037072 | Drypemolundein A (-)-Drypemolundein A |
![]() |
82.50 | C00043656 | Lantalucratin B (-)-Lantalucratin B |
![]() |
82.50 | C00044496 | Acronyculatin A | ![]() |
82.50 | C00046132 | Merrekentrone D | ![]() |
82.50 | C00049795 | Isoevodionol | ![]() |
82.50 | C00008128 | 7-Hydroxy-8-methoxyflavanone | ![]() |
80.95 | C00020016 | Ptilostol | ![]() |
80.95 | C00030428 | Greveichromenol | ![]() |
80.95 | C00035309 | Ficuformodiol B | ![]() |
80.95 | C00015544 | Cirrhopetalanthridin 4,7-Dihydroxy-2,3-methylenedioxy-9,10-dihydrophenanthrene |
![]() |
80.49 | C00030974 | Peucenin-7-methyl ether | ![]() |
80.49 | C00049801 | Leptene A | ![]() |
80.49 | C00000300 | Seselin Amyrolin Seseline |
![]() |
![]() |
80.00 | C00002184 | Maculosidine | ![]() |
![]() |
80.00 | C00002437 | Methylripariochromene A | ![]() |
![]() |
80.00 | C00002827 | Hibiscoquinone A | ![]() |
![]() |
80.00 | C00002964 | 1,5-Dihydroxy-3-methoxyxanthone Mesuaxanthone A |
![]() |
![]() |
80.00 | C00003143 | Hemigossypol | ![]() |
80.00 | C00003796 | 5,2'-Dihydroxyflavone | ![]() |
80.00 | C00006925 | Isoliquiritigenin | ![]() |
![]() |
80.00 | C00007926 | Davidigenin | ![]() |
80.00 | C00010815 | 7-Isobutyryloxythymohydroquinone dimethyl ether | ![]() |
80.00 | C00011438 | Athanasin | ![]() |
80.00 | C00013238 | Emmotin D 8-Hydroxy-7-(1-hydroxy-1-methylethyl)-5-methyl-2H-naphtho[1,8-bc]furan-2-one |
![]() |
80.00 | C00015560 | 4-Methoxy-2,5,9-trihydroxy-9,10-dihydrophenanthrene Rotundatin |
![]() |
80.00 | C00016036 | Scytalol D | ![]() |
80.00 | C00016514 | Salfredin B11 | ![]() |
80.00 | C00017113 | Pannorin | ![]() |
80.00 | C00017126 | Okicenone | ![]() |
80.00 | C00017512 | Viteralone (-)-Viteralone |
![]() |
80.00 | C00019778 | Alloxanthoxyletol | ![]() |
80.00 | C00019860 | (+)-Elisin | ![]() |
80.00 | C00020024 | Seselinol | ![]() |
80.00 | C00020037 | (Z)-Suberenol | ![]() |
80.00 | C00020102 | Hibiscoquinone B | ![]() |
80.00 | C00020123 | Mansonone G | ![]() |
80.00 | C00020232 | 3-Hydroxy-6-methoxyprimnatrienone | ![]() |
80.00 | C00020234 | 6-Methoxy-1,3-primnatrienedione | ![]() |
80.00 | C00021110 | 2-Hydroxy-1-(7-methoxy-2,2-dimethyl-2H-1-benzopyran-6-yl)-ethanone | ![]() |
80.00 | C00024710 | Glycozolidal | ![]() |
80.00 | C00025140 | 2-Hydroxy-3-formyl-7-methoxycarbazole | ![]() |
80.00 | C00025442 | Ravesilone | ![]() |
80.00 | C00026419 | Dihydrohaplamine | ![]() |
80.00 | C00032750 | Avicequinone C | ![]() |
80.00 | C00034158 | Plicatol C | ![]() |
80.00 | C00035444 | [4]-Gingerol | ![]() |
80.00 | C00036769 | Arthoniafurone A | ![]() |
80.00 | C00037561 | Norbraylin | ![]() |
80.00 | C00038966 | Dendroflorin | ![]() |
80.00 | C00040332 | Soranjidiol | ![]() |
80.00 | C00042767 | Nigrolineabenzopyran A | ![]() |
80.00 | C00043657 | Lantalucratin C (-)-Lantalucratin C |
![]() |
80.00 | C00044548 | Aspergione D (+)-Aspergione D |
![]() |
80.00 | C00044698 | Dehydrooxoperezinone | ![]() |
80.00 | C00046131 | Merrekentrone C | ![]() |
80.00 | C00046419 | Stemofuran B Gnetifolin M (stilbene) |
![]() |
80.00 | C00046544 | CID is old! | 80.00 | C00047831 | Daldinin B (-)-Daldinin B |
![]() |
80.00 |