|
|
"Twins" retrives similar metabolites in chemical structure. |
| last update : 2020.01.06 |
| INPUT WORD = C00038541 , 50% or more |
|
| [ Metabolite Name : Auxarconjugatin C ] | |
| Number of matched data : 74 | |
| CID | Metabolite Name | Structural formula | Metabolite Activity | Similarity (%) |
|---|---|---|---|---|
| C00038142 | 12E-Dechloroisorumbrin | ![]() |
93.88 | C00038540 | Auxarconjugatin B | ![]() |
93.62 | C00016837 | Rumbrin | ![]() |
90.20 | C00038141 | 12E-Bromoisorumbrin | ![]() |
90.20 | C00038539 | Auxarconjugatin A | ![]() |
87.76 | C00043218 | 6E-Pandanamine | ![]() |
85.11 | C00043221 | 6Z-Pandanamine Pandanamine |
![]() |
85.11 | C00047629 | (E,E)-Pandanamine | ![]() |
85.11 | C00035036 | [9]-Paradol | ![]() |
82.98 | C00044926 | Melophlin O | ![]() |
82.98 | C00000538 | Solanapyrone C | ![]() |
82.00 | C00028676 | Neostemonine | ![]() |
81.63 | C00036908 | cis-Dehydrocrotonin | ![]() |
81.63 | C00031418 | trans-10-Shogaol trans-[10]-Shogaol |
![]() |
81.25 | C00034994 | 10-Shogaol [10]-Shogaol |
![]() |
81.25 | C00000536 | Solanapyrone A | ![]() |
80.85 | C00000537 | Solanapyrone B | ![]() |
80.85 | C00000539 | Solanapyrone D | ![]() |
80.85 | C00000540 | Solanapyrone E | ![]() |
80.85 | C00008180 | (+)-6,8-Di-C-methylpinocembrin 5-methyl ether | ![]() |
80.85 | C00017283 | Adipostatin B | ![]() |
80.85 | C00026347 | (-)-Galipinine Allocuspareine |
![]() |
80.85 | C00029619 | Acerogenin A | ![]() |
80.85 | C00034334 | Vanessine (+)-Vanessine |
![]() |
80.85 | C00035689 | Methyl [8]-Shogaol | ![]() |
80.85 | C00044914 | Melophlin C | ![]() |
80.85 | C00034654 | Retrofractamide A | ![]() |
79.59 | C00037929 | trans-Dehydrocrotonin (+)-trans-Dehydrocrotonin |
![]() |
79.59 | C00040022 | Pipercallosine | ![]() |
79.59 | C00050404 | Tetrahydrofurospongin 2 | ![]() |
79.59 | C00045079 | Stemocurtisine | ![]() |
79.25 | C00001805 | Ankorine | ![]() |
![]() |
79.17 | C00015877 | Spiranthol A | ![]() |
79.17 | C00027800 | Acetyllobscurinol | ![]() |
79.17 | C00033283 | Pandamarilactonine A (+)-Pandamarilactonine A |
![]() |
79.17 | C00033284 | Pandamarilactonine B | ![]() |
79.17 | C00033285 | Pandamarilactonine C (+)-Pandamarilactonine C |
![]() |
79.17 | C00033286 | Pandamarilactonine D | ![]() |
79.17 | C00040401 | Subamolide A (+)-Subamolide A |
![]() |
79.17 | C00040402 | Subamolide B (+)-Subamolide B |
![]() |
79.17 | C00044915 | Melophlin D | ![]() |
79.17 | C00044920 | Melophlin I | ![]() |
79.17 | C00025728 | 19-Epiiboxygaine 19-epi-Iboxygaine 20-Epiiboxygaine 20-epi-Iboxygaine |
![]() |
78.85 | C00002662 | 5-Pentadecylresorcinol | ![]() |
![]() |
78.72 | C00002842 | 5-O-Methylembelin | ![]() |
![]() |
78.72 | C00003663 | Oestrone | ![]() |
78.72 | C00006955 | Gymnogrammene | ![]() |
78.72 | C00007995 | 2'-Hydroxy-4',6'-dimethoxy-3'-methyldihydrochalcone | ![]() |
78.72 | C00012366 | Litsealactone | ![]() |
78.72 | C00015239 | 2,6-Dihydroxy-1,5,7-trimethoxy-9,10-dihydrophenanthrene | ![]() |
78.72 | C00017548 | Agglomerin D Antibiotic PB 6042D |
![]() |
78.72 | C00022324 | 17-Hydroxyisopolyalthin | ![]() |
78.72 | C00023478 | ent-Clerod-3,13E-dien-15-al-17-oic acid | ![]() |
78.72 | C00023947 | Neovasinone | ![]() |
78.72 | C00025388 | Lycoclavine | ![]() |
78.72 | C00025820 | Cohirsitinine (+)-Cohirsitinine |
![]() |
78.72 | C00026262 | (-)-14beta-Acetoxymatrine | ![]() |
78.72 | C00026283 | (+)-14alpha-Acetoxymatrine | ![]() |
78.72 | C00027352 | Erysovine | ![]() |
78.72 | C00028046 | Chinese bittersweet alkaloid II | ![]() |
78.72 | C00029024 | Solanapyrone F | ![]() |
78.72 | C00029259 | Zephyramine | ![]() |
78.72 | C00031561 | Acerogenin C | ![]() |
78.72 | C00031623 | Batyl alcohol | ![]() |
78.72 | C00034627 | Phormidinine B | ![]() |
78.72 | C00037872 | Swietenocoumarin B | ![]() |
78.72 | C00038076 | (+)-Erythravine | ![]() |
78.72 | C00040284 | Serrulat-14-en-7,8,20-triol | ![]() |
78.72 | C00042063 | 2,3-Dihydroxypropyl hexadecanoate 1-Monopalmitin Glyceryl palmitate |
![]() |
![]() |
78.72 | C00043144 | CID is old! | ![]() |
78.72 | C00043214 | 5-O-Ethylembelin | ![]() |
78.72 | C00044925 | Melophlin N | ![]() |
78.72 | C00046996 | 6alpha-Hydroxyandrosta-1,4-diene-3,17-dione | ![]() |
78.72 | C00049345 | 2-(Heptadecyl)furan | ![]() |
78.72 |