|
|
"Twins" retrives similar metabolites in chemical structure. |
| last update : 2020.01.06 |
| INPUT WORD = C00030970 , 50% or more |
|
| [ Metabolite Name : Petasiformin A ] | |
| Number of matched data : 54 | |
| CID | Metabolite Name | Structural formula | Metabolite Activity | Similarity (%) |
|---|---|---|---|---|
| C00031674 | Chaetoquadrin K (-)-Chaetoquadrin K |
![]() |
81.40 | C00000327 | Capillarol | ![]() |
![]() |
80.95 | C00000738 | Catalpalactone | ![]() |
80.95 | C00019962 | 5-(3-Methyl-2-butenyloxy)-6,7-methylenedioxycoumarin | ![]() |
80.95 | C00038237 | 3,4-Dihydro-1,2-secomicrominutinin | ![]() |
80.95 | C00038238 | 3,4-Dihydro-1,2-secomicrominutinin methyl ester | ![]() |
80.95 | C00044496 | Acronyculatin A | ![]() |
80.95 | C00022794 | Artepillin C | ![]() |
79.55 | C00035183 | Columbianetin acetate | ![]() |
79.55 | C00016511 | RD 01C1 Salfredin C1 |
![]() |
78.57 | C00020016 | Ptilostol | ![]() |
78.57 | C00022793 | Drupanin | ![]() |
78.57 | C00030974 | Peucenin-7-methyl ether | ![]() |
78.57 | C00034459 | Boropinol A | ![]() |
78.57 | C00036200 | Plicatin B | ![]() |
78.57 | C00039978 | Pestalotheol D (-)-Pestalotheol D |
![]() |
78.57 | C00040668 | Wutaiensal | ![]() |
78.57 | C00042108 | 3,5-Bis(3-methyl-2-butenyl)-4-methoxybenzoic acid | ![]() |
78.57 | C00045425 | Tridentatol E | ![]() |
78.57 | C00047831 | Daldinin B (-)-Daldinin B |
![]() |
78.57 | C00016018 | alpha,beta-Dehydrocurvularin Dehydro-curvularin Dehydrocurvularin trans-Dehydrocurvularin |
![]() |
76.74 | C00019781 | Anisocoumarin A | ![]() |
76.74 | C00023956 | Curvularin | ![]() |
76.74 | C00023958 | cis-Dehydrocurvularin | ![]() |
76.74 | C00030983 | Phellodenol F | ![]() |
76.74 | C00038481 | Aposphaerin C | ![]() |
76.74 | C00039753 | Methyl 2,2-dimethyl-8-(3'-methyl-2'-butenyl)-2H-1-chromene-6-carboxylate | ![]() |
76.74 | C00043108 | Vittarilide B (+)-Vittarilide B |
![]() |
76.74 | C00044075 | Alloevodione | ![]() |
76.74 | C00048279 | 3,4-Dihydroxyphenyl caffeate | ![]() |
76.74 | C00049198 | Leptin D (+)-Leptin D |
![]() |
76.74 | C00049802 | Leptol A (+)-Leptol A |
![]() |
76.74 | C00011260 | Phomamide | ![]() |
76.60 | C00002424 | 2,2-Dimethyl-8-prenylchromene 6-carboxylic acid | ![]() |
![]() |
76.19 | C00002448 | Alloimperatorin | ![]() |
![]() |
76.19 | C00011688 | 3-(Acetyloxy)-5-(1,5-dimethyl-4-hexenyl)-2-methyl-2,5-cyclohexadiene-1,4-dione | ![]() |
76.19 | C00019809 | Capensin | ![]() |
76.19 | C00019847 | 7-(3,3-Dimethylallyloxy)-6-hydroxy-5-methoxycoumarin | ![]() |
76.19 | C00023226 | (Z)-3-[4-[(3-Methyl-2-butenyl)oxy]phenyl]-2-propenoic acid methyl ester | ![]() |
76.19 | C00023227 | (E)-3-[4-[(3-Methyl-2-butenyl)oxy]phenyl]-2-propenoic acid methyl ester | ![]() |
76.19 | C00026693 | Elacomine | ![]() |
76.19 | C00030532 | Isoimperatorin | ![]() |
![]() |
76.19 | C00034460 | Boropinol C | ![]() |
76.19 | C00036889 | Cedrelopsin | ![]() |
76.19 | C00037581 | O-Methylcedrelopsin | ![]() |
76.19 | C00039986 | Phebarudol (+)-Phebarudol |
![]() |
76.19 | C00044069 | 7-(3-Methyl-2-butenyloxy)-6-methoxycoumarin | ![]() |
76.19 | C00044213 | Leptonol | ![]() |
76.19 | C00044775 | Fuscinarin | ![]() |
76.19 | C00044799 | Heliophenanthrone (-)-Heliophenanthrone |
![]() |
76.19 | C00045426 | Tridentatol F | ![]() |
76.19 | C00045592 | 7-Methoxy-5-prenyloxy-coumarin | ![]() |
76.19 | C00049229 | Methylevodionol | ![]() |
76.19 | C00049249 | Parahigginic acid (-)-Parahigginic acid |
![]() |
76.19 |