|
|
"Twins" retrives similar metabolites in chemical structure. |
| last update : 2020.01.06 |
| INPUT WORD = C00014610 , 50% or more |
|
| [ Metabolite Name : 4,2',4',beta-Tetrahydroxy-6'-methoxydihydrochalcone , 4,2',4',beta-Tetrahydroxy-6'-methoxy-alpha,beta-dihydrochalcone ] | |
| Number of matched data : 60 | |
| CID | Metabolite Name | Structural formula | Metabolite Activity | Similarity (%) |
|---|---|---|---|---|
| C00008233 | 5,7,4'-Trihydroxy-6-methoxyflavanone | ![]() |
95.65 | C00008554 | Aromadendrin 3-methyl ether | ![]() |
95.65 | C00006954 | Helichrysetin 4,2',4'-Trihydroxy-6'-methoxychalcone |
![]() |
95.56 | C00006974 | 4,2',4',6'-Tetrahydroxy-3-methoxychalcone | ![]() |
95.56 | C00007932 | Loureirin D | ![]() |
95.56 | C00007938 | 4,2',4'-Trihydroxy-6'-methoxydihydrochalcone | ![]() |
95.56 | C00008227 | Naringenin 5,7-dimethyl ether 5,7-Di-O-methylnaringenin |
![]() |
93.48 | C00008445 | 5,7,4'-Trihydroxy-8-methoxyflavanone | ![]() |
93.48 | C00019645 | Kenusanone G 5,7,3'-Trihydroxy-4'-methoxyisoflavanone |
![]() |
93.48 | C00020451 | Episappanol | ![]() |
93.48 | C00035078 | Disporopsin | ![]() |
93.48 | C00000940 | Asebogenin asmaxanthone |
![]() |
93.33 | C00002584 | Vestitone 7,2'-Dihydroxy-4'-methoxyisoflavanone Vistitone |
![]() |
![]() |
93.33 | C00006939 | 2,4-Dihydroxy-6,4'-dimethoxychalcone | ![]() |
![]() |
93.33 | C00006949 | Kukulkanin B | ![]() |
![]() |
93.33 | C00006970 | Lanceoletin | ![]() |
93.33 | C00006995 | Licodione 2'-methyl ether | ![]() |
93.33 | C00006996 | 2',6',beta-Trihydroxy-4'-methoxychalcone | ![]() |
93.33 | C00006997 | 2',4',beta-Trihydroxy-6'-methoxychalcone | ![]() |
93.33 | C00007937 | 2',4',6'-Trihydroxy-4-methoxydihydrochalcone | ![]() |
93.33 | C00007950 | 3,4,4',alpha-Tetrahydroxy-2'-methoxydihydrochalcone | ![]() |
93.33 | C00008225 | (-)-7,4'-Dihydroxy-5-methoxyflavanone 7,4'-Dihydroxy-5-methoxyflavanone Naringenin 5-O-methyl ether Naringenin 5-methyl ether 5-O-Methylnaringenin |
![]() |
![]() |
93.33 | C00008237 | Poriol | ![]() |
93.33 | C00014422 | 2,2',4'-Trihydroxy-6'-methoxychalcone | ![]() |
93.33 | C00014424 | 2',4'-Dihydroxy-4,6'-dimethoxychalcone | ![]() |
93.33 | C00014603 | 2,4'-Dihydroxy-4,6-dimethoxydihydrochalcone | ![]() |
93.33 | C00014604 | 4,4'-Dihydroxy-2,6-dimethoxydihydrochalcone | ![]() |
93.33 | C00020038 | (-)-Gancaonin K Gancaonin K |
![]() |
93.33 | C00030253 | CID is old! | 93.33 | C00046586 | 5,7-Dihydroxy-3-(4-hydroxybenzyl)-chromone | ![]() |
93.33 | C00008254 | 5,4'-Dihydroxy-7,8-dimethoxyflavanone | ![]() |
91.67 | C00008415 | 6-Methoxyeriodictyol | ![]() |
91.67 | C00008447 | 8-Methoxyeriodictyol | ![]() |
91.67 | C00008564 | 3,5,7,4'-Tetrahydroxy-6-methoxyflavanone | ![]() |
91.67 | C00008575 | Taxifolin 3-methyl ether | ![]() |
91.67 | C00008601 | Peltogynone | ![]() |
91.49 | C00008602 | Mopanone | ![]() |
91.49 | C00009039 | Peltogynan-4-alpha-ol | ![]() |
91.49 | C00009040 | ent-Epipeltogynan-4alpha-ol | ![]() |
91.49 | C00009043 | (+)-Mopanol Mopanan-4alpha-ol (+)-Mopanol A |
![]() |
91.49 | C00009044 | Epimopanan-4alpha-ol | ![]() |
91.49 | C00009678 | 6a,7-Dihydroxymedicarpin 3,6a,7-Trihydroxy-9-methoxypterocarpan |
![]() |
91.49 | C00000969 | Homoeriodictyol Homoeridictyol |
![]() |
![]() |
91.30 | C00008067 | Carpusin | ![]() |
91.30 | C00008304 | Sternbin 7-O-Methyleriodictyol |
![]() |
91.30 | C00008339 | 7,2',6'-Trihydroxy-5-methoxyflavanone | ![]() |
91.30 | C00008362 | Artocarpanone | ![]() |
91.30 | C00008409 | 8-Chloro-5,7,4'-trihydroxy-3-C-methylflavanone | ![]() |
91.30 | C00008555 | Aromadendrin 5-methyl ether | ![]() |
91.30 | C00008570 | Dihydromorin | ![]() |
91.30 | C00008763 | Diffutidin | ![]() |
91.30 | C00009007 | Ortin-4alpha-ol 8-methyl ether | ![]() |
91.30 | C00009008 | Epioritin-4alpha-ol 8-methyl ether | ![]() |
91.30 | C00009554 | Isoferreirin | ![]() |
91.30 | C00010032 | (3R)-3',8-Dihydroxyvestitol (3R)-7,8,2',3'-Tetrahydroxy-4'-methoxyisoflavan |
![]() |
91.30 | C00013258 | Catechin-7-methyl ether | ![]() |
91.30 | C00013259 | Catechin-3'-methyl ether | ![]() |
91.30 | C00018872 | Lespedol D | ![]() |
91.30 | C00018949 | 3,7,2'-Trihydroxy-4'-methoxyisoflavanone | ![]() |
91.30 | C00019290 | (3R)-4'-Methoxy-3,7,2'-trihydroxyisoflavanone | ![]() |
91.30 |