|
|
"Twins" retrives similar metabolites in chemical structure. |
| last update : 2020.01.06 |
| INPUT WORD = C00007954 , 50% or more |
|
| [ Metabolite Name : 2',6'-Dimethoxy-3',4'-methylenedioxydihydrochalcone ] | |
| Number of matched data : 72 | |
| CID | Metabolite Name | Structural formula | Metabolite Activity | Similarity (%) |
|---|---|---|---|---|
| C00007026 | Helilandin A | ![]() |
95.83 | C00007959 | beta-Hydroxy-2',6'-dimethoxy-3',4'-methylenedioxydihydrochalcone | ![]() |
94.00 | C00006964 | 2',3',4',6'-Tetramethoxychalcone | ![]() |
93.88 | C00006979 | 4,6'-Dihydroxy-2',3',4'-trimethoxychalcone | ![]() |
93.88 | C00007945 | Dihydropedicin | ![]() |
93.88 | C00014607 | 3',5'-Dihydroxy-2',4',6'-trimethoxydihydrochalcone | ![]() |
93.88 | C00006963 | 2'-Hydroxy-3',4',6'-trimethoxychalcone | ![]() |
93.75 | C00042877 | Pulchelstyrene C | ![]() |
93.75 | C00047623 | (2S,4R)-5,6,7-Trimethoxyflavan-4-ol (+)-(2S,4R)-5,6,7-Trimethoxyflavan-4-ol |
![]() |
93.75 | C00048940 | 2'-Hydroxy-4',5',6'-trimethoxychalcone | ![]() |
93.75 | C00006967 | 2',4'-Dihydroxy-2,3',6'-trimethoxychalcone | ![]() |
91.84 | C00006980 | 4,2'-Dihydroxy-3',4',6'-trimethoxychalcone | ![]() |
91.84 | C00006982 | Pedicin 2',5'-Dihydroxy-3',4',6'-trimethoxychalcone |
![]() |
91.84 | C00006983 | Isodidymocarpin | ![]() |
91.84 | C00000981 | O-Methylodoratol | ![]() |
![]() |
91.67 | C00006937 | Tepanone | ![]() |
91.67 | C00006962 | Helilandin B | ![]() |
91.67 | C00007027 | 4,2'-Dihydroxy-6'-methoxy-3',4'-methylenedioxychalcone | ![]() |
91.67 | C00007940 | 2',4'-Dihydroxy-4,6'-dimethoxydihydrochalcone | ![]() |
91.67 | C00008150 | 6-Hydroxy-5,7-dimethoxyflavanone | ![]() |
91.67 | C00008158 | 5,7,8-Trimethoxyflavanone | ![]() |
91.67 | C00008774 | 2'-Hydroxy-7-methoxy-4',5'-methylenedioxyflavan | ![]() |
91.67 | C00014426 | 4'-Hydroxy-2',4,6'-trimethoxychalcone | ![]() |
91.67 | C00014427 | 3,4-Methylenedioxy-2',4'-dimethoxychalcone | ![]() |
91.67 | C00014598 | 2',3'-Dihydroxy-4',6'-dimethoxydihydrochalcone | ![]() |
91.67 | C00014599 | 2'-Hydroxy-3',4',6'-trimethoxydihydrochalcone | ![]() |
91.67 | C00014602 | Ponganone VII 2',4'-Dimethoxy-3,4-methylenedioxydihydrochalcone |
![]() |
91.67 | C00014605 | 2-Hydroxy-3,4,6-trimethoxydihydrochalcone | ![]() |
91.67 | C00014606 | 2-Hydroxy-4,5,6-trimethoxydihydrochalcone | ![]() |
91.67 | C00036451 | 2',3'-Dihydroxy-4',6'-dimethoxychalcone | ![]() |
91.67 | C00038283 | 5,7-Dimethoxy-3-(4-hydroxybenzyl)chroman-4-one (-)-5,7-Dimethoxy-3-(4-hydroxybenzyl)chroman-4-one |
![]() |
91.67 | C00044691 | Dalberatin D | ![]() |
91.67 | C00006984 | 3'-Hydroxy-2',4',5',6'-tetramethoxychalcone | ![]() |
90.20 | C00000651 | (+)-Pisatin 6a-Hydroxy-3-methoxy-8,9-methylenedioxypterocarpan |
![]() |
![]() |
90.00 | C00008160 | Isopedicin | ![]() |
90.00 | C00009721 | Lonchocarpan 7,4'-Dihydroxy-2',3',6'-trimethoxyisoflavan |
![]() |
90.00 | C00047622 | (2S,4R)-4,5,6,7-Tetramethoxyflavan (+)-(2S,4R)-4,5,6,7-Tetramethoxyflavan |
![]() |
90.00 | C00008599 | 3-Hydroxy-5-methoxy-6,7-methylenedioxyflavanone | ![]() |
89.80 | C00009626 | Philenopteran 3,9-Dihydroxy-7,10-dimethoxypterocarpan |
![]() |
89.80 | C00036491 | 2'-Hydroxy-3',4',6'-trimethoxy-beta'-methoxychalcane | ![]() |
89.80 | C00041323 | Aglalactone | ![]() |
89.80 | C00006959 | Pashanone | ![]() |
89.58 | C00006960 | 2',4'-Dihydroxy-3',6'-dimethoxychalcone | ![]() |
89.58 | C00007037 | 3-Formyl-4,6-dihydroxy-2-methoxy-5-methylchalcone | ![]() |
89.58 | C00007175 | Methylpedicinin | ![]() |
89.58 | C00007941 | Dihydropashanone | ![]() |
89.58 | C00007961 | Ovalitenin B | ![]() |
89.58 | C00007995 | 2'-Hydroxy-4',6'-dimethoxy-3'-methyldihydrochalcone | ![]() |
89.58 | C00008155 | 8-Hydroxy-5,7-dimethoxyflavanone | ![]() |
89.58 | C00008254 | 5,4'-Dihydroxy-7,8-dimethoxyflavanone | ![]() |
89.58 | C00008598 | 3,5-Dihydroxy-6,7-methylenedioxyflavanone | ![]() |
![]() |
89.58 | C00009616 | Pterocarpin 3-Methoxy-8,9-methylenedioxypterocarpan |
![]() |
89.58 | C00009677 | (+)-6a-Hydroxymaackiain 6a-Hydroxymaackiain 6a-Hydroxyinermin 3,6a-Dihydroxy-8,9-methylenedioxypterocarpan |
![]() |
89.58 | C00013246 | 2-(3,5-Dimethoxyphenyl)-3,4-dihydro-7-methoxy-2H-1-benzopyran-5-ol | ![]() |
89.58 | C00014153 | Desmosflavanone II 7-Hydroxy-5-methoxy-6-methyl-8-formylflavanone |
![]() |
89.58 | C00014423 | 2'-Hydroxy-2,4',6'-trimethoxychalcone | ![]() |
89.58 | C00014424 | 2',4'-Dihydroxy-4,6'-dimethoxychalcone | ![]() |
89.58 | C00014601 | Flavokavain A Flavokawin A |
![]() |
89.58 | C00019591 | (R)-7-Hydroxy-2',3',4'-trimethoxyisoflavan | ![]() |
89.58 | C00019712 | (3R)-2'-Hydroxy-7,3',4'-trimethoxyisoflavan | ![]() |
89.58 | C00020147 | 3'-Deoxysappanone B | ![]() |
89.58 | C00020222 | 8-Methoxybonducellin Intricatin |
![]() |
89.58 | C00020636 | Kuhlmannistyrene | ![]() |
89.58 | C00024203 | 2(S)-5,7-dihydroxy-8,2'-dimethoxyflavanone | ![]() |
89.58 | C00036492 | 2-Hydroxy-3,4,6-trimethoxychalcene | ![]() |
89.58 | C00036493 | CID is old! | 89.58 | C00038281 | 5,7-Dihydroxy-3-(3-hydroxy-4-methoxybenzyl)chroman-4-one | ![]() |
89.58 | C00038758 | Chrysotoxine | ![]() |
89.58 | C00042876 | Pulchelstyrene B | ![]() |
89.58 | C00044689 | Dalberatin B | ![]() |
89.58 | C00044690 | Dalberatin C | ![]() |
89.58 | C00047773 | Candenatenin A | ![]() |
89.58 |