|
|
"Twins" retrives similar metabolites in chemical structure. |
| last update : 2020.01.06 |
| INPUT WORD = C00006972 , 50% or more |
|
| [ Metabolite Name : Neoplathymenin ] | |
| Number of matched data : 54 | |
| CID | Metabolite Name | Structural formula | Metabolite Activity | Similarity (%) |
|---|---|---|---|---|
| C00006968 | Robtein | ![]() |
97.67 | C00006969 | Okanin | ![]() |
97.67 | C00014609 | 3,4,2',4',alpha-Pentahydroxydihydrochalcone | ![]() |
97.67 | C00048279 | 3,4-Dihydroxyphenyl caffeate | ![]() |
97.67 | C00000962 | Fisetinidol-4beta-ol Mollisacacidin |
![]() |
95.45 | C00008280 | Plathymenin | ![]() |
95.45 | C00008561 | (2S,3S)-Fustin | ![]() |
95.45 | C00008996 | Fisetinidol-4alpha-ol | ![]() |
95.45 | C00008997 | Epifisetinidol-4alpha-ol | ![]() |
95.45 | C00008998 | ent-Fisetinidol-4beta-ol | ![]() |
95.45 | C00008999 | ent-Epifisetinidol-4beta-ol | ![]() |
95.45 | C00006941 | Butein | ![]() |
95.35 | C00006973 | 3,4,2',4',6'-Pentahydroxychalcone | ![]() |
95.35 | C00006978 | 3,4,2',4',alpha-Pentahydroxychalcone | ![]() |
95.35 | C00007935 | Dihydrocalythropsin | ![]() |
95.35 | C00007942 | 3-Hydroxyphloretin | ![]() |
95.35 | C00006970 | Lanceoletin | ![]() |
93.33 | C00009002 | 6,12-Mehthano-6H,12H-dibenzo[b,f][1,5]dioxocin-2,3,9,13-tetrol | ![]() |
93.33 | C00014432 | 3,4,3',4'-Tetrahydroxy-2-methoxychalcone | ![]() |
93.33 | C00000956 | (-)-Epicatechin Epicatechin |
![]() |
![]() |
93.18 | C00000963 | Fustin (2R,3R)-fustin |
![]() |
![]() |
93.18 | C00008068 | 2,6,3',4'-Tetrahydroxy-2-benzylcoumaranone | ![]() |
93.18 | C00008230 | Carthamidin | ![]() |
93.18 | C00008281 | Isookanin | ![]() |
93.18 | C00008808 | (-)-Catechin ent-Catechin |
![]() |
93.18 | C00008977 | Luteoforol | ![]() |
93.18 | C00009004 | Oritin-4beta-ol | ![]() |
93.18 | C00009005 | Epioritin-4alpha-ol | ![]() |
93.18 | C00009006 | Epioritin-4beta-ol | ![]() |
93.18 | C00000945 | Butin 7,3',4'-Trihydroxyflavanone |
![]() |
93.02 | C00006943 | 3,2',4'-Trihydroxy-4-methoxychalcone | ![]() |
93.02 | C00006945 | Calythropsin | ![]() |
93.02 | C00006949 | Kukulkanin B | ![]() |
![]() |
93.02 | C00007934 | 4,2',4'-Trihydroxy-3-methoxydihydrochalcone | ![]() |
93.02 | C00007947 | 4,2',4',alpha-Tetrahydroxydihydrochalcone | ![]() |
93.02 | C00007948 | 2',4',alpha-Trihydroxy-4-methoxydihydrochalcone | ![]() |
93.02 | C00007949 | 4,4',alpha-Trihydroxy-2'-methoxydihydrochalcone | ![]() |
93.02 | C00007951 | Nubigenol | ![]() |
93.02 | C00008822 | Fisetinidol | ![]() |
93.02 | C00008823 | ent-Fisetinidol | ![]() |
93.02 | C00008993 | Guibourtinidol-4alpha-ol | ![]() |
93.02 | C00008994 | Epiguibourtinidol-4alpha-ol | ![]() |
93.02 | C00008995 | Epiguibourtinidol-4beta-ol | ![]() |
93.02 | C00009612 | 4-Hydroxydemethylmedicarpin 3,4,9-Trihydroxypterocarpan |
![]() |
93.02 | C00020071 | Guibourtacacidine 4',7-Dihydroxy-2,3-trans-flavan-3,4-cis-diol |
![]() |
93.02 | C00020673 | 1-Hydroxy-3-(4-hydroxyphenyl)-1-(4-hydroxy-2-methoxyphenyl)-2-propanone | ![]() |
93.02 | C00007235 | Leucocyanidin (+)-2,3-trans-3,4-cis-3,4,5,7,3',4'-hexahydroxyflavan |
![]() |
![]() |
91.30 | C00008342 | 5,7,3',4',5'-Pentahydroxyflavanone | ![]() |
91.30 | C00008991 | Catechin-4beta-ol | ![]() |
91.30 | C00009003 | Robinetinidol-4alpha-ol | ![]() |
91.30 | C00009009 | Mesquitol-4beta-ol | ![]() |
91.30 | C00009010 | Epimesquitol-4alpha-ol Melacacidin |
![]() |
91.30 | C00009011 | Epimesquitol-4beta-ol 7,8,3',4'-Tetrahydroxy-2,3-cis-flavan-3,4-trans-diol Isomelacacidin |
![]() |
91.30 | C00020451 | Episappanol | ![]() |
91.30 |