|
|
"Twins" retrives similar metabolites in chemical structure. |
| last update : 2020.01.06 |
| INPUT WORD = C00006944 , 50% or more |
|
| [ Metabolite Name : Sappanchalcone ] | |
| Number of matched data : 52 | |
| CID | Metabolite Name | Structural formula | Metabolite Activity | Similarity (%) |
|---|---|---|---|---|
| C00006945 | Calythropsin | ![]() |
95.35 | C00007950 | 3,4,4',alpha-Tetrahydroxy-2'-methoxydihydrochalcone | ![]() |
93.33 | C00007935 | Dihydrocalythropsin | ![]() |
93.02 | C00007949 | 4,4',alpha-Trihydroxy-2'-methoxydihydrochalcone | ![]() |
93.02 | C00014595 | 4-Hydroxy-2',4'-dimethoxydihydrochalcone | ![]() |
93.02 | C00020673 | 1-Hydroxy-3-(4-hydroxyphenyl)-1-(4-hydroxy-2-methoxyphenyl)-2-propanone | ![]() |
93.02 | C00000962 | Fisetinidol-4beta-ol Mollisacacidin |
![]() |
90.91 | C00031109 | Puerariafuran | ![]() |
90.91 | C00006927 | Isoliquiritigenin 2'-methy ether 4,4'-Dihydroxy-2'-methoxychalcone |
![]() |
![]() |
90.70 | C00006928 | Isoliquiritigenin 4'-methyl ether | ![]() |
90.70 | C00006938 | Licochalcone B | ![]() |
![]() |
90.70 | C00006941 | Butein | ![]() |
90.70 | C00006943 | 3,2',4'-Trihydroxy-4-methoxychalcone | ![]() |
90.70 | C00006948 | 4,2',3',4'-Tetrahydroxychalcone | ![]() |
90.70 | C00006952 | 2',4',6'-Trihydroxy-4-methoxychalcone | ![]() |
90.70 | C00006954 | Helichrysetin 4,2',4'-Trihydroxy-6'-methoxychalcone |
![]() |
90.70 | C00006968 | Robtein | ![]() |
90.70 | C00006969 | Okanin | ![]() |
90.70 | C00006972 | Neoplathymenin | ![]() |
90.70 | C00007934 | 4,2',4'-Trihydroxy-3-methoxydihydrochalcone | ![]() |
90.70 | C00007938 | 4,2',4'-Trihydroxy-6'-methoxydihydrochalcone | ![]() |
90.70 | C00007948 | 2',4',alpha-Trihydroxy-4-methoxydihydrochalcone | ![]() |
90.70 | C00008192 | 7,8,4'-Trihydroxyflavanone | ![]() |
90.70 | C00008759 | 7,4'-Dihydroxy-3'-methoxyflavan | ![]() |
90.70 | C00009709 | Isovestitol 7,4'-Dihydroxy-2'-methoxyisoflavan |
![]() |
90.70 | C00009795 | 2-O-Methylangolensin | ![]() |
90.70 | C00014609 | 3,4,2',4',alpha-Pentahydroxydihydrochalcone | ![]() |
90.70 | C00015538 | 4,5-Dimethoxy-3,3',4'-trihydroxybibenzyl | ![]() |
90.70 | C00038229 | 2'-Methoxyisoliquiritigenin 2'-O-Methylisoliquiritigenin 3-Deoxysappanchalcone |
![]() |
90.70 | C00045708 | Broussonin F | ![]() |
90.70 | C00020451 | Episappanol | ![]() |
89.13 | C00002552 | (-)-Nissolin | ![]() |
![]() |
88.89 | C00006946 | 2',4'-Dihydroxy-3,4-dimethoxychalcone | ![]() |
88.89 | C00006970 | Lanceoletin | ![]() |
88.89 | C00007940 | 2',4'-Dihydroxy-4,6'-dimethoxydihydrochalcone | ![]() |
88.89 | C00009994 | Kushenin 3,9-Dihydroxy-8-methoxypterocarpan Lespedezol D1 |
![]() |
88.89 | C00000963 | Fustin (2R,3R)-fustin |
![]() |
![]() |
88.64 | C00002584 | Vestitone 7,2'-Dihydroxy-4'-methoxyisoflavanone Vistitone |
![]() |
![]() |
88.64 | C00007953 | 2',4'-Dihydroxy-3,4-methylenedioxydihydrochalcone | ![]() |
88.64 | C00008232 | Isocarthamidin | ![]() |
88.64 | C00008548 | Pinobanksin 5-methyl ether | ![]() |
88.64 | C00008561 | (2S,3S)-Fustin | ![]() |
88.64 | C00008761 | 4'-Hydroxy-7,3'-dimethoxyflavan | ![]() |
88.64 | C00008779 | 7,4'-Dihydroxy-3'-methoxy-8-methylflavan | ![]() |
88.64 | C00008996 | Fisetinidol-4alpha-ol | ![]() |
88.64 | C00008997 | Epifisetinidol-4alpha-ol | ![]() |
88.64 | C00008998 | ent-Fisetinidol-4beta-ol | ![]() |
88.64 | C00008999 | ent-Epifisetinidol-4beta-ol | ![]() |
88.64 | C00015317 | 3,4-Dimethoxy-2,6,7-trihydroxy-9,10-dihydrophenanthrene | ![]() |
88.64 | C00015318 | 3,4-Dimethoxy-2,6,7-trihydroxyphenanthrene | ![]() |
88.64 | C00018910 | Arizonicanol A | ![]() |
88.64 | C00049557 | 6,7-Dihydroxy-1,3-dimethoxyxanthone | ![]() |
88.64 |