| Name |
8-Epiloganic acid 8-epi-Loganic acid |
| Formula |
C16H24O10 |
| Mw |
376.13694699 |
| CAS RN |
82509-41-9 |
| C_ID |
C00029601
, 
|
| InChIKey |
JNNGEAWILNVFFD-XQRQNRCJNA-N |
| InChICode |
InChI=1S/C16H24O10/c1-5-8(18)2-6-7(14(22)23)4-24-15(10(5)6)26-16-13(21)12(20)11(19)9(3-17)25-16/h4-6,8-13,15-21H,2-3H2,1H3,(H,22,23)/t5-,6-,8+,9-,10+,11-,12+,13-,15+,16+/m1/s1 |
| SMILES |
C[C@H]1[C@H]2[C@H](O[C@@H]3O[C@H](CO)[C@@H](O)[C@H](O)[C@H]3O)OC=C(C(=O)O)[C@H]2C[C@@H]1O |
| Start Substs in Alk. Biosynthesis (Prediction) |
|
| Organism |
| Kingdom |
Family |
Species |
Reference |
| Plantae | Labiatae | Gmelina philippensis  | Ref. |
| Plantae | Labiatae | Scutellaria albida subsp.albida | Ref. |
| Plantae | Orobanchaceae | Castilleja integra | Ref. |
| Plantae | Orobanchaceae | Cistanche tubulosa  | Ref. |
| Plantae | Orobanchaceae | Pedicularis bracteosa | Ref. |
| Plantae | Orobanchaceae | Pedicularis crenulata | Ref. |
| Plantae | Orobanchaceae | Pedicularis groenlandica | Ref. |
| Plantae | Orobanchaceae | Pedicularis procera | Ref. |
| Plantae | Orobanchaceae | Pedicularis racemosa | Ref. |
| Plantae | Plantaginaceae | Erinus alpinus | Ref. |
| Plantae | Plantaginaceae | Plantago alpina | Ref. |
| Plantae | Plantaginaceae | Plantago altissima  | Ref. |
| Plantae | Plantaginaceae | Plantago arborescens | Ref. |
| Plantae | Plantaginaceae | Plantago atrata | Ref. |
| Plantae | Plantaginaceae | Plantago hookeriana | Ref. |
| Plantae | Plantaginaceae | Plantago lundborgii | Ref. |
| Plantae | Plantaginaceae | Plantago ovata  | Ref. |
| Plantae | Plantaginaceae | Plantago raoulii | Ref. |
| Plantae | Plantaginaceae | Plantago stauntonii | Ref. |
| Plantae | Plantaginaceae | Plantago webbii | Ref. |
| Plantae | Plantaginaceae | Veronica beccabunga  | Ref. |
| Plantae | Plantaginaceae | Veronica derwentiana | Ref. |
| Plantae | Plantaginaceae | Veronica perfoliata | Ref. |
| Plantae | Scrophulariaceae | Rehmannia glutinosa  | Ref. |
| Plantae | Scrophulariaceae | Scrophularia canina  | Ref. |
| Plantae | Scrophulariaceae | Triaenophora rupestris | Ref. |
| Plantae | Verbenaceae | Lippia graveolens  | Ref. |
|
|
zoom in
|