| Name |
N-trans-Feruloyltyramine trans-Feruloyltyramine trans-N-Feruloyltyramine |
| Formula |
C18H19NO4 |
| Mw |
313.1314081 |
| CAS RN |
66648-43-9 |
| C_ID |
C00025334
, 
|
| InChIKey |
NPNNKDMSXVRADT-WEVVVXLNSA-N |
| InChICode |
InChI=1S/C18H19NO4/c1-23-17-12-14(4-8-16(17)21)5-9-18(22)19-11-10-13-2-6-15(20)7-3-13/h2-9,12,20-21H,10-11H2,1H3,(H,19,22)/b9-5+ |
| SMILES |
COc1cc(/C=C/C(=O)NCCc2ccc(O)cc2)ccc1O |
| Start Substs in Alk. Biosynthesis (Prediction) |
L-Tyr |
| Organism |
| Kingdom |
Family |
Species |
Reference |
| Plantae | Annonaceae | Annona glabra  | Ref. |
| Plantae | Annonaceae | Cananga odorata  | Ref. |
| Plantae | Aristolochiaceae | Aristolochia elegans  | Ref. |
| Plantae | Aristolochiaceae | Aristolochia heterophylla Hemsl  | Ref. |
| Plantae | Aristolochiaceae | Aristolochia pubescens | Ref. |
| Plantae | Caryophyllales | Beta vulgaris  | Ref. |
| Plantae | Chenopodiaceae | Salsola tetrandra | Ref. |
| Plantae | Fumariaceae | Dactylicapnos torulosa | Ref. |
| Plantae | Lauraceae | Lindera glauca | Ref. |
| Plantae | Lauraceae | Machilus zuihoensis | Ref. |
| Plantae | Malvaceae | Hibiscus taiwanensis | Ref. |
| Plantae | Menispermaceae | Penianthus zenkeri Engl & Diels | Ref. |
| Plantae | Menispermaceae | Stephania cepharantha  | Ref. |
| Plantae | Menispermaceae | Tinospora cordifolia  | Ref. |
| Plantae | Menispermaceae | Tinospora crispa (L.) Hook.f.et Thoms.  | Ref. |
| Plantae | Menispermaceae | Tinospora tuberculata Beaumee  | Ref. |
| Plantae | Monimiaceae | Mollinedia gilgiana | Ref. |
| Plantae | Monimiaceae | Mollinedia marliae | Ref. |
| Plantae | Piperaceae | Peperomia duclouxii C.DC. | Ref. |
| Plantae | Piperaceae | Piper nigrum  | Ref. |
| Plantae | Piperaceae | Piper sanctum | Ref. |
| Plantae | Piperaceae | Piper umbellatum  | Ref. |
| Plantae | Plumbaginaceae | Ceratostigma willmottianum | Ref. |
| Plantae | Polygonaceae | Eskemukerjea megacarpum HARA | Ref. |
| Plantae | Solanaceae | Capsicum annum | Ref. |
| Plantae | Solanaceae | Capsicum annuum  | Ref. |
| Plantae | Solanaceae | Datura metel  | Ref. |
| Plantae | Solanaceae | Deprea subtriflora | Ref. |
| Plantae | Solanaceae | Solanum nigrum  | Ref. |
| Plantae | Solanaceae | Solanum tuberosum  | Ref. |
| Plantae | Zygophyllaceae | Balanites aegyptica | Ref. |
| Plantae | Zygophyllaceae | Tribulus terrestris  | Ref. |
| - | - | Monocylcanthus vignei | Ref. |
|
|
zoom in
|