Name |
Cyanin Cyanidin 3,5-diglucoside |
Formula |
C27H31O16 |
Mw |
611.16120995 |
CAS RN |
2611-67-8 |
C_ID |
C00002378
, 
|
InChIKey |
RDFLLVCQYHQOBU-ARDLSURDNA-O |
InChICode |
InChI=1S/C27H30O16/c28-7-17-19(33)21(35)23(37)26(42-17)40-15-5-10(30)4-14-11(15)6-16(25(39-14)9-1-2-12(31)13(32)3-9)41-27-24(38)22(36)20(34)18(8-29)43-27/h1-6,17-24,26-29,33-38H,7-8H2,(H2-,30,31,32)/p+1/t17-,18-,19+,20+,21-,22+,23+,24+,26+,27+/m0/s1 |
SMILES |
OCC1O[C@@H](Oc2cc3c(O[C@@H]4OC(CO)[C@@H](O)[C@H](O)C4O)cc(O)cc3[o+]c2-c2ccc(O)c(O)c2)C(O)C(O)[C@@H]1O |
Start Substs in Alk. Biosynthesis (Prediction) |
|
Organism |
Kingdom |
Family |
Species |
Reference |
Plantae | -- | Lonicera caerulea | Ref. |
Plantae | Aceraceae | Dipteronia sinensis | Ref. |
Plantae | Adoxaceae | Sambucus canadensis  | Ref. |
Plantae | Alliaceae | Allium cepa  | Ref. |
Plantae | Asteraceae | Rhaponticum carthamoides  | Ref. |
Plantae | Boraginaceae | Lobostemon spp. | Ref. |
Plantae | Bromeliaceae | Ananas comosus  | Ref. |
Plantae | Caryophyllaceae | Dianthus caryophyllus  | Ref. |
Plantae | Ericaceae | Rhododendron spp. | Ref. |
Plantae | Ericaceae | Vaccinium spp. | Ref. |
Plantae | Euphorbiaceae | Euphorbia tirucalli  | Ref. |
Plantae | Fabaceae | Acacia leucophloea  | Ref. |
Plantae | Fabaceae | Caesalpinia pulcherrima  | Ref. |
Plantae | Fabaceae | Clitoria ternatea  | Ref. |
Plantae | Fabaceae | Desmodium aparines | Ref. |
Plantae | Fabaceae | Erythrina spp. | Ref. |
Plantae | Fabaceae | Lathyrus sativus  | Ref. |
Plantae | Fabaceae | Millettia zechiana | Ref. |
Plantae | Fabaceae | Pisum sativum  | Ref. |
Plantae | Fabaceae | Saraca indica  | Ref. |
Plantae | Fumariaceae | Dicentra sp. | Ref. |
Plantae | Geraniaceae | Geranium sylvaticum | Ref. |
Plantae | Geraniaceae | Pelargonium dolomiticum | Ref. |
Plantae | Labiatae | Ocimum basilicum  | Ref. |
Plantae | Lythraceae | Punica granatum  | Ref. |
Plantae | Lythraceae | Punica granatum L.  | Ref. |
Plantae | Malvaceae | Hibiscus spp. | Ref. |
Plantae | Moraceae | Morus alba  | Ref. |
Plantae | Myrsinaceae | Cyclamen persicum  | Ref. |
Plantae | Myrtaceae | Metrosideros spp. | Ref. |
Plantae | Onagraceae | Fuchsia sp. | Ref. |
Plantae | Plantaginaceae | Penstemon spp. | Ref. |
Plantae | Polygonaceae | Rheum spp. | Ref. |
Plantae | Rosaceae | Fragaria spp. | Ref. |
Plantae | Rosaceae | Malus spp.  | Ref. |
Plantae | Rosaceae | Prunus spp.  | Ref. |
Plantae | Rosaceae | Rosa spp. | Ref. |
Plantae | Saxifragaceae | Saxifraga sp. | Ref. |
Plantae | Theaceae | Camellia sp. | Ref. |
Plantae | Vitaceae | Vitis spp.  | Ref. |
|
|
zoom in
|