| Name |
Pulegone (+)-Pulegone (+)-(R)-Pulegone |
| Formula |
C10H16O |
| Mw |
152.12011513 |
| CAS RN |
89-82-7 |
| C_ID |
C00000827
, 
|
| InChIKey |
NZGWDASTMWDZIW-SVGMAFHSNA-N |
| InChICode |
InChI=1S/C10H16O/c1-7(2)9-5-4-8(3)6-10(9)11/h8H,4-6H2,1-3H3/t8-/m1/s1 |
| SMILES |
CC(C)=C1CC[C@@H](C)CC1=O |
| Start Substs in Alk. Biosynthesis (Prediction) |
|
| Organism |
| Kingdom |
Family |
Species |
Reference |
| Plantae | Anacardiaceae | Mangifera indica  | Ref. |
| Plantae | Asteraceae | Centaurea sessilis | Ref. |
| Plantae | Asteraceae | Matricaria recutita  | Ref. |
| Plantae | Cornaceae/Aucubaceae/Garryaceae/Helwingiaceae | Cornus officinalis  | Ref. |
| Plantae | Fabaceae | Tipuana tipu | Ref. |
| Plantae | Labiatae | Clinopodium nepeta | Ref. |
| Plantae | Labiatae | Cunila angustifolia | Ref. |
| Plantae | Labiatae | Hedeoma pulegioides  | Ref. |
| Plantae | Labiatae | Melissa officinalis  | Ref. |
| Plantae | Labiatae | Mentha gattefosse | Ref. |
| Plantae | Labiatae | Mentha piperita  | Ref. |
| Plantae | Labiatae | Mentha pulegium  | Ref. |
| Plantae | Labiatae | Mentha spp.  | Ref. |
| Plantae | Labiatae | Mentha sylvestris | Ref. |
| Plantae | Labiatae | Ocimum basilicum  | Ref. |
| Plantae | Labiatae | Perilla frutescens  | Ref. |
| Plantae | Labiatae | Satureja douglasii | Ref. |
| Plantae | Lamiaceae | Calamintha nepeta  | Ref. |
| Plantae | Plagiochilaceae | Plagiochila rutilans | Ref. |
| Plantae | Plantaginaceae | Veronica spicata | Ref. |
| Plantae | Solanaceae | Nicotiana tabacum  | Ref. |
| - | - | Laurencia dendroidea | Ref. |
|
|
zoom in
|