Name |
cis-Citral (Z)-Citral beta-Citral Neral Citral Z |
Formula |
C10H16O |
Mw |
152.12011513 |
CAS RN |
106-26-3 |
C_ID |
C00003036
, ![](images/TW.gif)
|
InChIKey |
WTEVQBCEXWBHNA-YFHOEESVSA-N |
InChICode |
InChI=1S/C10H16O/c1-9(2)5-4-6-10(3)7-8-11/h5,7-8H,4,6H2,1-3H3/b10-7- |
SMILES |
CC(C)=CCC/C(C)=CC=O |
Start Substs in Alk. Biosynthesis (Prediction) |
|
Organism |
Kingdom |
Family |
Species |
Reference |
Plantae | Acoraceae | Acorus calamus ![](images/W.gif) | Ref. |
Plantae | Anacardiaceae | Mangifera indica ![](images/W.gif) | Ref. |
Plantae | Annonaceae | Xylopia sericea ![](images/W.gif) | Ref. |
Plantae | Asteraceae | Conyza newii ![](images/W.gif) | Ref. |
Plantae | Asteraceae | Senecio vulgaris ![](images/W.gif) | Ref. |
Plantae | Crassulaceae | Rhodiola rosea L. ![](images/W.gif) | Ref. |
Plantae | Geraniaceae | Pelargonium graveolens ![](images/W.gif) | Ref. |
Plantae | Labiatae | Dracocephalum kotschyi ![](images/W.gif) | Ref. |
Plantae | Labiatae | Lavandula canarien-sis | Ref. |
Plantae | Labiatae | Melissa officinalis ![](images/W.gif) | Ref. |
Plantae | Labiatae | Perilla frutescens ![](images/W.gif) | Ref. |
Plantae | Labiatae | Salvia officinalis ![](images/W.gif) | Ref. |
Plantae | Labiatae | Thymus capitatus ![](images/W.gif) | Ref. |
Plantae | Lauraceae | Cinnamomum camphora ![](images/W.gif) | Ref. |
Plantae | Lauraceae | Litsea cubeba ![](images/W.gif) | Ref. |
Plantae | Lauraceae | Litsea verbena | Ref. |
Plantae | Myrtaceae | Acca sellowiana | Ref. |
Plantae | Myrtaceae | Eucalyptus gomphocephala | Ref. |
Plantae | Myrtaceae | Myrtus communis ![](images/W.gif) | Ref. |
Plantae | Piperaceae | Piper cubeba ![](images/W.gif) | Ref. |
Plantae | Piperaceae | Piper fimbriulatum | Ref. |
Plantae | Poaceae | Cymbopogon citratus ![](images/W.gif) | Ref. |
Plantae | Poaceae | Cymbopogon flexuosus ![](images/W.gif) | Ref. |
Plantae | Rosaceae | Prunus avium ![](images/W.gif) | Ref. |
Plantae | Rutaceae | Citrus aurantifolia ![](images/W.gif) | Ref. |
Plantae | Rutaceae | Citrus aurantium ![](images/W.gif) | Ref. |
Plantae | Rutaceae | Citrus latifolia ![](images/W.gif) | Ref. |
Plantae | Rutaceae | Citrus limon ![](images/W.gif) | Ref. |
Plantae | Rutaceae | Citrus medica ![](images/W.gif) | Ref. |
Plantae | Rutaceae | Citrus reticulata ![](images/W.gif) | Ref. |
Plantae | Rutaceae | Citrus reticulate x Citrus sinensis | Ref. |
Plantae | Rutaceae | Citrus sinensis ![](images/W.gif) | Ref. |
Plantae | Solanaceae | Nicotiana benthamiana ![](images/W.gif) | Ref. |
Plantae | Solanaceae | Nicotiana tobacum | Ref. |
Plantae | Solanaceae | Solanum lycopersicum ![](images/W.gif) | Ref. |
Plantae | Verbenaceae | Verbena triphylla | Ref. |
Plantae | Zingiberaceae | Curcuma amada ![](images/W.gif) | Ref. |
Plantae | Zingiberaceae | Curcuma amanda Roxb | Ref. |
Plantae | Zingiberaceae | Curcuma mangga ![](images/W.gif) | Ref. |
Plantae | Zingiberaceae | Zingiber officinale ![](images/W.gif) | Ref. |
- | - | Caffea sp. | Ref. |
|
|
zoom in
Organism | Myrtus communis | Reference | https://doi.org/10.1002/pca.1368 |
---|
|