| Name |
Methyl salicylate |
| Formula |
C8H8O3 |
| Mw |
152.04734412 |
| CAS RN |
119-36-8 |
| C_ID |
C00030767
, 
|
| InChIKey |
OSWPMRLSEDHDFF-UHFFFAOYSA-N |
| InChICode |
InChI=1S/C8H8O3/c1-11-8(10)6-4-2-3-5-7(6)9/h2-5,9H,1H3 |
| SMILES |
COC(=O)c1ccccc1O |
| Start Substs in Alk. Biosynthesis (Prediction) |
|
| Organism |
| Kingdom |
Family |
Species |
Reference |
| Fungi | Boletaceae | Boletus edulis  | Ref. |
| Plantae | Anacardiaceae | Anacardium occidentale  | Ref. |
| Plantae | Anacardiaceae | Mangifera indica  | Ref. |
| Plantae | Apocynaceae | Beaumontia grandiflora | Ref. |
| Plantae | Asteraceae | Artemisia annua L.cultivar Jwarharti  | Ref. |
| Plantae | Asteraceae | Matricaria recutita  | Ref. |
| Plantae | Canellaceae | Canella winterana  | Ref. |
| Plantae | Caricaceae | Carica papaya  | Ref. |
| Plantae | Caryophyllaceae | Dianthus superbus  | Ref. |
| Plantae | Caryophyllaceae | Silene latifolia  | Ref. |
| Plantae | Caryophyllales | Beta vulgaris  | Ref. |
| Plantae | Cruciferae | Arabidopsis thaliana | Ref. |
| Plantae | Cruciferae | Brassica rapa  | Ref. |
| Plantae | Cruciferae | Hesperis matronalis  | Ref. |
| Plantae | Ericaceae | Gaultheria procumbens  | Ref. |
| Plantae | Fabaceae | Medicago sativa  | Ref. |
| Plantae | Labiatae | Ocimum basilicum  | Ref. |
| Plantae | Labiatae | Perilla frutescens  | Ref. |
| Plantae | Moraceae | Morus alba  | Ref. |
| Plantae | Myrtaceae | Syzygium aromaticum  | Ref. |
| Plantae | Oleaceae | Nyctanthes arbor-tristis Linn.  | Ref. |
| Plantae | Pinaceae | Picea abies  | Ref. |
| Plantae | Rosaceae | Prunus avium  | Ref. |
| Plantae | Rubiaceae | Coffea arabica  | Ref. |
| Plantae | Rutaceae | Citrus reticulata  | Ref. |
| Plantae | Rutaceae | Citrus sinensis  | Ref. |
| Plantae | Rutaceae | Murraya paniculata  | Ref. |
| Plantae | Solanaceae | Capsicum annuum  | Ref. |
| Plantae | Solanaceae | Nicotiana langsdorffii | Ref. |
| Plantae | Solanaceae | Nicotiana mutabilis | Ref. |
| Plantae | Solanaceae | Solanum lycopersicum  | Ref. |
| Plantae | Solanaceae | Solanum peruvianum | Ref. |
| Plantae | Solanaceae | Solanum tuberosum  | Ref. |
| Plantae | Taxaceae | Taxus wallichiana  | Ref. |
| Plantae | Theaceae | Camellia sinensis  | Ref. |
| - | - | Caffea sp. | Ref. |
| - | - | Proteaceae | Ref. |
|
|
zoom in
| Organism | Carica papaya | | Reference | https://doi.org/10.1002/ffj.1248
https://doi.org/10.1021/jf00094a032 |
|---|
|