| Name |
3-O-Methylgalangin Galangin 3-methyl ether 5,7-Dihydroxy-3-methoxyflavone 3-Methylgalangin 5,7-Dihydroxy-3-methoxy-2-phenyl-4H-1-benzopyran-4-one |
| Formula |
C16H12O5 |
| Mw |
284.06847349 |
| CAS RN |
6665-74-3 |
| C_ID |
C00004534
, 
|
| InChIKey |
LYISDADPVOHJBJ-UHFFFAOYSA-N |
| InChICode |
InChI=1S/C16H12O5/c1-20-16-14(19)13-11(18)7-10(17)8-12(13)21-15(16)9-5-3-2-4-6-9/h2-8,17-18H,1H3 |
| SMILES |
COc1c(-c2ccccc2)oc2cc(O)cc(O)c2c1=O |
| Start Substs in Alk. Biosynthesis (Prediction) |
|
| Organism |
| Kingdom |
Family |
Species |
Reference |
| Plantae | Asteraceae | Achyrocline flaccida | Ref. |
| Plantae | Asteraceae | Helichrysum aureum | Ref. |
| Plantae | Asteraceae | Helichrysum graveolen | Ref. |
| Plantae | Asteraceae | Helichrysum picardii | Ref. |
| Plantae | Asteraceae | Lychnophora markgravii | Ref. |
| Plantae | Asteraceae | Ozothamnus spp. | Ref. |
| Plantae | Asteraceae | Pseudognaphalium cheiranthifolium | Ref. |
| Plantae | Boraginaceae | Heliotropium filifolium | Ref. |
| Plantae | Boraginaceae | Heliotropium huascoense | Ref. |
| Plantae | Boraginaceae | Heliotropium huascuense | Ref. |
| Plantae | Boraginaceae | Heliotropium megalanthum | Ref. |
| Plantae | Boraginaceae | Heliotropium pycnophyllum | Ref. |
| Plantae | Boraginaceae | Heliotropium sinuatum | Ref. |
| Plantae | Boraginaceae | Heliotropium stenophyllum | Ref. |
| Plantae | Boraginaceae | Heliotropium subulatum | Ref. |
| Plantae | Boraginaceae | Heliotropium taltalense | Ref. |
| Plantae | Ericaceae | Andromeda polifolia | Ref. |
| Plantae | Myoporaceae | Eremophila alternifolia  | Ref. |
| Plantae | Myoporaceae | Eremophila racemosissima | Ref. |
| Plantae | Nothofagaceae/Fagaceae | Nothofagus spp. | Ref. |
| Plantae | Pteridaceae | Cheilanthes kaulfussii | Ref. |
| Plantae | Pteridaceae | Notholaena candida | Ref. |
| Plantae | Salicaceae | Populus nigra  | Ref. |
| Plantae | Woodsiaceae/Dryopteridaceae | Woodsia scopulina | Ref. |
|
|
zoom in
| Organism | Woodsia scopulina | | Reference | Economides,Phytochem.,49,(1998),859 |
|---|
|