|
|
"Twins" retrives similar metabolites in chemical structure. |
| last update : 2020.01.06 |
| INPUT WORD = C00050025 , 50% or more |
|
| [ Metabolite Name : Callytriol B ] | |
| Number of matched data : 64 | |
| CID | Metabolite Name | Structural formula | Metabolite Activity | Similarity (%) |
|---|---|---|---|---|
| C00050026 | Callytriol C | ![]() |
94.12 | C00050028 | Callytriol E | ![]() |
94.12 | C00050235 | Siphonodiol | ![]() |
94.12 | C00050024 | Callytriol A | ![]() |
90.20 | C00035013 | 2-Hydroxytetracosanoic acid | ![]() |
88.68 | C00050027 | Callytriol D | ![]() |
88.24 | C00000406 | Dictyosphaerin | ![]() |
86.27 | C00001223 | Lignoceric acid Tetracosanoic acid |
![]() |
![]() |
86.27 | C00001230 | Nervonic acid | ![]() |
![]() |
86.27 | C00028110 | Curacin D | ![]() |
86.27 | C00030151 | Docosanoic acid ethyl ester Ethyl behenate |
![]() |
86.27 | C00031482 | 1,2-O-(2'-hydroxyoctadecyl)-glycerol | ![]() |
86.27 | C00035005 | 22-Hydroxydocosanoic acid | ![]() |
86.27 | C00035006 | 23-Hydroxytricosanoic acid | ![]() |
86.27 | C00036403 | 11-Pentacosanone | ![]() |
86.27 | C00016095 | AKD 2C | ![]() |
84.91 | C00035007 | 24-Hydroxytetracosanoic acid | ![]() |
84.91 | C00036360 | (Z)-5-Tricosene-1,2,3,4-tetraol | ![]() |
84.91 | C00041084 | Persin (+)-Persin |
![]() |
84.91 | C00028815 | Penazetidine A | ![]() |
84.62 | C00038042 | (-)-3-O-Acetylspectaline | ![]() |
84.62 | C00047929 | Isomahubanolide 23 | ![]() |
84.62 | C00000428 | (5Z,9E,11E,14E)-Ethyl 8-hydroxy-13-oxoicosa-5,9,11,14-tetraenoate | ![]() |
84.31 | C00001211 | Behenic acid | ![]() |
![]() |
84.31 | C00001217 | Erucic acid cis-13-Docosenoic acid |
![]() |
![]() |
84.31 | C00016492 | AKD 2B1 | ![]() |
84.31 | C00016494 | AKD 2B2 | ![]() |
84.31 | C00028608 | Motuporamine F | ![]() |
84.31 | C00030409 | 2,3-Dihydroxypropyl octadecanoate Glycerol 1-stearate |
![]() |
84.31 | C00030478 | Hexacosane | ![]() |
84.31 | C00031343 | Secosubamolide A (+)-Secosubamolide A |
![]() |
84.31 | C00032306 | Tetracosanal 1-Tetracosanal n-Tetracosanal |
![]() |
84.31 | C00032307 | Tetracosane n-Tetracosane |
![]() |
![]() |
84.31 | C00033679 | Besarhanamide B (+)-Besarhanamide B |
![]() |
84.31 | C00034311 | Tetracosanol n-Tetracosanol Lignoceric alcohol Tetracosan-1-ol 1-Tetracosanol |
![]() |
84.31 | C00034677 | Semiplenamide A | ![]() |
84.31 | C00036765 | Artapetalin A | ![]() |
84.31 | C00047190 | Beilcyclone A | ![]() |
84.31 | C00047228 | Erythrophloin E | ![]() |
84.31 | C00050380 | Lobophynin A (-)-Lobophynin A |
![]() |
84.31 | C00033678 | Besarhanamide A (+)-Besarhanamide A |
![]() |
83.33 | C00047646 | 19-Furan-2-yl-nonadeca-5,7-diynoic acid methyl ester | ![]() |
83.33 | C00001255 | Hexacosan-1-ol Hexacosanol |
![]() |
83.02 | C00040328 | Solandelactone C (+)-Solandelactone C |
![]() |
83.02 | C00040329 | Solandelactone D (+)-Solandelactone D |
![]() |
83.02 | C00043040 | Strongylodiol H (-)-Strongylodiol H |
![]() |
83.02 | C00047063 | Lobocrassolide (+)-Lobocrassolide |
![]() |
83.02 | C00044627 | Chlorovulone I | ![]() |
82.69 | C00046312 | Plakorsin C | ![]() |
82.69 | C00022082 | 9-Acetoxy-5-hydroxygeranyllinalol | ![]() |
82.35 | C00022084 | 13-Acetoxy-5-hydroxygeranyllinalol | ![]() |
82.35 | C00030150 | Docosanal n-Docosanal |
![]() |
82.35 | C00030805 | 1-Docosanol n-Docosanol Docosan-1-ol |
![]() |
82.35 | C00030958 | n-Pentacosane Pentacosane |
![]() |
82.35 | C00031623 | Batyl alcohol | ![]() |
82.35 | C00032409 | n-Tridecane n-Tricosane Tricosane |
![]() |
82.35 | C00033550 | 2beta,3beta-Dihydroxy-5alpha-pregn-17(E)-en-16-one (-)-2beta,3beta-Dihydroxy-5alpha-pregn-17(E)-en-16-one |
![]() |
82.35 | C00033551 | 2beta,3beta-Dihydroxy-5alpha-pregn-17(Z)-en-16-one | ![]() |
82.35 | C00039743 | Meliavosin (-)-Meliavosin |
![]() |
82.35 | C00040790 | 2,3-Dihydroxypropyl oleate alpha-Monoolein 1-Monoolein |
![]() |
82.35 | C00041229 | (9Z,11S,16R)-Dihydroxyoctadeca-9,17-dien-12,14-diyn-1-yl acetate | ![]() |
82.35 | C00043039 | Strongylodiol G | ![]() |
82.35 | C00044607 | Callyspongenol A | ![]() |
82.35 | C00046604 | Aikupikanyne E | ![]() |
82.35 |