|
|
"Twins" retrives similar metabolites in chemical structure. |
| last update : 2020.01.06 |
| INPUT WORD = C00049553 , 50% or more |
|
| [ Metabolite Name : Geodiamolide R ] | |
| Number of matched data : 67 | |
| CID | Metabolite Name | Structural formula | Metabolite Activity | Similarity (%) |
|---|---|---|---|---|
| C00049548 | Geodiamolide L | ![]() |
96.20 | C00049549 | Geodiamolide M | ![]() |
96.20 | C00049550 | Geodiamolide N | ![]() |
96.20 | C00049551 | Geodiamolide O | ![]() |
96.20 | C00049552 | Geodiamolide P | ![]() |
94.94 | C00049546 | Geodiamolide J | ![]() |
92.41 | C00049547 | Geodiamolide K | ![]() |
92.41 | C00028216 | Doliculide | ![]() |
88.31 | C00028874 | Pseudostellarin A | ![]() |
85.71 | C00044713 | Didmolamide B (-)-Didmolamide B |
![]() |
83.54 | C00011324 | Cytochalasin D Zygosporin A |
![]() |
83.12 | C00016129 | Beauveriolide III FO 6979 |
![]() |
83.12 | C00028508 | Lyconesidine C | ![]() |
83.12 | C00038349 | Acremolide A (-)-Acremolide A |
![]() |
83.12 | C00038350 | Acremolide B (-)-Acremolide B |
![]() |
83.12 | C00048768 | Marinoid C (-)-Marinoid C |
![]() |
83.12 | C00038403 | Alboside III (-)-Alboside III |
![]() |
82.28 | C00038404 | Alboside IV (-)-Alboside IV |
![]() |
82.28 | C00048767 | Marinoid B (-)-Marinoid B |
![]() |
82.28 | C00011323 | Cytochalasin C | ![]() |
81.82 | C00011329 | Zygosporin E | ![]() |
81.82 | C00011332 | Cytochalasin H Kodocytochalasin 1 Paspalin-P |
![]() |
81.82 | C00011361 | Aspochalasin E (-)-Aspochalasin E |
![]() |
81.82 | C00015411 | Phenochalasin A | ![]() |
81.82 | C00016360 | Antimycin A8b | ![]() |
81.82 | C00023257 | [1R-[1alpha(E),4beta,4abeta,5beta(E),6alpha,8aalpha]]-[4-(Acetyloxy)decahydro-6-hydroxy-1,4a,6-trimethyl-5-(3-methyl-2,4-pentadienyl)-1-naphthalenyl]methyl ester 3-(4-hydroxyphenyl)-2-propenoic acid | ![]() |
81.82 | C00028957 | Sanjoinenine | ![]() |
81.82 | C00032479 | Verbenabraside A (-)-Verbenabraside A |
![]() |
81.82 | C00034407 | Albidoside | ![]() |
81.82 | C00044681 | Cytochalasin Z5 | ![]() |
81.82 | C00045389 | Pulcherralpin | ![]() |
81.82 | C00048766 | Marinoid A (-)-Marinoid A |
![]() |
81.82 | C00038455 | Annomuricatin C | ![]() |
81.71 | C00002008 | Sativanine B | ![]() |
81.25 | C00032914 | Dracunculifoside A (-)-Dracunculifoside A |
![]() |
81.25 | C00038528 | Astin B | ![]() |
81.25 | C00011338 | Pyrichalasin H | ![]() |
81.01 | C00027216 | Lotusine A (-)-Lotusine A |
![]() |
81.01 | C00050232 | Segetalin G | ![]() |
81.01 | C00010755 | Grandifloroside | ![]() |
80.77 | C00010789 | Oleuroside | ![]() |
80.77 | C00024923 | Lassiocarpine | ![]() |
80.77 | C00030960 | Penupogenin | ![]() |
80.77 | C00044712 | Didmolamide A (-)-Didmolamide A |
![]() |
80.77 | C00049064 | 10-Hydroxyligstroside (-)-10-Hydroxyligstroside 10-Hydroxyligustroside |
![]() |
80.77 | C00001868 | Ipecoside | ![]() |
80.72 | C00000792 | Antibiotic K 26 K-26 |
![]() |
80.52 | C00002005 | Mucronine B | ![]() |
80.52 | C00011322 | Cytochalasin B Phomin |
![]() |
80.52 | C00011337 | Engleromycin | ![]() |
80.52 | C00011339 | Cytochalasin Npho | ![]() |
80.52 | C00011347 | Cytochalasin Ppho | ![]() |
80.52 | C00013188 | [3R-[3alpha,5beta,5aalpha,6alpha(E),7alpha,9alpha,9aalpha]]-5,7-bis(Acetyloxy)octahydro-2,2,5a,9-tetramethyl-2H-3,9a-methano-1-benzoxepin-6-yl ester 3-phenyl-2-propenoic acid | ![]() |
80.52 | C00015613 | 19-Demethylreblastatin | ![]() |
80.52 | C00016350 | Stachybotrin C | ![]() |
80.52 | C00016358 | Antimycin A7b | ![]() |
80.52 | C00016909 | (-)-Thiangazole Thiangazole |
![]() |
80.52 | C00016927 | Soraphen beta Soraphen A Soraphen A1alpha |
![]() |
80.52 | C00017639 | Glidobactin D | ![]() |
80.52 | C00023258 | [1R-[1alpha(Z),4beta,4abeta,5beta(E),6alpha,8aalpha]]-[4-(Acetyloxy)decahydro-6-hydroxy-1,4a,6-trimethyl-5-(3-methyl-2,4-pentadienyl)-1-naphthalenyl]methyl ester 3-(4-hydroxyphenyl)-2-propenoic acid | ![]() |
80.52 | C00027550 | Isoalangiside | ![]() |
80.52 | C00030714 | Malycorin B | ![]() |
80.52 | C00032480 | Verbenabraside B (-)-Verbenabraside B |
![]() |
80.52 | C00036995 | Cytochalasin III | ![]() |
80.52 | C00036996 | Cytochalasin IV | ![]() |
80.52 | C00038925 | Danuphylline (-)-Danuphylline |
![]() |
80.52 | C00049728 | Isogosterone B (+)-Isogosterone B |
![]() |
80.52 |