|
|
"Twins" retrives similar metabolites in chemical structure. |
| last update : 2020.01.06 |
| INPUT WORD = C00048812 , 50% or more |
|
| [ Metabolite Name : Phenazine A ] | |
| Number of matched data : 50 | |
| CID | Metabolite Name | Structural formula | Metabolite Activity | Similarity (%) |
|---|---|---|---|---|
| C00048813 | Phenazine B | ![]() |
96.77 | C00035368 | Phyllanthusiin D | ![]() |
87.74 | C00009331 | Strobilanin | ![]() |
86.50 | C00035366 | Phyllanthusiin A | ![]() |
86.45 | C00002909 | Casuarictin | ![]() |
![]() |
85.81 | C00002926 | Geraniin | ![]() |
![]() |
85.81 | C00035322 | Geraniinic acid C | ![]() |
85.81 | C00009333 | Camelliatannin E | ![]() |
85.80 | C00002911 | Chebulagic acid | ![]() |
![]() |
85.16 | C00002920 | Eugeniin | ![]() |
![]() |
85.16 | C00035376 | Pterocaryanin C | ![]() |
85.16 | C00048525 | Remurin A | ![]() |
84.85 | C00036226 | Tellimagrandin II | ![]() |
84.52 | C00040861 | Acalyphidin M2 | ![]() |
84.52 | C00042346 | Castalagin | ![]() |
84.52 | C00046303 | Phyllanemblinin C | ![]() |
84.52 | C00046334 | Punicafolin | ![]() |
84.52 | C00009362 | Camelliatannin B | ![]() |
84.47 | C00037605 | Pelargoniin A | ![]() |
83.87 | C00009329 | Camelliatannin F | ![]() |
83.54 | C00009023 | Leucodelphinidin 4-O-[2,4-bisgalloyl-6-(3-galloylgalloyl)-beta-D-glucopyranoside] | ![]() |
83.44 | C00009376 | Stenophynin A | ![]() |
83.23 | C00032196 | Stachyurin | ![]() |
83.23 | C00035321 | Geraniinic acid B | ![]() |
83.23 | C00041050 | Mallotusinin | ![]() |
83.23 | C00002931 | Mallotusinic acid | ![]() |
![]() |
82.84 | C00009325 | Glochiin C1 | ![]() |
82.80 | C00009332 | Camelliatannin C | ![]() |
82.72 | C00009361 | Camelliatannin A | ![]() |
82.61 | C00002933 | 1,2,3,4,6-Penta-O-galloyl-beta-D-glucose (+)-1,2,3,4,6-Penta-O-galloyl-beta-D-glucose Pentagalloyl-beta-D-glucose penta-O-galloyl-glucose |
![]() |
![]() |
82.58 | C00037508 | Monacanthin A | ![]() |
82.58 | C00037615 | Pentagalloylglucose Penta-O-galloyl-beta-D-glucose |
![]() |
82.58 | C00009375 | Stenophyllanin C | ![]() |
81.99 | C00002910 | Casuarinin | ![]() |
![]() |
81.94 | C00002912 | Chebulinic acid | ![]() |
![]() |
81.94 | C00035367 | Phyllanthusiin B | ![]() |
81.94 | C00009330 | Camelliatannin G | ![]() |
81.93 | C00035378 | Punicalagin | ![]() |
81.82 | C00036502 | Arjuna 2-O-Galloylpunicalin |
![]() |
81.29 | C00040860 | Acalyphidin M1 | ![]() |
81.29 | C00043104 | Vescalagin | ![]() |
81.29 | C00031107 | Pterocarinin A | ![]() |
80.50 | C00002908 | Alnusiin | ![]() |
![]() |
80.00 | C00009366 | Guavin D | ![]() |
80.00 | C00048495 | Nilotinin M1 | ![]() |
80.00 | C00049290 | Rhoipteleanin H Carpinerin B |
![]() |
80.00 | C00037698 | Punicacortein D | ![]() |
79.52 | C00044999 | Paeonianin E | ![]() |
79.35 | C00045027 | Prunasin 2',3',4',6'-tetra-O-gallate (+)-Prunasin 2',3',4',6'-tetra-O-gallate |
![]() |
79.35 | C00048526 | Remurin B | ![]() |
79.35 |