|
|
"Twins" retrives similar metabolites in chemical structure. |
| last update : 2020.01.06 |
| INPUT WORD = C00048690 , 50% or more |
|
| [ Metabolite Name : Dibromoagelaspongin ] | |
| Number of matched data : 61 | |
| CID | Metabolite Name | Structural formula | Metabolite Activity | Similarity (%) |
|---|---|---|---|---|
| C00028180 | Dibromophakellin | ![]() |
90.70 | C00028179 | Dibromoisophakellin | ![]() |
88.37 | C00028181 | Dibromophakellstatin | ![]() |
88.37 | C00028214 | Dispacamide C | ![]() |
88.37 | C00027816 | Agelastatin D | ![]() |
86.05 | C00028118 | Cyclooroidin | ![]() |
86.05 | C00041894 | Stevensine | ![]() |
86.05 | C00049764 | (-)-Agelastatin A | ![]() |
86.05 | C00029022 | Slagenin C (-)-Slagenin C |
![]() |
84.09 | C00028776 | Oroidin | ![]() |
83.72 | C00029020 | Slagenin A | ![]() |
83.72 | C00029066 | Sventrin | ![]() |
83.72 | C00029161 | Ugibohlin | ![]() |
83.72 | C00038122 | 10E-Hymenialdisine | ![]() |
83.72 | C00041716 | Oxocyclostylidol (-)-Oxocyclostylidol |
![]() |
83.72 | C00047309 | Mukanadin E | ![]() |
83.72 | C00049402 | Spongiacidin A | ![]() |
83.72 | C00027815 | Agelastatin C | ![]() |
82.22 | C00029021 | Slagenin B (+)-Slagenin B |
![]() |
81.82 | C00049342 | (Z)-Hymenialdisine | ![]() |
81.40 | C00049800 | Keramadine | ![]() |
81.40 | C00028610 | Mukanadin A | ![]() |
79.07 | C00028611 | Mukanadin B | ![]() |
79.07 | C00040730 | (Z)-Axinohydantoin | ![]() |
79.07 | C00042679 | Laughine | ![]() |
79.07 | C00048684 | Debromodispacamide B | ![]() |
79.07 | C00049339 | (E)-Debromohymenialdisine | ![]() |
79.07 | C00049370 | Debromohymenin | ![]() |
79.07 | C00048679 | Cylindradine B | ![]() |
77.78 | C00024793 | Peramine | ![]() |
76.74 | C00028379 | Hymenidin | ![]() |
76.74 | C00028705 | N-Methylmanzacidin C | ![]() |
76.74 | C00038953 | Debromo-Z-axinohydantoin | ![]() |
76.74 | C00047310 | Mukanadin F (-)-Mukanadin F |
![]() |
76.74 | C00049341 | (Z)-Debromohymenialdisine | ![]() |
76.74 | C00049783 | Clathramide C | ![]() |
76.74 | C00049784 | Clathramide D (+)-Clathramide D |
![]() |
76.74 | C00042160 | 6-Bromo-1'-hydroxy-1',8-dihydroaplysinopsin | ![]() |
75.00 | C00049340 | (Z)-3-Bromohymenialdisine | ![]() |
74.47 | C00026505 | Meridianin E | ![]() |
74.42 | C00028060 | cis-p-Coumaroylagmatine | ![]() |
74.42 | C00028331 | Hanishin | ![]() |
74.42 | C00042029 | 1',8-Dihydroaplysinopsin | ![]() |
74.42 | C00048600 | Aplicyanin B (-)-Aplicyanin B |
![]() |
74.42 | C00048603 | Aplicyanin E (+)-Aplicyanin E |
![]() |
74.42 | C00048678 | Cylindradine A | ![]() |
74.42 | C00017094 | Antibiotic BE 10988 BE 10988 |
![]() |
72.73 | C00048880 | Trachycladindole C (+)-Trachycladindole C |
![]() |
72.73 | C00017104 | Carbocyclic inosine Coaristeromycin NSC 103529 |
![]() |
72.09 | C00018327 | (-)-Neplanocin A Neplanocin A |
![]() |
72.09 | C00023714 | Ampullicin | ![]() |
72.09 | C00023715 | Isoampullicin | ![]() |
72.09 | C00026276 | (-)-N-(N-Acetylaminomethyl)cytisine | ![]() |
72.09 | C00028400 | Isoinundatine 2-Oxolycopecurine 5-ketone |
![]() |
72.09 | C00029226 | Volutamide A | ![]() |
72.09 | C00038371 | Ageladine A | ![]() |
72.09 | C00042158 | 6-Bromo-1',8-dihydroaplysinopsin | ![]() |
72.09 | C00042173 | 7beta-Hydroxycatuabine I | ![]() |
72.09 | C00042351 | Catuabine I (+)-Catuabine I |
![]() |
72.09 | C00047882 | Flustramine G (-)-Flustramine G |
![]() |
72.09 | C00048878 | Trachycladindole A (+)-Trachycladindole A |
![]() |
72.09 |