|
|
"Twins" retrives similar metabolites in chemical structure. |
| last update : 2020.01.06 |
| INPUT WORD = C00048679 , 50% or more |
|
| [ Metabolite Name : Cylindradine B ] | |
| Number of matched data : 53 | |
| CID | Metabolite Name | Structural formula | Metabolite Activity | Similarity (%) |
|---|---|---|---|---|
| C00028179 | Dibromoisophakellin | ![]() |
86.67 | C00028214 | Dispacamide C | ![]() |
86.67 | C00048678 | Cylindradine A | ![]() |
84.44 | C00027815 | Agelastatin C | ![]() |
82.22 | C00028118 | Cyclooroidin | ![]() |
82.22 | C00028776 | Oroidin | ![]() |
82.22 | C00029161 | Ugibohlin | ![]() |
82.22 | C00047309 | Mukanadin E | ![]() |
82.22 | C00049402 | Spongiacidin A | ![]() |
82.22 | C00028180 | Dibromophakellin | ![]() |
80.00 | C00029066 | Sventrin | ![]() |
80.00 | C00041894 | Stevensine | ![]() |
80.00 | C00049783 | Clathramide C | ![]() |
80.00 | C00049784 | Clathramide D (+)-Clathramide D |
![]() |
80.00 | C00028181 | Dibromophakellstatin | ![]() |
77.78 | C00029022 | Slagenin C (-)-Slagenin C |
![]() |
77.78 | C00038122 | 10E-Hymenialdisine | ![]() |
77.78 | C00048690 | Dibromoagelaspongin | ![]() |
77.78 | C00049342 | (Z)-Hymenialdisine | ![]() |
77.78 | C00049370 | Debromohymenin | ![]() |
77.78 | C00049340 | (Z)-3-Bromohymenialdisine | ![]() |
76.60 | C00007222 | Xanthosine | ![]() |
75.56 | C00017647 | Antibiotic DO 248B Resorcinomycin B |
![]() |
75.56 | C00029020 | Slagenin A | ![]() |
75.56 | C00029021 | Slagenin B (+)-Slagenin B |
![]() |
75.56 | C00040730 | (Z)-Axinohydantoin | ![]() |
75.56 | C00042761 | N3,5'-Cycloxanthosine (-)-N3,5'-Cycloxanthosine |
![]() |
75.56 | C00049764 | (-)-Agelastatin A | ![]() |
75.56 | C00019640 | 6,7-Dimethyl-8-ribityllumazine | ![]() |
74.47 | C00017646 | Antibiotic DO 248A Resorcinomycin A |
![]() |
73.91 | C00007762 | 5alpha-Hydroxysophocarpine | ![]() |
73.33 | C00017213 | Antibiotic TAN 749A Sperabillin A |
![]() |
73.33 | C00018261 | 2'-Amino-2'-deoxyadenosine 2'-Aminoadenosine NSC 324326 |
![]() |
73.33 | C00018365 | NSC 359452 Oxanosine |
![]() |
73.33 | C00018728 | Kikumycin A | ![]() |
73.33 | C00018749 | Oxoformycin Oxoformycin B |
![]() |
73.33 | C00019692 | Inosine | ![]() |
73.33 | C00028610 | Mukanadin A | ![]() |
73.33 | C00030939 | Penicillenol A1 | ![]() |
73.33 | C00030949 | Penicillenol A2 | ![]() |
73.33 | C00030952 | Penicillenol C1 | ![]() |
73.33 | C00030953 | Penicillenol C2 | ![]() |
73.33 | C00042679 | Laughine | ![]() |
73.33 | C00047310 | Mukanadin F (-)-Mukanadin F |
![]() |
73.33 | C00048603 | Aplicyanin E (+)-Aplicyanin E |
![]() |
73.33 | C00049341 | (Z)-Debromohymenialdisine | ![]() |
73.33 | C00002175 | Isofebrifugine | ![]() |
![]() |
72.34 | C00007572 | 7-Methylxanthosine | ![]() |
71.74 | C00027839 | Amathaspiramide C | ![]() |
71.74 | C00027841 | Amathaspiramide E | ![]() |
71.74 | C00027842 | Amathaspiramide F | ![]() |
71.74 | C00048602 | Aplicyanin D | ![]() |
71.74 | C00048879 | Trachycladindole B (+)-Trachycladindole B |
![]() |
71.74 |