|
|
"Twins" retrives similar metabolites in chemical structure. |
| last update : 2020.01.06 |
| INPUT WORD = C00048446 , 50% or more |
|
| [ Metabolite Name : Kadsuphilol K ] | |
| Number of matched data : 52 | |
| CID | Metabolite Name | Structural formula | Metabolite Activity | Similarity (%) |
|---|---|---|---|---|
| C00030578 | Kadsuphilin F | ![]() |
97.56 | C00002625 | Schisantherin A | ![]() |
![]() |
96.34 | C00047730 | Arisanschinin K | ![]() |
96.34 | C00041562 | Gomisin G | ![]() |
95.12 | C00000717 | Interiotherin A | ![]() |
![]() |
93.90 | C00030689 | Longipedunin C | ![]() |
![]() |
93.90 | C00039551 | Kadsuralignan K | ![]() |
93.90 | C00030687 | Longipedunin A 1-Demethylkadsuphilin A |
![]() |
![]() |
92.68 | C00039540 | Kadsuphilol B | ![]() |
91.86 | C00039515 | Kadangustin F | ![]() |
91.46 | C00039516 | Kadangustin G | ![]() |
91.46 | C00047587 | Tiegusanin C | ![]() |
91.46 | C00000718 | Schisantherin D | ![]() |
90.24 | C00030580 | Kadsuralignan B | ![]() |
90.24 | C00033362 | Saucerneol B (-)-Saucerneol B |
![]() |
90.24 | C00039542 | Kadsuphilol D | ![]() |
90.24 | C00040225 | Saucerneol F (-)-Saucerneol F |
![]() |
90.24 | C00041339 | Angeloylgomisin P | ![]() |
90.24 | C00041921 | Tigloylgomisin P | ![]() |
90.24 | C00047731 | Arisanschinin L | ![]() |
90.24 | C00030582 | Kadsurarin Kadsurarin II |
![]() |
![]() |
89.41 | C00047593 | Tiegusanin I | ![]() |
89.41 | C00000691 | Cerberalignan D | ![]() |
89.29 | C00048445 | Kadsuphilol J | ![]() |
89.29 | C00031315 | Schisantherin G | ![]() |
89.16 | C00040176 | Interiotherin C Rubriflorin A |
![]() |
![]() |
89.16 | C00049949 | 3'-Methoxypannellin (-)-3'-Methoxypannellin |
![]() |
89.16 | C00000687 | Lappaol A | ![]() |
89.02 | C00033363 | Saucerneol C (-)-Saucerneol C |
![]() |
89.02 | C00036209 | Saucerneol D | ![]() |
89.02 | C00041374 | Benzoylgomisin H | ![]() |
89.02 | C00041854 | Schisandrene | ![]() |
89.02 | C00041982 | (-)-7-Hydroxylariciresinol 9'-p-coumarate | ![]() |
89.02 | C00047728 | Arisanschinin I | ![]() |
89.02 | C00047729 | Arisanschinin J | ![]() |
89.02 | C00030577 | Kadsuphilin E | ![]() |
88.76 | C00048447 | Kadsuphilol L | ![]() |
88.04 | C00000713 | Gomisin D | ![]() |
87.80 | C00029810 | Benzoylgomisin O 6-O-Benzoylgomisin O |
![]() |
87.80 | C00030476 | Herpetone | ![]() |
87.80 | C00040252 | Schisantherin L | ![]() |
87.80 | C00042993 | Sesquipinsapol B | ![]() |
87.80 | C00047596 | Tiegusanin L | ![]() |
87.80 | C00039514 | Kadangustin E | ![]() |
87.36 | C00039541 | Kadsuphilol C | ![]() |
86.67 | C00024177 | Heteroclitin B | ![]() |
86.59 | C00024178 | Heteroclitin C | ![]() |
86.59 | C00029689 | Angeloylisogomisin O | ![]() |
86.59 | C00036723 | Ananosin A | ![]() |
86.59 | C00039544 | Kadsuphilol G (+)-Kadsuphilol G |
![]() |
86.59 | C00041999 | (+)-Lariciresinol 9'-p-coumarate | ![]() |
86.59 | C00047727 | Arisanschinin H | ![]() |
86.59 |