|
|
"Twins" retrives similar metabolites in chemical structure. |
| last update : 2020.01.06 |
| INPUT WORD = C00047675 , 50% or more |
|
| [ Metabolite Name : 5'-Acetoxy-8'-hydroxyumbelliprenin ] | |
| Number of matched data : 60 | |
| CID | Metabolite Name | Structural formula | Metabolite Activity | Similarity (%) |
|---|---|---|---|---|
| C00019772 | 8'-Acetoxy-5'-hydroxyumbelliprenin 8-Acetoxy-5-hydroxyumbelliprenin |
![]() |
98.46 | C00047634 | 10'R-Acetoxy-11'-hydroxyumbelliprenin (+)-10'R-Acetoxy-11'-hydroxyumbelliprenin |
![]() |
92.31 | C00030526 | Isofeterin | ![]() |
91.04 | C00034468 | Coladin | ![]() |
90.77 | C00037663 | Polyanthin (-)-Polyanthin |
![]() |
90.77 | C00048067 | Polyanthinin (-)-Polyanthinin |
![]() |
90.77 | C00019814 | 14-Acetoxybadrakemin Badrakemin |
![]() |
89.55 | C00020011 | 14-Acetoxycolladonin | ![]() |
89.55 | C00019771 | (Z)-omega-Acetoxyferulenol | ![]() |
89.23 | C00019768 | (E)-omega-Acetoxyferprenin | ![]() |
87.69 | C00019770 | (E)-omega-Acetoxyferulenol | ![]() |
87.69 | C00020027 | (9R,10R)-9,10,11,5'-Tetrahydroxyumbelliprenin | ![]() |
87.69 | C00020031 | (9S,10R)-9,10,11-Trihydroxyumbelliprenin | ![]() |
87.69 | C00020032 | 10,11,5'-Trihydroxyumbelliprenin | ![]() |
87.69 | C00047679 | 5'S-Hydroxyumbelliprenin | ![]() |
87.69 | C00048531 | Sargaol acetate | ![]() |
87.69 | C00036773 | Assafoetidnol B (+)-Assafoetidnol B |
![]() |
86.96 | C00020035 | Ferocolicin | ![]() |
86.57 | C00042369 | Chabrolobenzoquinone F | ![]() |
86.36 | C00019769 | (Z)-omega-Acetoxyferprenin | ![]() |
86.15 | C00019826 | 10',11'-Deshydrocyclolycoserone | ![]() |
86.15 | C00019924 | 4-Hydroxy-5-methyl-3-[8'-oxo-9'-hydroxyfarnesyl]-coumarin | ![]() |
86.15 | C00034514 | Ferulsinaic acid (-)-Ferulsinaic acid |
![]() |
86.15 | C00034601 | Methyl galbanate | ![]() |
86.15 | C00002452 | Athamantin | ![]() |
![]() |
84.62 | C00008328 | Kuwanon E | ![]() |
84.62 | C00019923 | 4-Hydroxy-5-methyl-3-[8'-oxo-farnesyl]-coumarin | ![]() |
84.62 | C00034737 | Umbelliprenin | ![]() |
84.62 | C00035119 | Isonymphaeol B | ![]() |
84.62 | C00036772 | Assafoetidnol A (-)-Assafoetidnol A |
![]() |
84.62 | C00047074 | Pallidone F (+)-Pallidone F |
![]() |
84.62 | C00047077 | Pallidone J (+)-Pallidone J |
![]() |
84.62 | C00038409 | Alnifoliol | ![]() |
83.33 | C00002469 | Disenecionyl cis-khellactone | ![]() |
![]() |
83.08 | C00010061 | Puerarol 3,9-Dihydroxy-2-geranylcoumestan |
![]() |
83.08 | C00014176 | Abyssinin III Abyssinoflavanone III 5,7,3',4'-Tetrahydroxy-5',6'-diprenylflavanone |
![]() |
83.08 | C00015947 | S 15183b | ![]() |
83.08 | C00018871 | Lespedezol E2 7,2',4',5'-Tetrahydroxy-3'-(3,7-dimethyl-2,6-octadienyl)isoflavone |
![]() |
![]() |
83.08 | C00018944 | Lespedezol C1 7,4',5'-Trihydroxy-3-(3,7-dimethyl-2.,6-octadienyl)coumaronochromone |
![]() |
![]() |
83.08 | C00019794 | Assafoetidin | ![]() |
83.08 | C00019859 | Edulisin V | ![]() |
83.08 | C00019861 | 1',2',6',7',8'-Epicyclolycoserone | ![]() |
83.08 | C00019973 | 10'-Hydroxyisolycoserone | ![]() |
83.08 | C00019985 | Notoptolide | ![]() |
83.08 | C00020005 | Praealtin C | ![]() |
83.08 | C00034507 | Farnesiferol B | ![]() |
83.08 | C00034508 | Farnesiferol C | ![]() |
83.08 | C00037111 | Episamarcandin | ![]() |
83.08 | C00037782 | Samarcandin | ![]() |
83.08 | C00039567 | Kopetdaghin C (+)-Kopetdaghin C |
![]() |
83.08 | C00040841 | 6,7-Dihydroxykaratavicinol | ![]() |
83.08 | C00041110 | Samarcandone | ![]() |
83.08 | C00042239 | Arieianal | ![]() |
83.08 | C00042365 | Chabrolobenzoquinone B | ![]() |
83.08 | C00042367 | Chabrolobenzoquinone D | ![]() |
83.08 | C00042798 | Nymphaeol B | ![]() |
83.08 | C00047076 | Pallidone I (+)-Pallidone I |
![]() |
83.08 | C00047861 | epi-Conferdione (+)-epi-Conferdione |
![]() |
83.08 | C00047958 | Lehmferin | ![]() |
83.08 | C00047967 | Ligupersin A | ![]() |
83.08 |