|
|
"Twins" retrives similar metabolites in chemical structure. |
| last update : 2020.01.06 |
| INPUT WORD = C00046685 , 50% or more |
|
| [ Metabolite Name : Coneuplectin ] | |
| Number of matched data : 60 | |
| CID | Metabolite Name | Structural formula | Metabolite Activity | Similarity (%) |
|---|---|---|---|---|
| C00046736 | Euplectin | ![]() |
97.87 | C00038305 | 6-Methoxycomaparvin | ![]() |
88.00 | C00019199 | Pongol | ![]() |
87.23 | C00035490 | 3'-Hydroxy-4',5'-dimethoxyflavone | ![]() |
87.23 | C00044467 | 5-Methylflavasperone | ![]() |
87.23 | C00015651 | Topopyrone C | ![]() |
86.79 | C00001016 | 5-Hydroxy-7,4'-dimethoxyflavone Apigenin 7,4'-dimethyl ether 5-Hydroxy-4',7-dimethoxyflavone Genkwanin 4'-methyl ether 7-O-Methylacacetin Acacetin 7-methyl ether 5-Hydroxy-7-methoxy-2-(4-methoxyphenyl)-4H-1-benzopyran-4-one 4'-Methoxytectochrysin |
![]() |
![]() |
85.11 | C00002444 | Quinquangulin | ![]() |
![]() |
85.11 | C00009856 | 2',5-Dihydroxy-6,7-methylenedioxyisoflavone Irisone B 5,2'-Dihydroxy-6,7-methylenedioxyisoflavone |
![]() |
![]() |
85.11 | C00010200 | 4'-Hydroxy-5,7-dimethoxy-4-phenylcoumarin | ![]() |
85.11 | C00015080 | TMC 256C1 | ![]() |
85.11 | C00030199 | EQ-6 Pinselin |
![]() |
85.11 | C00034616 | Paepalantine | ![]() |
85.11 | C00044793 | Guieranone A | ![]() |
85.11 | C00015652 | Topopyrone D | ![]() |
84.91 | C00002947 | 6-Deoxyjacareubin | ![]() |
![]() |
83.67 | C00010241 | 5'-Hydroxy-7,4'-dimethoxy-5,2'-oxido-4-phenylcoumarin | ![]() |
83.67 | C00011125 | Osajaxanthone | ![]() |
83.67 | C00036183 | Nigrolineaxanthone H | ![]() |
83.67 | C00001042 | Galangin 3,5,7-trimethyl ether Galangin trimethyl ether 3,5,7-trimethoxyflavone |
![]() |
![]() |
83.33 | C00010201 | 5,7,4'-Trimethoxy-4-phenylcoumarin | ![]() |
83.33 | C00014878 | Chloroquinocin | ![]() |
83.33 | C00019498 | Irilin D | ![]() |
83.33 | C00043465 | Drimiopsin A | ![]() |
83.33 | C00001029 | Chrysoeriol Luteolin 3'-methyl ether |
![]() |
![]() |
82.98 | C00001036 | Diosmetin 5,7,3'-Trihydroxy-4'-methoxyflavone 4'-Methylluteolin Luteolin 4'-methyl ether |
![]() |
82.98 | C00001050 | Hispidulin 6-Methoxyapigenin 6-O-Methylapigenin Dinatin |
![]() |
![]() |
82.98 | C00002445 | Rubrofusarin | ![]() |
![]() |
82.98 | C00002563 | Pratensein 5,7,3'-Trihydroxy-4'-methoxyisoflavone |
![]() |
![]() |
82.98 | C00002574 | (-)-Sparticarpin | ![]() |
![]() |
82.98 | C00005089 | Karanjin 3-Methoxy-2-phenyl-4H-Furo[2,3-h]-1-benzopyran-4-one |
![]() |
![]() |
82.98 | C00005112 | Mopanin 3,4,10-Trihydroxy-[2]benzopyrano[4,3-b][1]benzopyran-7(5H)-one Mopanine |
![]() |
82.98 | C00008028 | Rengasin | ![]() |
82.98 | C00009762 | Trifoliol 3,7-Dihydroxy-9-methoxycoumestan 7,10-Dihydroxy-12-methoxycoumestan |
![]() |
82.98 | C00013388 | 6-Methylluteolin 2-(3,4-Dihydroxyphenyl)-5,7-dihydroxy-6-methyl-4H-1-benzopyran-4-one |
![]() |
82.98 | C00013392 | 8-Formyl-5,7-dihydroxy-6-methylflavone Isounonal 5,7-Dihydroxy-6-methyl-4-oxo-2-phenyl-4H-1-benzopyran-8-carboxaldehyde |
![]() |
82.98 | C00013445 | Kanjone 6-Methoxy-2-phenyl-4H-furo[2,3-h]-1-benzopyran-4-one |
![]() |
82.98 | C00013449 | 2-(4-Methoxyphenyl)-4H-furo[2,3-h]-1-benzopyran-4-one | ![]() |
82.98 | C00019142 | Melimessanol C | ![]() |
82.98 | C00019164 | Coccineone B 6,9,11-Trihydroxyrotenone |
![]() |
82.98 | C00020171 | 5,7-Dihydroxy-3',4'-methylenedioxyflavone | ![]() |
82.98 | C00029482 | 3,6-Dihydroxy-1,2-dimethoxyxanthone | ![]() |
82.98 | C00030089 | Damnacanthol | ![]() |
82.98 | C00031244 | Rubianthraquinone | ![]() |
82.98 | C00032030 | Morenone 2 | ![]() |
82.98 | C00032090 | omega-Hydroxyemodin Citreorosein |
![]() |
82.98 | C00032846 | Cnidilin Knidilin Isophellopterin |
![]() |
![]() |
82.98 | C00033568 | 4'-Hydroxy-5,7-dimethoxyflavone 5,7-Dimethoxy-4'-hydroxyflavone |
![]() |
82.98 | C00033765 | Denthyrsinin | ![]() |
82.98 | C00035246 | Arthothelin | ![]() |
82.98 | C00035491 | 3'-Methoxy-4',5'-methylenedioxyflavone | ![]() |
82.98 | C00036547 | 3-Hydroxy-1,2,7-trimethoxyxanthone | ![]() |
82.98 | C00039941 | Penisimplicissin (-)-Penisimplicissin |
![]() |
82.98 | C00043216 | 6,8-Dihydroxy-4-methyl-7H-benz[de]anthracen-7-one | ![]() |
82.98 | C00043467 | Drimiopsin C | ![]() |
82.98 | C00043470 | Drimiopsin F | ![]() |
82.98 | C00044466 | 5-Methyldihydroflavasperone | ![]() |
82.98 | C00046035 | Irilin B | ![]() |
82.98 | C00046344 | Quinquangulone | ![]() |
82.98 | C00046423 | Stemofuran G | ![]() |
82.98 |