|
|
"Twins" retrives similar metabolites in chemical structure. |
| last update : 2020.01.06 |
| INPUT WORD = C00046468 , 50% or more |
|
| [ Metabolite Name : Tournefolic acid A ] | |
| Number of matched data : 88 | |
| CID | Metabolite Name | Structural formula | Metabolite Activity | Similarity (%) |
|---|---|---|---|---|
| C00037776 | Salvianolic acid F | ![]() |
93.75 | C00036174 | Nepetoidin A | ![]() |
91.67 | C00042121 | 3-Carboxy-6,7-dihydroxy-1-(3',4'-dihydroxyphenyl)-naphthalene | ![]() |
91.67 | C00046469 | Tournefolic acid B | ![]() |
91.67 | C00007028 | Prosogerin B | ![]() |
89.58 | C00008415 | 6-Methoxyeriodictyol | ![]() |
89.58 | C00020216 | 7-Ethoxy-3,3',4'-trihydroxyflavone | ![]() |
89.58 | C00032893 | Demethoxyegonol | ![]() |
89.58 | C00036175 | Nepetoidin B | ![]() |
89.58 | C00046467 | Tournefolal | ![]() |
89.58 | C00032931 | Egonol | ![]() |
![]() |
88.24 | C00009316 | 3'-Deoxydryopteric acid | ![]() |
88.00 | C00031889 | Isoamericanin A | ![]() |
88.00 | C00034636 | Piperphilippinin V | ![]() |
88.00 | C00048499 | Ocophyllal A | ![]() |
87.76 | C00003867 | Velutin Flavoyadorigenin B Luteolin 7,3'-dimethyl ether 5-Hydroxy-2-(4-hydroxy-3-methoxyphenyl)-7-methoxy-4H-1-benzopyran-4-one |
![]() |
87.50 | C00008337 | 5,7,2',5'-Tetrahydroxy-6-methoxyflavanone | ![]() |
87.50 | C00009827 | 5,6,7,4'-Tetrahydroxy-3'-methoxyisoflavone | ![]() |
87.50 | C00009830 | 5,6,7,4'-Tetrahydroxy-8-methoxyisoflavone | ![]() |
87.50 | C00010243 | 7,3'-Dihydroxy-5,4'-dimethoxy-4-phenylcoumarin | ![]() |
87.50 | C00014127 | 7,4'-Dihydroxy-8,3'-dimethoxyflavanone | ![]() |
87.50 | C00015769 | Gnetifolin A | ![]() |
87.50 | C00019252 | Oryzafuran | ![]() |
87.50 | C00020149 | 3'-O-Methylsappanol | ![]() |
87.50 | C00024203 | 2(S)-5,7-dihydroxy-8,2'-dimethoxyflavanone | ![]() |
87.50 | C00029484 | 3,9-Dihydroeucomnalin | ![]() |
87.50 | C00036041 | Artotonkin | ![]() |
87.50 | C00036157 | Moracin N | ![]() |
![]() |
87.50 | C00036161 | Moracin S | ![]() |
87.50 | C00037903 | Teucrol 3',4'-Dihdyroxy-beta-phenylethyl caffeate |
![]() |
87.50 | C00045833 | Demethylmoracin I | ![]() |
87.50 | C00037777 | Salvianolic acid G (-)-Salvianolic acid G |
![]() |
86.79 | C00009317 | Dryopteric acid 4beta-Carboxymethyl-(-)-epicatechin |
![]() |
86.54 | C00034632 | Piperphilippinin I | ![]() |
86.54 | C00046470 | Tournefolic acid B ethyl ester | ![]() |
86.54 | C00019365 | 5,6,4'-Trihydroxy-7,3'-dimethoxyIsoflavone | ![]() |
86.00 | C00031592 | Americanin Americanin A |
![]() |
![]() |
86.00 | C00032702 | Americanol A | ![]() |
86.00 | C00033058 | Isoamericanol A | ![]() |
86.00 | C00035419 | trans-4,5-Bis(4-hydroxy-3-methoxyphenyl)-1,3-dioxacyclohexane | ![]() |
86.00 | C00002585 | Wedelolactone 1,8,9-Trihydroxy-3-methoxycoumestan 5,11,12-Trihydroxy-7-methoxycoumestan |
![]() |
![]() |
85.71 | C00006979 | 4,6'-Dihydroxy-2',3',4'-trimethoxychalcone | ![]() |
85.71 | C00009705 | 4-Deoxybryaquinone | ![]() |
85.71 | C00009767 | Wairol 3-Hydroxy-7,9-dimethoxycoumestan 7-Hydroxy-10,12-dimethoxycoumestan |
![]() |
85.71 | C00014131 | 5,2',3'-Trihydroxy-6,7-methylenedioxyflavanone | ![]() |
85.71 | C00032724 | Aristofolin B | ![]() |
85.71 | C00034310 | Tenuifone | ![]() |
85.71 | C00036152 | 5-(7,10-Dihydro-8-methylfuro[2,3-g][1]benzoxepin-2-yl)-1,3-benzenediol Moracin G |
![]() |
![]() |
85.71 | C00002403 | Moracin A | ![]() |
![]() |
85.42 | C00002539 | Irilone 5,4'-Dihydroxy-6,7-methylenedioxyisoflavone |
![]() |
![]() |
85.42 | C00003868 | Pilloin 5,3'-Dihydroxy-7,4'-dimethoxyflavone Luteolin 7,4'-dimethyl ether 5-Hydroxy-2-(3-hydroxy-4-methoxyphenyl)-7-methoxy-4H-1-benzopyran-4-one |
![]() |
85.42 | C00003885 | Eupafolin 6-Methoxyluteolin Nepetin |
![]() |
85.42 | C00003914 | Tricetin 4'-methyl ether 2-(3,5-Dihydroxy-4-methoxyphenyl)-5,7-dihydroxy-4H-1-benzopyran-4-one |
![]() |
85.42 | C00004574 | 7,4'-Dihydroxy-3,6-dimethoxyflavone | ![]() |
85.42 | C00006615 | Rosinidin | ![]() |
85.42 | C00007952 | Gliricidol | ![]() |
85.42 | C00008233 | 5,7,4'-Trihydroxy-6-methoxyflavanone | ![]() |
85.42 | C00008259 | 5,7-Dihydroxy-8,2'-dimethoxyflavanone | ![]() |
85.42 | C00008275 | 6,3',4'-Trimethoxyflavanone | ![]() |
85.42 | C00008563 | Fustin 3,7-dimethyl ether | ![]() |
85.42 | C00009043 | (+)-Mopanol Mopanan-4alpha-ol (+)-Mopanol A |
![]() |
85.42 | C00009044 | Epimopanan-4alpha-ol | ![]() |
85.42 | C00009459 | Santal 5,3',4'-Trihydroxy-7-methoxyisoflavone |
![]() |
85.42 | C00009464 | Muningin 6,4'-Dihydroxy-5,7-dimethoxyisoflavone |
![]() |
85.42 | C00009619 | 4-Hydroxymaackiain 3,4-Dihydroxy-8,9-methylenedioxypterocarpan |
![]() |
85.42 | C00009762 | Trifoliol 3,7-Dihydroxy-9-methoxycoumestan 7,10-Dihydroxy-12-methoxycoumestan |
![]() |
85.42 | C00009763 | 8-Methoxycoumestrol 3'-Methoxycoumestrol 7,12-Dihydroxy-11-methoxycoumestan |
![]() |
85.42 | C00010008 | 2-Hydroxymaackiain 2,3-Dihydroxy-8,9-methylenedioxypterocarpan |
![]() |
85.42 | C00010202 | Melannein 6,3'-Dihydroxy-7,4'-dimethoxy-4-phenylcoumarin |
![]() |
85.42 | C00014121 | 5,7-Dihydroxy-8,4'-dimethoxyflavanone | ![]() |
85.42 | C00014126 | 7,8-Dihydroxy-6,4'-dimethoxyflavanone | ![]() |
85.42 | C00015194 | Gancaonin V 1-Isopentenyl-2,4,6,7-tetrahydroxy-9,10-dihydrophenanthrene |
![]() |
85.42 | C00015551 | Crepidatin 4'-Hydroxy-3,3',4,5-tetramethoxybibenzyl |
![]() |
85.42 | C00017999 | Lecanoric acid NSC 249981 |
![]() |
85.42 | C00018070 | 3',4',5,7-Tetrahydroxy-8-methoxyisoflavone | ![]() |
85.42 | C00018955 | 5,6,7,3'-Tetrahydroxy-4'-methoxyisoflavone | ![]() |
85.42 | C00019171 | (+)-3,4-Dihydroxy-8,9-(methylenedioxy)pterocarpan | ![]() |
85.42 | C00019366 | 5,6,4'-trihydroxy-7-methoxyIsoflavone | ![]() |
85.42 | C00019498 | Irilin D | ![]() |
85.42 | C00029606 | 8-Hydroxytectrigenin | ![]() |
85.42 | C00030208 | Erycibenin E (-)-Erycibenin E |
![]() |
85.42 | C00033844 | Evofolin B (-)-Evofolin B |
![]() |
85.42 | C00034770 | 4-Hydroxy-3-methoxydihydrocinnamic acid | ![]() |
85.42 | C00037157 | Flavokawain A Flavokavin A |
![]() |
85.42 | C00039958 | Perseal F (-)-Perseal F |
![]() |
85.42 | C00040157 | Rhodolamprometrin | ![]() |
85.42 | C00041877 | Spinosan B | ![]() |
85.42 | C00044785 | Gnetofuran B | ![]() |
85.42 |