|
|
"Twins" retrives similar metabolites in chemical structure. |
| last update : 2020.01.06 |
| INPUT WORD = C00046315 , 50% or more |
|
| [ Metabolite Name : Plakortamine C ] | |
| Number of matched data : 58 | |
| CID | Metabolite Name | Structural formula | Metabolite Activity | Similarity (%) |
|---|---|---|---|---|
| C00049065 | 10'-Hydroxyusambarensine | ![]() |
86.49 | C00001779 | Usambarensine | ![]() |
![]() |
86.30 | C00026570 | Picrasidine-H | ![]() |
85.71 | C00001780 | Usambarine | ![]() |
![]() |
83.78 | C00001754 | Ochrolifuanine A | ![]() |
![]() |
83.56 | C00028349 | Holyrine A | ![]() |
82.19 | C00016355 | Phenazostatin A | ![]() |
80.00 | C00028350 | Holyrine B | ![]() |
79.73 | C00024695 | Chrestifoline A | ![]() |
79.45 | C00026850 | Thorectandramine | ![]() |
78.08 | C00039019 | Dictazoline B | ![]() |
78.05 | C00026565 | (-)-Dragmacidin E Dragmacidin E |
![]() |
77.63 | C00028894 | Ramiflorine A | ![]() |
77.63 | C00028895 | Ramiflorine B | ![]() |
77.63 | C00049409 | 1',2',3',4'-Tetradehydrotubulosine | ![]() |
77.33 | C00024726 | Murrastifoline A | ![]() |
76.71 | C00026560 | Petromurin C | ![]() |
76.71 | C00029230 | Volutamide E | ![]() |
76.71 | C00026544 | Phoebegrandine A | ![]() |
76.32 | C00026569 | Bengacarboline | ![]() |
75.68 | C00027231 | Phoebegrandine C | ![]() |
75.68 | C00024723 | Murrafoline D | ![]() |
75.64 | C00024727 | Murrastifoline B | ![]() |
75.34 | C00026848 | Deoxytubulosine 8'-Deoxytubulosine |
![]() |
75.34 | C00028167 | Deoxydesmethyltubulosine | ![]() |
75.34 | C00047785 | Cassiarin E (-)-Cassiarin E |
![]() |
75.34 | C00026873 | Dragmacidin D | ![]() |
74.67 | C00040088 | Psammaplysene C | ![]() |
74.67 | C00024730 | Murrastifoline E (-)-Murrastifoline E |
![]() |
74.36 | C00044554 | Asterriquinone C-1 | ![]() |
74.32 | C00028433 | 1,14-Bis(dihydrocaffeoyl)spermine Kukoamine A |
![]() |
![]() |
74.03 | C00040089 | Psammaplysene D | ![]() |
74.03 | C00042417 | Cryptoquindoline | ![]() |
74.03 | C00015816 | Marchantin I | ![]() |
73.97 | C00024688 | Bismurrayafoline A | ![]() |
73.97 | C00026635 | Gliocladin B (+)-Gliocladin B |
![]() |
73.97 | C00026732 | Tjipanazole E | ![]() |
73.97 | C00046234 | Oncostemonol C | ![]() |
73.97 | C00046235 | Oncostemonol D | ![]() |
73.97 | C00040568 | Tubastrindole A (-)-Tubastrindole A |
![]() |
73.81 | C00048891 | Tubastrindole D (-)-Tubastrindole D |
![]() |
73.81 | C00048893 | Tubastrindole F (-)-Tubastrindole F |
![]() |
73.81 | C00027661 | 11-Hydroxyvittatine | ![]() |
73.42 | C00001796 | Alangimarckine | ![]() |
![]() |
73.33 | C00048895 | Tubastrindole H (-)-Tubastrindole H |
![]() |
73.17 | C00024721 | Murrafoline B | ![]() |
73.08 | C00001848 | Emetamine | ![]() |
![]() |
72.97 | C00015867 | Riccardin D Riccardin F |
![]() |
72.60 | C00017934 | Asperlicin D | ![]() |
72.60 | C00017935 | Asperlicin E | ![]() |
72.60 | C00024692 | Bismurrayafolinol | ![]() |
72.60 | C00024698 | Chrestifoline D | ![]() |
72.60 | C00026634 | Gliocladin A | ![]() |
72.60 | C00026784 | Asterredione (-)-Asterredione |
![]() |
72.60 | C00029126 | Tjipanazole C2 | ![]() |
72.60 | C00029128 | Tjipanazole C4 | ![]() |
72.60 | C00035918 | Ganbajunin F | ![]() |
72.60 | C00048762 | Lynamicin D | ![]() |
72.60 |