|
|
"Twins" retrives similar metabolites in chemical structure. |
| last update : 2020.01.06 |
| INPUT WORD = C00046145 , 50% or more |
|
| [ Metabolite Name : Microfolian , (+)-Microfolian ] | |
| Number of matched data : 66 | |
| CID | Metabolite Name | Structural formula | Metabolite Activity | Similarity (%) |
|---|---|---|---|---|
| C00007984 | Helihumulone | ![]() |
93.85 | C00007155 | Homoflemingin | ![]() |
89.23 | C00007983 | 3',4',6'-Trihydroxy-2'-oxo-3',5'-diprenyldihydrochalcone | ![]() |
89.23 | C00014473 | 5'-Prenylxanthohumol 3',5'-Diprenyl-4,2',4'-trihydroxy-6-methoxychalcone |
![]() |
89.23 | C00014622 | 3,2',4',6'-Tetrahydroxy-4-methoxy-3',5-diprenyldihydrochalcone | ![]() |
89.23 | C00007147 | Schefflerin | ![]() |
87.88 | C00008327 | 4'-O-Methyldiplacone | ![]() |
87.88 | C00008358 | Flemiflavanone A | ![]() |
87.88 | C00008494 | Lespedezaflavanone F | ![]() |
87.88 | C00008495 | Lespedezaflavanone G | ![]() |
87.88 | C00008649 | Bonanniol B | ![]() |
87.88 | C00007115 | Antiarone D | ![]() |
87.69 | C00007151 | Flemiwallichin C | ![]() |
87.69 | C00008008 | 2',4',6'-Trihydroxy-3',5'-diprenyldihydrochalcone | ![]() |
87.69 | C00008021 | 3'-Geranyl-3,4,2',4'-tetrahydroxy-6'-methoxydihydrochalcone | ![]() |
87.69 | C00009970 | 3'-Dimethylallylkievitone 5,7,2',4'-Tetrahydroxy-8,3'-diprenylisoflavanone |
![]() |
87.69 | C00018971 | 7,4'-Dihydroxy-2'-methoxy-6-geranylisoflavanone | ![]() |
87.69 | C00008523 | Leachianone B | ![]() |
86.57 | C00008469 | Hiravanone (S)-2,3-Dihydro-5,7-dihydroxy-2-(4-hydroxy-3-methoxyphenyl)-6,8-bis(3-methyl-2-butenyl)-4H-1-benzopyran-4-one |
![]() |
86.36 | C00019401 | Euchrenone b15 5,7,4'-Trihydroxy-2'-methoxy-6,8-diprenylisoflavone |
![]() |
86.36 | C00019520 | Tetrapterol C | ![]() |
86.36 | C00008022 | 3'-Geranyl-4,2',4',5',6'-pentahydroxydihydrochalcone | ![]() |
86.15 | C00008463 | Euchrenone a9 | ![]() |
86.15 | C00008466 | Flemiphilippinin D Kushenol E |
![]() |
![]() |
86.15 | C00014177 | Monotesone B 5,7,3',5'-Tetrahydroxy-6,8-diprenylflavanone |
![]() |
86.15 | C00014587 | Tunicatachalcone | ![]() |
86.15 | C00019042 | Vogelin D (3R)-5,7-Dihydroxy-4'-methoxy-6,3'-diprenylisoflavanone |
![]() |
86.15 | C00019646 | Kenusanone H 5,7,2',4'-Tetrahydroxy-8-[(2E)-3,7-dimethyl-2,6-octadienyl]isoflavanone |
![]() |
86.15 | C00007157 | Isofissistin (1R-trans)- (2,5-Dihydroxy-3,4,6-trimethoxyphenyl)[3-(4-methyl-3-pentenyl)-6-phenyl-3-cyclohexen-1-yl]methanone |
![]() |
85.71 | C00007987 | Helilupolone | ![]() |
85.51 | C00008322 | Amoradinin | ![]() |
85.29 | C00008655 | Diplacol 4'-methylether | ![]() |
85.29 | C00014196 | (2S)-2'-Methoxykurarinone (2S)-7,4'-Dihydroxy-8-lavandulyl-5,2'-dimethoxyflavanone |
![]() |
85.29 | C00038266 | 3'-O-Methyl-5'-hydroxydiplacone | ![]() |
85.29 | C00038268 | 3'-O-Methyldiplacol | ![]() |
85.29 | C00043589 | Hyperibone L | ![]() |
85.29 | C00007139 | Kushenol D | ![]() |
85.07 | C00008514 | 3'-Methoxylupinifolin | ![]() |
85.07 | C00008335 | Isokurarinone | ![]() |
84.85 | C00008433 | Leachianone A | ![]() |
![]() |
84.85 | C00008498 | Sophoraflavanone D | ![]() |
84.85 | C00008500 | Kenusanone B | ![]() |
84.85 | C00008543 | Maackiaflavanone | ![]() |
84.85 | C00008627 | Kushenol L | ![]() |
84.85 | C00014184 | (2S)-5,7,4'-Trihydroxy-2'-methoxy-8-prenyl-5'-(1,1-dimethylallyl)flavanone | ![]() |
84.85 | C00034849 | Globuliferin | ![]() |
84.85 | C00038269 | 3'-O-Methyldiplacone | ![]() |
84.85 | C00007073 | 4,2',4'-Trihydroxy-3',5'-diprenylchalcone | ![]() |
84.62 | C00007130 | 2',6'-Dihydroxy-3'-(1-p-menthen-3-yl)-4'-methoxychalcone | ![]() |
84.62 | C00007142 | 5-Deoxyhomoflemingin | ![]() |
84.62 | C00007154 | Flemiwallichin A | ![]() |
84.62 | C00008023 | 4,2',3',4',6'-Pentahydroxy-5'-neryldihydrochalcone | ![]() |
84.62 | C00008188 | 5,7-Dihydroxy-6,8-di-C-prenylflavanone | ![]() |
84.62 | C00008286 | Ovaliflavanone D | ![]() |
84.62 | C00008334 | Kushenol F | ![]() |
84.62 | C00008467 | Lespedezaflavanone D Euchrestaflavanone B |
![]() |
84.62 | C00008496 | 5,7,3',4'-Tetrahydroxy-6,8-di-C-prenylflavanone 6,8-Diprenyleriodictyol |
![]() |
84.62 | C00008511 | Lupiniol A1 Lupiniol A2 |
![]() |
84.62 | C00013590 | Sophoraflavanone C | ![]() |
84.62 | C00014383 | 3,5,7,4'-Tetrahydroxy-6,8-diprenylflavanone | ![]() |
84.62 | C00018923 | Eryzerin B (3R)-7,4'-Dihydroxy-2'-methoxy,6,8-diprenylisoflavanone |
![]() |
84.62 | C00029554 | 5,7-Dihydroxy-4'-methoxy-6,8-diprenylisoflavone | ![]() |
84.62 | C00038097 | (2S)-6-Geranylpinostrobin | ![]() |
84.62 | C00038202 | 2',4'-Dihydroxy-3'-(1''-geranyl)-6'-methoxychalcone | ![]() |
84.62 | C00042145 | 4'-O-Methylbonannione A (-)-4'-O-Methylbonannione A |
![]() |
84.62 | C00047486 | Khonklonginol G (-)-Khonklonginol G |
![]() |
84.62 |