|
|
"Twins" retrives similar metabolites in chemical structure. |
| last update : 2020.01.06 |
| INPUT WORD = C00046088 , 50% or more |
|
| [ Metabolite Name : Longibrachin LGA I ] | |
| Number of matched data : 50 | |
| CID | Metabolite Name | Structural formula | Metabolite Activity | Similarity (%) |
|---|---|---|---|---|
| C00046090 | Longibrachin LGA III | ![]() |
97.54 | C00046093 | Longibrachin LGB III | ![]() |
97.03 | C00015054 | Atroviridin C | ![]() |
96.10 | C00046089 | Longibrachin LGA II | ![]() |
96.06 | C00046091 | Longibrachin LGA IV | ![]() |
96.06 | C00046092 | Longibrachin LGB II | ![]() |
95.54 | C00040279 | Septocylindrin B | ![]() |
95.12 | C00040278 | Septocylindrin A | ![]() |
94.63 | C00015053 | Atroviridin B | ![]() |
94.09 | C00015055 | Neoatroviridin A | ![]() |
92.57 | C00015052 | Alamethicin F Alamethicin Rf 50 Atroviridin A |
![]() |
92.20 | C00015056 | Neoatroviridin B | ![]() |
92.08 | C00015057 | Neoatroviridin C | ![]() |
92.08 | C00015058 | Neoatroviridin D | ![]() |
92.08 | C00014919 | SCH 643432 | ![]() |
90.20 | C00015922 | Cephaibol A | ![]() |
90.20 | C00016677 | Aibellin | ![]() |
90.15 | C00043984 | Tolaasin A (-)-Tolaasin A |
![]() |
90.15 | C00043985 | Tolaasin B (-)-Tolaasin B |
![]() |
89.66 | C00043987 | Tolaasin D (-)-Tolaasin D |
![]() |
89.66 | C00015914 | Ampullosporin E1 | ![]() |
89.60 | C00015912 | Ampullosporin C | ![]() |
89.11 | C00015913 | Ampullosporin D | ![]() |
89.11 | C00015915 | Ampullosporin E2 | ![]() |
89.11 | C00015916 | Ampullosporin E3 | ![]() |
89.11 | C00015917 | Ampullosporin E4 | ![]() |
89.11 | C00017988 | Emerimicin III | ![]() |
88.67 | C00017989 | Emerimicin IV Antibiotic EM 4 Samarosporin I Stilbellin I |
![]() |
88.67 | C00043988 | Tolaasin E | ![]() |
88.67 | C00015385 | Bergofungin D | ![]() |
88.61 | C00015911 | Ampullosporin B | ![]() |
88.61 | C00038757 | Chrysaibol | ![]() |
88.61 | C00015926 | Cephaibol P | ![]() |
88.29 | C00048745 | Koshikamide B | ![]() |
88.24 | C00015441 | Tylopeptin A | ![]() |
88.12 | C00015383 | Bergofungin B | ![]() |
87.62 | C00015442 | Tylopeptin B | ![]() |
87.62 | C00015630 | Heptaibin | ![]() |
87.62 | C00015923 | Cephaibol A2 | ![]() |
87.62 | C00016019 | Trichorzin PAU 4 | ![]() |
87.62 | C00026977 | CID is old! | 87.62 | C00016299 | Clonostachin | ![]() |
87.19 | C00016581 | Chrysospermin B | ![]() |
86.83 | C00015927 | Cephaibol Q | ![]() |
86.76 | C00016020 | Harzianin PCU 4 | ![]() |
86.63 | C00016582 | Chrysospermin C | ![]() |
86.27 | C00047678 | 5-OHKF | ![]() |
86.14 | C00016583 | Chrysospermin D | ![]() |
85.44 | C00016580 | Chrysospermin A | ![]() |
85.29 | C00016910 | RP 71955 | ![]() |
85.29 |