|
|
"Twins" retrives similar metabolites in chemical structure. |
| last update : 2020.01.06 |
| INPUT WORD = C00044841 , 50% or more |
|
| [ Metabolite Name : Kahalalide E ] | |
| Number of matched data : 53 | |
| CID | Metabolite Name | Structural formula | Metabolite Activity | Similarity (%) |
|---|---|---|---|---|
| C00049778 | Axinastatin 4 | ![]() |
90.24 | C00028984 | Segetalin E | ![]() |
88.62 | C00041898 | Stylisin 1 (-)-Stylisin 1 |
![]() |
87.20 | C00027042 | Brachystemin E | ![]() |
86.36 | C00041899 | Stylisin 2 | ![]() |
86.29 | C00041600 | Integerrimide A (-)-Integerrimide A |
![]() |
86.18 | C00048081 | Rolloamide A (-)-Rolloamide A |
![]() |
86.18 | C00034706 | Tasipeptin A | ![]() |
85.71 | C00028306 | Glabrin C | ![]() |
85.37 | C00034416 | Apratoxin A (-)-Apratoxin A |
![]() |
85.37 | C00034638 | Pitipeptolide A (-)-Pitipeptolide A |
![]() |
85.37 | C00034639 | Pitipeptolide B | ![]() |
85.37 | C00039320 | Gypsin C | ![]() |
85.37 | C00041601 | Integerrimide B (-)-Integerrimide B |
![]() |
85.37 | C00039553 | Kahalalide W (+)-Kahalalide W |
![]() |
85.27 | C00018221 | Etamycin B Neoviridogrisein II |
![]() |
85.04 | C00048021 | norKA | ![]() |
85.04 | C00015045 | A 21459A Argyrin B |
![]() |
84.80 | C00018230 | Neoviridogrisein III | ![]() |
84.73 | C00028878 | Pseudostellarin E | ![]() |
84.62 | C00028879 | Pseudostellarin F | ![]() |
84.55 | C00034736 | Ulongapeptin | ![]() |
84.55 | C00042478 | Dominicin | ![]() |
84.55 | C00048082 | Rolloamide B (-)-Rolloamide B |
![]() |
84.55 | C00016894 | Cyanopeptolin B | ![]() |
84.33 | C00015066 | Arylomycin B3 | ![]() |
84.13 | C00040452 | Tauramamide | ![]() |
84.13 | C00027901 | CID is old! | 84.00 | C00049462 | Kahalalide K (+)-Kahalalide K |
![]() |
83.97 | C00015063 | Arylomycin A5 | ![]() |
83.87 | C00044837 | Kahalalide A | ![]() |
83.85 | C00016895 | Cyanopeptolin C | ![]() |
83.82 | C00015044 | A 21459B Argyrin A |
![]() |
83.74 | C00015051 | Argyrin H | ![]() |
83.74 | C00015059 | Arylomycin A1 | ![]() |
83.74 | C00015060 | Arylomycin A2 | ![]() |
83.74 | C00027886 | Apratoxin C | ![]() |
83.74 | C00027903 | CID is old! | 83.74 | C00029173 | Unguisin A | ![]() |
83.74 | C00031958 | Konbamide | ![]() |
83.74 | C00034617 | Palau'amide | ![]() |
83.74 | C00037974 | Unguisin C | ![]() |
83.74 | C00037975 | Unguisin D | ![]() |
83.74 | C00049853 | Arenarin A | ![]() |
83.74 | C00044838 | Kahalalide B | ![]() |
83.72 | C00015069 | Arylomycin B7 | ![]() |
83.33 | C00043722 | Microtoenin B (-)-Microtoenin B |
![]() |
![]() |
83.33 | C00018228 | Neoviridogrisein I | ![]() |
82.95 | C00015068 | Arylomycin B5 | ![]() |
82.93 | C00016686 | Win 66306 | ![]() |
82.93 | C00018029 | Antibiotic TL 119 | ![]() |
82.93 | C00026792 | Phakellistatin 13 (-)-Phakellistatin 13 |
![]() |
82.93 | C00040638 | Viridamide A | ![]() |
82.93 |