|
|
"Twins" retrives similar metabolites in chemical structure. |
| last update : 2020.01.06 |
| INPUT WORD = C00044472 , 50% or more |
|
| [ Metabolite Name : 6beta-Hydroxy-18-acetoxycassan-13,15-diene , (-)-6beta-Hydroxy-18-acetoxycassan-13,15-diene ] | |
| Number of matched data : 82 | |
| CID | Metabolite Name | Structural formula | Metabolite Activity | Similarity (%) |
|---|---|---|---|---|
| C00043384 | Chagresnol (-)-Chagresnol |
![]() |
92.59 | C00049866 | (-)-ent-Kaur-16-en-19-ol ent-Kaur-16-en-19-ol |
![]() |
88.46 | C00022419 | Zanzibaric acid | ![]() |
86.79 | C00022420 | 6-Acetoxy-8(17),12,14-labdatrien-19-oic acid | ![]() |
86.79 | C00022754 | 18-Acetylandalusol | ![]() |
86.79 | C00022228 | Methyl sciadopate | ![]() |
86.54 | C00022244 | Havardic acid D | ![]() |
86.54 | C00022254 | (ent-6alpha,13E)-6,16-Dihydroxy-17-oxo-7,13-labdadien-15-oic acid | ![]() |
86.54 | C00022292 | 18-Acetoxy-6-oxogrindelic acid | ![]() |
86.54 | C00022378 | 19-Acetoxymanoyl oxide | ![]() |
86.54 | C00022379 | Jhanol acetate | ![]() |
86.54 | C00022405 | (ent)-6-beta-Hydroxycopalic acid | ![]() |
86.54 | C00022444 | ent-15-Acetoxy-7,13-labdadien-2alpha-ol | ![]() |
86.54 | C00022448 | ent-15-Acetoxy-7,13-labdadien-2beta-ol | ![]() |
86.54 | C00022449 | ent-15-Hydroxy-7,13-labdadien-2-one | ![]() |
86.54 | C00022509 | Methyl ent-6,16-dioxo-7,13Z-labdadien-15-oate | ![]() |
86.54 | C00022714 | Larixol acetate | ![]() |
86.54 | C00022733 | ent-8alpha-Hydroxy-13(16),14-labdadiene-18-al | ![]() |
86.54 | C00023305 | 13E-Labdene-8alpha,15-diol 15-acetate | ![]() |
86.54 | C00023384 | Sterebin C | ![]() |
86.54 | C00031286 | Sandaracopimarinol acetate | ![]() |
86.54 | C00032500 | Vitexifolin E | ![]() |
86.54 | C00033015 | Hedychilactone C (+)-Hedychilactone C |
![]() |
86.54 | C00036141 | Methyl 15-hydroperoxy-8alpha,12alpha-epioxiabiet-13-en-19-oate (+)-Methyl 15-hydroperoxy-8alpha,12alpha-epioxiabiet-13-en-19-oate |
![]() |
86.54 | C00029400 | 15-Hydroxy-16-acetoxy-ent-clerod-3-en-18-oic acid | ![]() |
85.45 | C00030181 | ent-18-Acetoxy-7beta-hydroxykaur-16-en-15-one (-)-ent-18-Acetoxy-7beta-hydroxykaur-16-en-15-one |
![]() |
85.45 | C00048161 | Sucutinirane F | ![]() |
85.45 | C00049852 | Annoglabasin B | ![]() |
85.45 | C00024882 | Dihydroatisine F-Dihydroatisine |
![]() |
85.19 | C00027907 | Atisinium | ![]() |
85.19 | C00029399 | 15-Ethoxy-hedyforrestin D | ![]() |
85.19 | C00035207 | 15-epi-Cyllenine A | ![]() |
85.19 | C00035287 | Cyllenine A | ![]() |
85.19 | C00041472 | Cyllenin A | ![]() |
85.19 | C00022421 | 7alpha-Acetoxycommunic acid | ![]() |
84.91 | C00022504 | Methyl ent-16-methoxy-6-oxo-7,13E-labdadien-15-oate | ![]() |
84.91 | C00022753 | 6-Acetylandalusol | ![]() |
84.91 | C00023176 | Austroinulin 6-O-acetate | ![]() |
84.91 | C00023422 | Methyl 15-isobutyloxy-7-labden-17-oate | ![]() |
84.91 | C00034957 | Rabdokunmin D (-)-Rabdokunmin D |
![]() |
84.91 | C00036355 | (E,Z,Z)-1-Acetoxy-2-hydroxy-4-oxo-heneicosa-5,12,15-triene (2R,5E,12Z,15Z)-1-Acetoxy-2-hydroxy-4-oxo-heneicosa-5,12,15-triene |
![]() |
84.91 | C00041084 | Persin (+)-Persin |
![]() |
84.91 | C00003421 | 7beta,12alpha-Dihydroxykaurenolide | ![]() |
84.62 | C00022252 | Villenolone | ![]() |
84.62 | C00022256 | (ent-3beta,8beta,13Z)-3,8-Dihydroxy-17-oxo-13-labden-15-oic acid | ![]() |
84.62 | C00022276 | 6alpha-Hydroxygrindelic acid | ![]() |
84.62 | C00022277 | 6beta-Hydroxygrindelic acid | ![]() |
84.62 | C00022437 | 8betaH,ent-3eta,17-Dioxo-13Z-labden-15-oic acid | ![]() |
84.62 | C00022505 | Methyl ent-16-hydroxy-6-oxo-7,13E-labdadien-15-oate | ![]() |
84.62 | C00022518 | ent-8(17),13E-Labdadien-7alpha,15-diol acetate | ![]() |
84.62 | C00022771 | Pinusolide | ![]() |
84.62 | C00023221 | 15-Acetoxy-14-hydroxy-labd-8(17)-ene | ![]() |
84.62 | C00023278 | 3alpha-Acetoxybiformene | ![]() |
84.62 | C00023292 | ent-8alphaH,13E-Labdene-15,17-dioic acid | ![]() |
84.62 | C00023293 | ent-8alphaH,13Z-Labdene-15,17-dioic acid | ![]() |
84.62 | C00023299 | Acetoxylimbricatolal (13R)-15-Hydroxy-8(17)-labden-19-al acetate |
![]() |
84.62 | C00023383 | Sterebin B | ![]() |
84.62 | C00023390 | 12,15-Epoxy-8(17),12,14-labdatrien-16-ol acetate | ![]() |
84.62 | C00025013 | Spirasine XIV | ![]() |
84.62 | C00025014 | Spirasine XV | ![]() |
84.62 | C00030462 | Hedyforrestin D | ![]() |
84.62 | C00030915 | Pacificin K (-)-Pacificin K |
![]() |
84.62 | C00030918 | Pacificin N (-)-Pacificin N Deepoxypacificin M |
![]() |
84.62 | C00032544 | Yunnancoronarin C | ![]() |
84.62 | C00033014 | Hedychilactone B (+)-Hedychilactone B |
![]() |
84.62 | C00033551 | 2beta,3beta-Dihydroxy-5alpha-pregn-17(Z)-en-16-one | ![]() |
84.62 | C00034144 | Phytocassane E Phytocassane EL |
![]() |
84.62 | C00034848 | Galanolactone | ![]() |
84.62 | C00037497 | Methyl labd-13-en-15-oate | ![]() |
84.62 | C00038298 | 6alpha-Acetoxymanoyl oxide (+)-6alpha-Acetoxymanoyl oxide |
![]() |
84.62 | C00038400 | Alboatisin C (-)-Alboatisin C |
![]() |
84.62 | C00038650 | Broussonetone A (-)-Broussonetone A |
![]() |
84.62 | C00038651 | Broussonetone B (-)-Broussonetone B |
![]() |
84.62 | C00040102 | Pterokaurane M2 (-)-Pterokaurane M2 |
![]() |
84.62 | C00043711 | Membranolide B (-)-Membranolide B |
![]() |
84.62 | C00044471 | 6beta,18-Dihydroxycassan-13,15-diene | ![]() |
84.62 | C00045179 | 3beta-Hydroxy-5alpha-pregn-16-en-20-one (+)-3beta-Hydroxy-5alpha-pregn-16-en-20-one |
![]() |
84.62 | C00046613 | Annoglabasin E (-)-Annoglabasin E |
![]() |
84.62 | C00046980 | Zerumin A (+)-Zerumin A |
![]() |
84.62 | C00047241 | Guggulsterone | ![]() |
84.62 | C00049408 | (6E)-2alpha,9alpha-Epoxyeunicella-6,11(12)-dien-3beta-ol | ![]() |
84.62 | C00049585 | Sarcotol acetate | ![]() |
84.62 |