|
|
"Twins" retrives similar metabolites in chemical structure. |
| last update : 2020.01.06 |
| INPUT WORD = C00043455 , 50% or more |
|
| [ Metabolite Name : Didemnimide E ] | |
| Number of matched data : 75 | |
| CID | Metabolite Name | Structural formula | Metabolite Activity | Similarity (%) |
|---|---|---|---|---|
| C00026528 | Didemnimide C | ![]() |
97.87 | C00026526 | Didemnimide A | ![]() |
95.74 | C00028183 | Didemnimide D | ![]() |
93.88 | C00026527 | Didemnimide B | ![]() |
93.62 | C00026529 | Granulatimide | ![]() |
91.49 | C00026530 | Isogranulatimide | ![]() |
91.49 | C00042159 | 6-Bromo-1'-ethoxy-1',8-dihydroaplysinopsin (+)-6-Bromo-1'-ethoxy-1',8-dihydroaplysinopsin |
![]() |
85.42 | C00025779 | Capuronine | ![]() |
85.11 | C00026512 | Clausamine A | ![]() |
85.11 | C00026734 | Bacillamide Microbiaeratinin |
![]() |
85.11 | C00026954 | Didemnoline D | ![]() |
85.11 | C00027033 | Xestomanzamine A | ![]() |
85.11 | C00042429 | cyclo(D-Ile-L-Trp) | ![]() |
85.11 | C00011288 | Neoechinulin E | ![]() |
84.00 | C00027015 | Polanrazine F | ![]() |
83.33 | C00011280 | Brevianamide F L-Prolyl-L-tryptophan anhydride |
![]() |
82.98 | C00018051 | TM 64 | ![]() |
82.98 | C00024527 | Crooksidine (+)-Crooksidine |
![]() |
82.98 | C00026573 | Alternatamide C | ![]() |
82.98 | C00026574 | Alternatamide D | ![]() |
82.98 | C00026774 | Bouchardatine 2-(2-[3-Formylindolyl])-(3H)-quinazolin-4-one |
![]() |
82.98 | C00026951 | Didemnoline A | ![]() |
82.98 | C00026952 | Didemnoline B | ![]() |
82.98 | C00027034 | Xestomanzamine B | ![]() |
82.98 | C00042430 | cyclo(D-Leu-L-Trp) | ![]() |
82.98 | C00001728 | Fruticosonine | ![]() |
81.25 | C00001766 | Rutaecarpine Rutecarpine |
![]() |
![]() |
81.25 | C00031364 | Sempervilam | ![]() |
81.25 | C00045162 | 19(S)-Hydroxyibogamine (-)-19(S)-Hydroxyibogamine |
![]() |
81.25 | C00049071 | 1-Carboxytrypargine | ![]() |
81.25 | C00002332 | Cynometrine | ![]() |
80.85 | C00011246 | Fumigaclavine A (8S,9S)-Fumigaclavine A |
![]() |
80.85 | C00011247 | Roquefortine A Isofumigaclavine A |
![]() |
80.85 | C00011261 | D-Valyl-L-tryptophan aldehyde | ![]() |
80.85 | C00026899 | Clausine-S (+)-Clausine S |
![]() |
80.85 | C00042231 | Aplysinopsin | ![]() |
80.85 | C00045187 | 6-Bromoaplysinopsin | ![]() |
80.85 | C00045328 | Isoplysin A | ![]() |
80.85 | C00011275 | Alanyl-2-(1,1-dimethyl-2-propenyl)dehydrotryptophan anhydride | ![]() |
80.00 | C00011284 | Neoechinulin A | ![]() |
80.00 | C00011285 | Neoechinulin B Neoechinuline B |
![]() |
80.00 | C00027012 | Polanrazine C | ![]() |
80.00 | C00027014 | Polanrazine E | ![]() |
80.00 | C00026516 | Clausevatine D | ![]() |
79.59 | C00026572 | Alternatamide B | ![]() |
79.59 | C00028380 | Hyrtiomanzamine | ![]() |
79.25 | C00028847 | Plakinidine D | ![]() |
79.17 | C00000120 | alpha-N-Carbomethoxyacetyl-D-4-chlorotryptophan | ![]() |
78.72 | C00001694 | Brevicolline | ![]() |
![]() |
78.72 | C00001768 | Sempervirine | ![]() |
![]() |
78.72 | C00002335 | Elaeocarpidine | ![]() |
78.72 | C00010267 | Kuhlmannene 6-Hydroxy-7,8-dimethoxyneoflavene |
![]() |
78.72 | C00011202 | 8-Hydroxyergine | ![]() |
78.72 | C00011204 | 8-Hydroxyerginine | ![]() |
78.72 | C00011242 | Rugulovasine A | ![]() |
78.72 | C00011244 | Rugulovasine B | ![]() |
78.72 | C00016170 | Benzastatin A Benzastatine A (Z)-4-Amino-3-[3-(methoxymethyl)-6,7-dimethyl-2,6-octadienyl]-benzamide |
![]() |
78.72 | C00024251 | Evoxanthine | ![]() |
78.72 | C00024271 | Normelicopidine | ![]() |
78.72 | C00024399 | Kalbretorine | ![]() |
78.72 | C00024711 | Heptazolicine | ![]() |
78.72 | C00025736 | 20-Episilicine | ![]() |
78.72 | C00026032 | Silicine 16-Decarbomethoxy-20-epiervatamine 16-Demethoxycarbonyl-20-epiervatamine Decarbomethoxy-20-epiervatamine |
![]() |
78.72 | C00026377 | 1-Methyl-2-(9-oxodecyl)quinolin-4-one | ![]() |
78.72 | C00026546 | (-)-Woodinine Woodinine |
![]() |
78.72 | C00029062 | Styelsamine D | ![]() |
78.72 | C00037439 | Luotonin D | ![]() |
78.72 | C00038169 | 16,20-Episilicine (-)-16,20-Episilicine |
![]() |
78.72 | C00038720 | Cephalandole B | ![]() |
78.72 | C00041696 | N-Hydroxyannomontine | ![]() |
78.72 | C00042160 | 6-Bromo-1'-hydroxy-1',8-dihydroaplysinopsin | ![]() |
78.72 | C00042161 | 6-Bromo-1'-methoxy-1,8-dihydroaplysinopsin (+)-6-Bromo-1'-methoxy-1,8-dihydroaplysinopsin |
![]() |
78.72 | C00044454 | 4,5-Dimethoxycanthin-6-one | ![]() |
![]() |
78.72 | C00046899 | Sarcomejine (+)-Sarcomejine |
![]() |
78.72 | C00048436 | Isoindigo | ![]() |
78.72 |