|
|
"Twins" retrives similar metabolites in chemical structure. |
| last update : 2020.01.06 |
| INPUT WORD = C00041966 , 50% or more |
|
| [ Metabolite Name : Xanthopappin B ] | |
| Number of matched data : 76 | |
| CID | Metabolite Name | Structural formula | Metabolite Activity | Similarity (%) |
|---|---|---|---|---|
| C00003178 | Rishitin | ![]() |
81.82 | C00029975 | cis-Spiroketalenolether polyyne | ![]() |
81.82 | C00039054 | Dumortenol | ![]() |
81.82 | C00011606 | beta-Bisabolol | ![]() |
![]() |
81.25 | C00011730 | [S-(E)]-4-Methyl-10-methylene-7-(1-methylethenyl)-4-cyclodecen-1-one | ![]() |
81.25 | C00030434 | Guaia-6,9-diene (+)-Guaia-6,9-diene |
![]() |
81.25 | C00031306 | Sarmentine | ![]() |
81.25 | C00033212 | Montiporyne H | ![]() |
81.25 | C00034602 | Methyl-4-(butyryloxy)benzoate | ![]() |
81.25 | C00039184 | Evofolin C | ![]() |
81.25 | C00041261 | 2-Hexyl-5-methylresorcinol | ![]() |
81.25 | C00045990 | Halaminol C (+)-Halaminol C |
![]() |
81.25 | C00012353 | Isofuranodienone | ![]() |
80.00 | C00011675 | [4R-[4alpha,6alpha(S*)]]-6-(1,5-Dimethyl-4-hexenyl)-4-hydroxy-3-methyl-2-cyclohexen-1-one | ![]() |
79.41 | C00013567 | (+)-Farfugin A (9S)-6,7,8,9-Tetrahydro-3,5,9-trimethylnaphtho[1,2-b]furan |
![]() |
79.41 | C00022793 | Drupanin | ![]() |
79.41 | C00032260 | Sugikurojinol A (4S)-2,6,10-Bisaboratrien-4-ol-1-one |
![]() |
79.41 | C00039203 | CID is old! | 79.41 | C00039822 | Nardosinanol A | ![]() |
79.41 | C00001289 | Mycosinol | ![]() |
![]() |
78.79 | C00003135 | Glutinosone | ![]() |
78.79 | C00007423 | Pentadecanoic acid n-Pentadecanoic acid |
![]() |
![]() |
78.79 | C00011558 | Microcionin 3 | ![]() |
78.79 | C00011930 | Cabreuva oxide B (+)-Cabreuva oxide B |
![]() |
78.79 | C00011932 | (-)-Cabreuva oxide D Cabreuva oxide D |
![]() |
78.79 | C00011942 | Furoventalene | ![]() |
78.79 | C00012740 | Cyperol | ![]() |
78.79 | C00013568 | Farfugin B 3,5-Dimethyl-6-(3E)-3-pentenylbenzofuran |
![]() |
78.79 | C00017588 | (-)-Asperfuran Asperfuran |
![]() |
78.79 | C00020250 | alpha-Oplopenone | ![]() |
78.79 | C00020395 | Alismol | ![]() |
78.79 | C00030224 | Ethyl tridecanoate | ![]() |
78.79 | C00034854 | Guai-6-en-10beta-ol | ![]() |
78.79 | C00038074 | (+)-Bisabola-2,10-diene[1,9]oxide | ![]() |
78.79 | C00045049 | Rubiginosic acid | ![]() |
78.79 | C00045684 | Bitalin A | ![]() |
78.79 | C00046167 | Montiporic acid C | ![]() |
78.79 | C00001295 | Thiarubrine A | ![]() |
![]() |
78.13 | C00002699 | 4'-Hydroxy-3'-phenylacetophenone | ![]() |
![]() |
78.13 | C00003188 | alpha-Sinensal | ![]() |
78.13 | C00003189 | beta-Sinensal FEMA 3141 |
![]() |
78.13 | C00007630 | beta-Sesquiphellandrene | ![]() |
![]() |
78.13 | C00011450 | (E,E)-2-(2,6-Dimethyl-1,5,7-octatrienyl)-4-methylfuran | ![]() |
78.13 | C00011451 | (E,Z)-2-(2,6-Dimethyl-1,5,7-octatrienyl)-4-methylfuran | ![]() |
78.13 | C00011452 | (E,E)-2-(2,6-Dimethyl-2,5,7-octatrienyl)-4-methylfuran | ![]() |
78.13 | C00011453 | (Z,E)-2-(2,6-Dimethyl-2,5,7-octatrienyl)-4-methylfuran | ![]() |
78.13 | C00011585 | Striatol | ![]() |
78.13 | C00011607 | (-)-alpha-Bisabolol | ![]() |
78.13 | C00011647 | (-)-Cryptomerione (R)-Cryptomerione |
![]() |
78.13 | C00011715 | Periplanone C Periplanone D1 |
![]() |
78.13 | C00011716 | (-)-Periplanone D Periplanone D Periplanone D2 |
![]() |
78.13 | C00012005 | (-)-Elemol Elemol alpha-Elemol |
![]() |
78.13 | C00012464 | (+)-Humulenol I Humulenol I |
![]() |
78.13 | C00013229 | Ligujapone (S)-3,4-Dihydro-6-hydroxy-3-(1-methylethenyl)-1(2H)-naphthalenone |
![]() |
78.13 | C00015575 | (2R-trans)-2-Butyl-5-heptyl-pyrrolidine (-)-Solenopsis fugax venom |
![]() |
78.13 | C00016974 | (1S-cis)-1,2,3,5,6,7,8,8a-Octahydro-1,8a-dimethyl-7-(1-methylethylidene)naphthalene | ![]() |
78.13 | C00017518 | 1,2,3,4,4a,5,6,7-Octahydro-4a,5-Dimethyl-2-(1-methylethenyl)naphthalene | ![]() |
78.13 | C00020199 | 5,6,7,8-Tetrahydro-5-isopropyl-3-methyl-2-naphthol | ![]() |
78.13 | C00020384 | 6,9-Guaiadiene | ![]() |
78.13 | C00021285 | 3-Isopatchoulene | ![]() |
78.13 | C00022495 | 10-Oxo-10,11H-beta-bisabolene | ![]() |
78.13 | C00022703 | 2-Isovaleroyl-4-[1-hydroxyethyl]-phenol | ![]() |
78.13 | C00022704 | 4-Hydroxy-3-isovalerylacetophenone | ![]() |
78.13 | C00023264 | 4-Methoxy-3-(isopenten-2-yl)acetophenone | ![]() |
78.13 | C00023270 | 1-[2-Hydroxy-5-(1-hydroxyethyl)phenyl]-3-methyl-2-buten-1-one | ![]() |
78.13 | C00026382 | 2-Pentyl-1,2,3,4-tetrahydroquinoline (R)-2-Pentyl-1,2,3,4-tetrahydroquinoline |
![]() |
78.13 | C00030124 | Dictagymnin | ![]() |
78.13 | C00030959 | Pentadecanal | ![]() |
![]() |
78.13 | C00031626 | beta-Elemol | ![]() |
78.13 | C00033205 | Montiporyne A | ![]() |
78.13 | C00033216 | Montiporyne L | ![]() |
78.13 | C00035441 | (Z)-gamma-Bisabolene | ![]() |
78.13 | C00042699 | Ligudentatol | ![]() |
78.13 | C00045988 | Halaminol A (+)-Halaminol A |
![]() |
78.13 | C00049260 | Penidienone (-)-Penidienone |
![]() |
78.13 | C00050151 | Madolin C | ![]() |
78.13 |