|
|
"Twins" retrives similar metabolites in chemical structure. |
| last update : 2020.01.06 |
| INPUT WORD = C00041445 , 50% or more |
|
| [ Metabolite Name : Citrusin III ] | |
| Number of matched data : 52 | |
| CID | Metabolite Name | Structural formula | Metabolite Activity | Similarity (%) |
|---|---|---|---|---|
| C00031737 | Dianthin D | ![]() |
94.39 | C00028877 | Pseudostellarin D | ![]() |
93.46 | C00040987 | Glabrin D | ![]() |
91.82 | C00028824 | Phakellistatin-5 | ![]() |
91.59 | C00030406 | Glaucacyclopeptide B | ![]() |
91.59 | C00038896 | Cyclomontanin D | ![]() |
91.59 | C00047933 | Itralamide A | ![]() |
89.72 | C00048081 | Rolloamide A (-)-Rolloamide A |
![]() |
89.47 | C00028329 | Haligramide B | ![]() |
89.38 | C00028328 | Haligramide A | ![]() |
89.19 | C00038894 | Cyclomontanin B | ![]() |
88.89 | C00015985 | Phepropeptin C | ![]() |
88.79 | C00015986 | Phepropeptin D | ![]() |
88.07 | C00034529 | Guineamide E (-)-Guineamide E |
![]() |
87.96 | C00015983 | Phepropeptin A | ![]() |
87.85 | C00028875 | Pseudostellarin B | ![]() |
87.85 | C00029941 | Cherimolacyclopeptide C Cyclo(L-alanyl-L-alanyl-L-tryptophyl-L-isoleucyl-L-prolyl-L-prolylglycyl) |
![]() |
87.85 | C00028879 | Pseudostellarin F | ![]() |
87.83 | C00040038 | Planktocyclin | ![]() |
87.72 | C00029232 | Wainunuamide | ![]() |
87.61 | C00029944 | Cherimolacyclopeptide G | ![]() |
87.61 | C00048082 | Rolloamide B (-)-Rolloamide B |
![]() |
87.61 | C00034707 | Tasipeptin B | ![]() |
87.50 | C00028193 | Dihydrocyclotheonamide A | ![]() |
87.16 | C00038899 | Cyclotheonamide A | ![]() |
87.16 | C00044080 | Annomuricatin B (-)-Annomuricatin B |
![]() |
87.16 | C00047934 | Itralamide B | ![]() |
87.16 | C00037975 | Unguisin D | ![]() |
87.04 | C00029231 | Waiakeamide | ![]() |
86.96 | C00015984 | Phepropeptin B | ![]() |
86.92 | C00037973 | Unguisin B | ![]() |
86.92 | C00039321 | Gypsin D | ![]() |
86.92 | C00046330 | Pseudodestruxin A (-)-Pseudodestruxin A |
![]() |
86.92 | C00034139 | Phomopsin B | ![]() |
86.36 | C00038901 | Cyclotheonamide C | ![]() |
86.24 | C00049853 | Arenarin A | ![]() |
86.21 | C00028262 | Exumolide B | ![]() |
86.11 | C00017793 | WK 142A | ![]() |
85.98 | C00027836 | Amamistatin B | ![]() |
85.98 | C00034413 | Antanapeptin D (-)-Antanapeptin D |
![]() |
85.98 | C00041948 | Trungapeptin A | ![]() |
85.98 | C00042587 | Hirsutatin B (-)-Hirsutatin B |
![]() |
85.98 | C00028305 | Glabrin B | ![]() |
85.59 | C00028306 | Glabrin C | ![]() |
85.59 | C00038900 | Cyclotheonamide B | ![]() |
85.59 | C00028882 | Pseudotheonamide C | ![]() |
85.45 | C00038893 | Cyclomontanin A | ![]() |
85.32 | C00027835 | Amamistatin A | ![]() |
85.19 | C00034410 | Antanapeptin A (-)-Antanapeptin A |
![]() |
85.19 | C00034411 | Antanapeptin B (-)-Antanapeptin B |
![]() |
85.19 | C00034412 | Antanapeptin C (-)-Antanapeptin C |
![]() |
85.19 | C00047244 | Hantupeptin A (-)-Hantupeptin A |
![]() |
85.19 |