|
|
"Twins" retrives similar metabolites in chemical structure. |
| last update : 2020.01.06 |
| INPUT WORD = C00041338 , 50% or more |
|
| [ Metabolite Name : Angeloylgomisin H ] | |
| Number of matched data : 50 | |
| CID | Metabolite Name | Structural formula | Metabolite Activity | Similarity (%) |
|---|---|---|---|---|
| C00047585 | Tiegusanin A | ![]() |
95.95 | C00047729 | Arisanschinin J | ![]() |
94.74 | C00047727 | Arisanschinin H | ![]() |
94.67 | C00039550 | Kadsuralignan I | ![]() |
94.59 | C00041339 | Angeloylgomisin P | ![]() |
93.51 | C00041921 | Tigloylgomisin P | ![]() |
93.51 | C00047731 | Arisanschinin L | ![]() |
93.51 | C00047728 | Arisanschinin I | ![]() |
93.33 | C00029688 | Angeloyl-(+)-gomisin K3 | ![]() |
93.24 | C00041920 | Tigloylgomisin H | ![]() |
93.24 | C00047512 | Methyl schisantherin F | ![]() |
93.24 | C00047586 | Tiegusanin B | ![]() |
93.24 | C00024177 | Heteroclitin B | ![]() |
92.00 | C00024178 | Heteroclitin C | ![]() |
92.00 | C00029689 | Angeloylisogomisin O | ![]() |
92.00 | C00000704 | Steganangin | ![]() |
90.79 | C00024176 | Heteroclitin A (+)-Heteroclitin A |
![]() |
90.67 | C00031314 | Schisantherin F | ![]() |
90.54 | C00041374 | Benzoylgomisin H | ![]() |
89.87 | C00047587 | Tiegusanin C | ![]() |
89.87 | C00047904 | Gomisin F | ![]() |
89.61 | C00024179 | Heteroclitin D | ![]() |
89.19 | C00031087 | Propinquanin F | ![]() |
89.19 | C00045635 | Angeloylgomisin R | ![]() |
89.19 | C00049799 | Justin C (-)-Justin C |
![]() |
89.19 | C00000714 | Gomisin E | ![]() |
88.46 | C00039551 | Kadsuralignan K | ![]() |
88.46 | C00036723 | Ananosin A | ![]() |
88.31 | C00040252 | Schisantherin L | ![]() |
88.16 | C00046028 | Interiotherin B | ![]() |
![]() |
88.16 | C00043251 | Aglacin I | ![]() |
88.00 | C00033952 | Interiorin | ![]() |
87.84 | C00033953 | Interiorin B (-)-Interiorin B |
![]() |
![]() |
87.84 | C00048444 | Kadsuphilol I | ![]() |
87.84 | C00000713 | Gomisin D | ![]() |
87.50 | C00030689 | Longipedunin C | ![]() |
![]() |
87.18 | C00039515 | Kadangustin F | ![]() |
86.59 | C00039516 | Kadangustin G | ![]() |
86.59 | C00000612 | (-)-Steganacin | ![]() |
86.49 | C00030576 | Kadsuphilin D | ![]() |
86.49 | C00030688 | Longipedunin B | ![]() |
![]() |
86.49 | C00033990 | Kadsurin | ![]() |
![]() |
86.49 | C00034219 | Schisandrol A Schizandrin (+)-Schizandrin Wuweizichun A |
![]() |
86.49 | C00030580 | Kadsuralignan B | ![]() |
86.08 | C00031315 | Schisantherin G | ![]() |
85.54 | C00002625 | Schisantherin A | ![]() |
![]() |
85.37 | C00030578 | Kadsuphilin F | ![]() |
85.37 | C00041562 | Gomisin G | ![]() |
85.37 | C00047730 | Arisanschinin K | ![]() |
85.37 | C00008863 | Plumerubroside | ![]() |
85.33 |