|
|
"Twins" retrives similar metabolites in chemical structure. |
| last update : 2020.01.06 |
| INPUT WORD = C00040841 , 50% or more |
|
| [ Metabolite Name : 6,7-Dihydroxykaratavicinol ] | |
| Number of matched data : 50 | |
| CID | Metabolite Name | Structural formula | Metabolite Activity | Similarity (%) |
|---|---|---|---|---|
| C00020027 | (9R,10R)-9,10,11,5'-Tetrahydroxyumbelliprenin | ![]() |
93.65 | C00020031 | (9S,10R)-9,10,11-Trihydroxyumbelliprenin | ![]() |
93.65 | C00020032 | 10,11,5'-Trihydroxyumbelliprenin | ![]() |
93.65 | C00024192 | Decursidin | ![]() |
90.63 | C00034507 | Farnesiferol B | ![]() |
90.48 | C00034508 | Farnesiferol C | ![]() |
90.48 | C00036772 | Assafoetidnol A (-)-Assafoetidnol A |
![]() |
90.48 | C00037111 | Episamarcandin | ![]() |
90.48 | C00037782 | Samarcandin | ![]() |
90.48 | C00041110 | Samarcandone | ![]() |
90.48 | C00047938 | Jatrophadioxan (-)-Jatrophadioxan |
![]() |
89.06 | C00019794 | Assafoetidin | ![]() |
88.89 | C00032119 | Sinkianone | ![]() |
88.89 | C00033845 | Farnesiferol A | ![]() |
88.89 | C00033846 | Feselol | ![]() |
88.89 | C00034469 | Coladonin | ![]() |
88.89 | C00037229 | Gummosin | ![]() |
88.89 | C00047861 | epi-Conferdione (+)-epi-Conferdione |
![]() |
88.89 | C00047967 | Ligupersin A | ![]() |
88.89 | C00047634 | 10'R-Acetoxy-11'-hydroxyumbelliprenin (+)-10'R-Acetoxy-11'-hydroxyumbelliprenin |
![]() |
87.69 | C00019976 | Nassauvirevolutin A | ![]() |
87.30 | C00019977 | Nassauvirevolutin B | ![]() |
87.30 | C00020004 | Praealtin B | ![]() |
87.30 | C00034368 | 13-Hydroxyfeselol (-)-13-Hydroxyfeselol |
![]() |
87.30 | C00036927 | Conferol | ![]() |
87.30 | C00047958 | Lehmferin | ![]() |
87.30 | C00047997 | Microlobin | ![]() |
87.30 | C00030526 | Isofeterin | ![]() |
86.57 | C00034468 | Coladin | ![]() |
86.15 | C00037663 | Polyanthin (-)-Polyanthin |
![]() |
86.15 | C00048067 | Polyanthinin (-)-Polyanthinin |
![]() |
86.15 | C00019922 | (-)-2'beta-(2zeta-Hydroxy-3-methyl-1-oxobutyl)-2'-deoxybruceol | ![]() |
85.94 | C00019985 | Notoptolide | ![]() |
85.94 | C00002470 | (3'R,4'R)-3'-Epoxyangeloyloxy-4'-acetoxy-3'4'-dihydroseselin | ![]() |
![]() |
85.71 | C00015421 | Memnoconol | ![]() |
85.71 | C00019978 | Nassauvirevolutin C | ![]() |
85.71 | C00019979 | 2'-epi-Nassauvirevolutin C | ![]() |
85.71 | C00020005 | Praealtin C | ![]() |
85.71 | C00031867 | Hyuganin B (-)-Hyuganin B |
![]() |
85.71 | C00031899 | Isoepoxypteryxin | ![]() |
85.71 | C00036928 | Conferone (-)-Conferone |
![]() |
85.71 | C00041099 | Rhinacanthin I (-)-Rhinacanthin I |
![]() |
85.71 | C00041100 | Rhinacanthin J (-)-Rhinacanthin J |
![]() |
85.71 | C00042468 | Devenyoside B (-)-Devenyoside B |
![]() |
85.71 | C00047679 | 5'S-Hydroxyumbelliprenin | ![]() |
85.71 | C00019772 | 8'-Acetoxy-5'-hydroxyumbelliprenin 8-Acetoxy-5-hydroxyumbelliprenin |
![]() |
84.62 | C00021408 | Palliferinin | ![]() |
84.62 | C00002452 | Athamantin | ![]() |
![]() |
84.38 | C00002469 | Disenecionyl cis-khellactone | ![]() |
![]() |
84.38 | C00019859 | Edulisin V | ![]() |
84.38 |