|
|
"Twins" retrives similar metabolites in chemical structure. |
| last update : 2020.01.06 |
| INPUT WORD = C00040644 , 50% or more |
|
| [ Metabolite Name : Wakayin ] | |
| Number of matched data : 50 | |
| CID | Metabolite Name | Structural formula | Metabolite Activity | Similarity (%) |
|---|---|---|---|---|
| C00043128 | Zyzzyanone D | ![]() |
87.72 | C00026645 | Zyzzyanone A | ![]() |
87.27 | C00026846 | Hyrtiosulawesine | ![]() |
85.71 | C00039398 | Hyrtinadine A | ![]() |
85.71 | C00043126 | Zyzzyanone B | ![]() |
85.45 | C00043127 | Zyzzyanone C | ![]() |
84.75 | C00023965 | Arcyriarubin B | ![]() |
83.93 | C00017791 | Antibiotic K 252c K 252c SD 1825 |
![]() |
83.64 | C00025154 | Angustoline (-)-Angustoline |
![]() |
![]() |
83.64 | C00027082 | Tsitsikammamine A | ![]() |
83.64 | C00027893 | Arcyriaflavin A | ![]() |
83.64 | C00028549 | Makaluvamine G | ![]() |
83.64 | C00023963 | Arcyriaflavin B | ![]() |
82.46 | C00024681 | CID is old! | 82.46 | C00034074 | Naucleofficine E | ![]() |
82.14 | C00001685 | Angustine | ![]() |
![]() |
81.82 | C00001746 | Melosatin A | ![]() |
![]() |
81.82 | C00014391 | 3,5,6-Trimethoxy-[2'',3'':7,8]furanoflavanone | ![]() |
81.82 | C00026554 | Chondriamide A | ![]() |
81.82 | C00027010 | Chondriamide B | ![]() |
81.82 | C00027083 | Tsitsikammamine B | ![]() |
81.82 | C00027892 | Arcyriacyanin A | ![]() |
81.82 | C00028399 | Isoeudistomin U | ![]() |
81.82 | C00028846 | Pityrianhydride | ![]() |
81.82 | C00039035 | Diplamine Diplamine A |
![]() |
81.82 | C00023966 | Arcyriarubin C | ![]() |
81.03 | C00026523 | Fumiquinazoline F (-)-Fumiquinozoline F |
![]() |
81.03 | C00026869 | Rhopaladin D | ![]() |
81.03 | C00026870 | (S)-Hamacanthin B (+)-(S)-Hamacanthin B Hamacanthin B (S)-(+)-Hamacanthin B |
![]() |
81.03 | C00023962 | Arcyroxepin A | ![]() |
80.70 | C00014137 | (2S)-5,6,7,3',4'-Pentamethoxyflavanone | ![]() |
80.36 | C00026966 | Bromodeoxytopsentin | ![]() |
80.36 | C00029223 | Violacein | ![]() |
80.36 | C00032569 | (2S)-5,6,7,3',4'-Pentamethoxyflavanone | ![]() |
80.36 | C00005091 | 3,5,6-Trimethoxyfurano[2,3:7,8]flavone | ![]() |
80.00 | C00026553 | Chondriamide C | ![]() |
80.00 | C00026557 | Arundinine | ![]() |
80.00 | C00026968 | Deoxytopsentin Deoxytopsentine Topsentin A Topsentine A |
![]() |
80.00 | C00026970 | Iheyamine A | ![]() |
80.00 | C00027032 | 3-Hydroxyrutaecarpine | ![]() |
80.00 | C00028548 | Makaluvamine D | ![]() |
80.00 | C00028552 | Makaluvamine J | ![]() |
80.00 | C00028555 | Makaluvamine M | ![]() |
80.00 | C00028560 | Malasseziazole A | ![]() |
80.00 | C00034396 | 5,7,3',4'-Tetramethoxyflavanone | ![]() |
80.00 | C00039905 | Orisuaveoline A | ![]() |
80.00 | C00017103 | BE 13793C | ![]() |
79.66 | C00023964 | Arcyriaflavin C | ![]() |
79.66 | C00026232 | (+)-Verrucine A Verrucine A |
![]() |
79.66 | C00048761 | Lynamicin C | ![]() |
79.31 |