|
|
"Twins" retrives similar metabolites in chemical structure. |
| last update : 2020.01.06 |
| INPUT WORD = C00040256 , 50% or more |
|
| [ Metabolite Name : Schulzeine B ] | |
| Number of matched data : 50 | |
| CID | Metabolite Name | Structural formula | Metabolite Activity | Similarity (%) |
|---|---|---|---|---|
| C00040257 | Schulzeine C | ![]() |
99.21 | C00040255 | Schulzeine A | ![]() |
96.88 | C00038892 | Cyclodidemniserinol trisulfate | ![]() |
86.51 | C00018396 | Dotriacolide | ![]() |
85.71 | C00047169 | Amaranzole A | ![]() |
81.75 | C00016545 | Fusacandin B | ![]() |
80.16 | C00018308 | Izumenolide | ![]() |
79.37 | C00038452 | Ancorinoside D (-)-Ancorinoside D |
![]() |
79.37 | C00039938 | Penarolide sulfate A2 | ![]() |
79.37 | C00042624 | Ipomoeassin D (-)-Ipomoeassin D |
![]() |
79.37 | C00039896 | Ocimumoside B (+)-Ocimumoside B |
![]() |
78.57 | C00039937 | Penarolide sulfate A1 | ![]() |
78.57 | C00040513 | Toxadocial A | ![]() |
78.10 | C00015448 | L 681512-3 | ![]() |
77.78 | C00015449 | L 681512-4 | ![]() |
77.78 | C00028628 | Mycobactin J | ![]() |
77.78 | C00044616 | Catacerebroside C | ![]() |
77.78 | C00040516 | Toxadocic acid A | ![]() |
77.70 | C00028587 | Micropeptin 478-A | ![]() |
77.61 | C00016373 | BE 32030E | ![]() |
76.98 | C00016387 | Corynecandin | ![]() |
76.98 | C00028581 | Microginin 299A | ![]() |
76.98 | C00042299 | Brasilibactin A | ![]() |
76.98 | C00040597 | Tyrianthin 9 (-)-Tyrianthin 9 |
![]() |
76.92 | C00003639 | Thevetin A | ![]() |
76.74 | C00028582 | Microginin 299B | ![]() |
76.56 | C00049567 | Scammonin V | ![]() |
76.52 | C00003610 | Cerberoside | ![]() |
76.38 | C00018129 | Papulacandin C | ![]() |
76.34 | C00015065 | Arylomycin B2 | ![]() |
76.19 | C00016371 | BE 32030C | ![]() |
76.19 | C00018635 | Chaetiacandin | ![]() |
76.19 | C00028321 | Halicylindroside A4 | ![]() |
76.19 | C00028325 | Halicylindroside B4 | ![]() |
76.19 | C00032556 | Zygophyloside P (+)-Zygophyloside P |
![]() |
76.19 | C00038451 | Ancorinoside C (+)-Ancorinoside C |
![]() |
76.19 | C00038796 | Clathsterol (+)-Clathsterol |
![]() |
76.19 | C00041566 | Gracilarioside | ![]() |
76.19 | C00044841 | Kahalalide E | ![]() |
76.19 | C00045787 | Clavosolide D | ![]() |
76.19 | C00040596 | Tyrianthin 8 (-)-Tyrianthin 8 |
![]() |
76.12 | C00043909 | Scleritodermin A | ![]() |
75.76 | C00034566 | Kulokekahilide 2 | ![]() |
75.40 | C00018168 | Antibiotic T 42082 Carriomycin |
![]() |
75.38 | C00018128 | Papulacandin A | ![]() |
75.19 | C00016842 | Verucopeptin BMY 28782 BU 3983T |
![]() |
75.00 | C00035155 | Racemoside B (-)-Racemoside B |
![]() |
75.00 | C00016076 | Papulacandin B | ![]() |
74.81 | C00034302 | Tartrolon B | ![]() |
74.80 | C00049568 | Scammonin VI | ![]() |
74.63 |