|
|
"Twins" retrives similar metabolites in chemical structure. |
| last update : 2020.01.06 |
| INPUT WORD = C00039919 , 50% or more |
|
| [ Metabolite Name : Paecilodepsipeptide C ] | |
| Number of matched data : 54 | |
| CID | Metabolite Name | Structural formula | Metabolite Activity | Similarity (%) |
|---|---|---|---|---|
| C00039917 | Paecilodepsipeptide A | ![]() |
95.61 | C00039918 | Paecilodepsipeptide B | ![]() |
95.61 | C00041546 | Gliotide (+)-Gliotide |
![]() |
95.61 | C00016617 | YF 044P-D | ![]() |
88.79 | C00031124 | RA II | ![]() |
88.60 | C00027924 | Beauvericin | ![]() |
87.18 | C00031123 | RA I | ![]() |
87.07 | C00031129 | RA V | ![]() |
86.84 | C00031131 | RA VI | ![]() |
86.44 | C00031132 | RA VII | ![]() |
86.21 | C00046917 | Scleramide | ![]() |
85.96 | C00031125 | RA III | ![]() |
85.59 | C00017795 | WK 142B | ![]() |
85.09 | C00050057 | Delavayin C | ![]() |
85.04 | C00031133 | RA VIII | ![]() |
85.00 | C00028586 | Microginin 99B | ![]() |
84.21 | C00031126 | RA IV | ![]() |
83.90 | C00011304 | Ditryptophenaline | ![]() |
83.33 | C00027214 | Hemsine C | ![]() |
83.33 | C00028261 | Exumolide A | ![]() |
83.33 | C00028262 | Exumolide B | ![]() |
83.33 | C00043722 | Microtoenin B (-)-Microtoenin B |
![]() |
![]() |
83.33 | C00031127 | RA IX | ![]() |
83.06 | C00031135 | RA XI | ![]() |
82.79 | C00046609 | Anabaenopeptin J (-)-Anabaenopeptin J |
![]() |
82.76 | C00049853 | Arenarin A | ![]() |
82.76 | C00028581 | Microginin 299A | ![]() |
82.54 | C00016686 | Win 66306 | ![]() |
82.50 | C00002003 | Lasiodine A | ![]() |
![]() |
82.46 | C00015984 | Phepropeptin B | ![]() |
82.46 | C00026800 | Kapakahine F | ![]() |
82.46 | C00027322 | Cherinonaine | ![]() |
82.46 | C00028583 | Microginin 299C | ![]() |
82.26 | C00045403 | Schizopeptin 791 | ![]() |
81.90 | C00013141 | Alatolin [3R-(3alpha,4alpha,5alpha,5aalpha,6alpha,7alpha,9alpha,9aalpha,10R*)]-5a-[(Acetyloxy)methyl]octahydro-2,2,9-trimethyl-, 5,10-diacetate 4,6,7-tribenzoate 2H-3,9a-methano-1-benzoxepin-4,5,6,7,10-pentol |
![]() |
81.74 | C00015060 | Arylomycin A2 | ![]() |
81.67 | C00016946 | Q 20547A Win 64821 |
![]() |
81.58 | C00019722 | Formononetin 7-O-(2'',6''-di-O-(E-p-coumaroyl)glucoside) 7-Hydroxy-4'-methoxyisoflavone 7-O-(2'',6'-di-O-E-p-coumaroyl)-glucoside |
![]() |
81.58 | C00028741 | Nummularine O N-Desmethyljubanine B |
![]() |
81.58 | C00034707 | Tasipeptin B | ![]() |
81.58 | C00048082 | Rolloamide B (-)-Rolloamide B |
![]() |
81.58 | C00028984 | Segetalin E | ![]() |
81.30 | C00013132 | 8alpha-Benzoyloxyacetylpringleine [3R-(3alpha,4alpha,5beta,5aalpha,6alpha,7alpha,9beta,9aalpha,10R*)]- 5a-[(Acetyloxy)methyl]octahydro-2,2,9-trimethyl-2H-3,9a-methano-1-benzoxepin-4,5,6,7,9,10-hexol 6,10-diacetate 4,5,7-tribenzoate |
![]() |
81.20 | C00028880 | Pseudostellarin G | ![]() |
81.15 | C00028778 | Oscillamide Y | ![]() |
81.10 | C00026792 | Phakellistatin 13 (-)-Phakellistatin 13 |
![]() |
80.99 | C00015048 | Argyrin E | ![]() |
80.87 | C00041898 | Stylisin 1 (-)-Stylisin 1 |
![]() |
80.80 | C00001990 | Adouetine Z | ![]() |
![]() |
80.70 | C00008213 | Prunin 3'',6''-di-p-coumarate | ![]() |
80.70 | C00015986 | Phepropeptin D | ![]() |
80.70 | C00028479 | Lissoclinamide 5 | ![]() |
80.70 | C00028585 | Microginin 99A | ![]() |
80.70 | C00028866 | Pseudocyclotheonamide B2 Pseudotheonamide B2 |
![]() |
80.70 |