|
|
"Twins" retrives similar metabolites in chemical structure. |
| last update : 2020.01.06 |
| INPUT WORD = C00039512 , 50% or more |
|
| [ Metabolite Name : Kadangustin C ] | |
| Number of matched data : 54 | |
| CID | Metabolite Name | Structural formula | Metabolite Activity | Similarity (%) |
|---|---|---|---|---|
| C00048447 | Kadsuphilol L | ![]() |
96.77 | C00039513 | Kadangustin D | ![]() |
95.70 | C00030577 | Kadsuphilin E | ![]() |
92.47 | C00047591 | Tiegusanin G | ![]() |
91.00 | C00047595 | Tiegusanin K | ![]() |
90.63 | C00047592 | Tiegusanin H | ![]() |
90.43 | C00047589 | Tiegusanin E | ![]() |
89.80 | C00039540 | Kadsuphilol B | ![]() |
89.25 | C00036827 | Bonaspectin E | ![]() |
88.42 | C00036828 | Bonaspectin F | ![]() |
88.42 | C00036825 | Bonaspectin B (+)-Bonaspectin B |
![]() |
88.17 | C00039514 | Kadangustin E | ![]() |
88.17 | C00039541 | Kadsuphilol C | ![]() |
88.17 | C00047588 | Tiegusanin D | ![]() |
87.13 | C00033915 | Heteroclitin J (-)-Heteroclitin J |
![]() |
87.10 | C00036824 | Bonaspectin A | ![]() |
87.10 | C00038659 | Buddlenol C | ![]() |
87.10 | C00047594 | Tiegusanin J | ![]() |
87.10 | C00048445 | Kadsuphilol J | ![]() |
87.10 | C00004354 | Luteolin 3'-methyl ether 7-(3''-E-p-coumarylglucoside) | ![]() |
86.02 | C00006861 | Peonidin 3-(6''-p-coumarylglucoside) | ![]() |
86.02 | C00013678 | Chrysoeriol 7-(3''-Z-p-coumaroylglucoside) 5-Hydroxy-2-(4-hydroxy-3-methoxyphenyl)-7-[[3-O-[(2Z)-3-(4-hydroxyphenyl)-1-oxo-2-propenyl]-beta-D-glucopyranosyl]oxy]-4H-1-benzopyran-4-one |
![]() |
86.02 | C00031163 | Rhusemialin A (-)-Rhusemialin A |
![]() |
86.02 | C00032978 | Ficusesquilignan A (-)-Ficusesquilignan A |
![]() |
86.02 | C00032979 | Ficusesquilignan B (-)-Ficusesquilignan B |
![]() |
86.02 | C00039515 | Kadangustin F | ![]() |
86.02 | C00039516 | Kadangustin G | ![]() |
86.02 | C00048446 | Kadsuphilol K | ![]() |
86.02 | C00036829 | Bonaspectin G | ![]() |
85.15 | C00036830 | Bonaspectin H | ![]() |
85.15 | C00006896 | Petunidin 3-(6''-p-coumarylglucoside) | ![]() |
85.11 | C00000683 | Hedyotol C | ![]() |
84.95 | C00000686 | (-)-7'-Hydroxylappaol E | ![]() |
84.95 | C00002625 | Schisantherin A | ![]() |
![]() |
84.95 | C00006878 | Delphinidin 3-(6''-p-coumarylglucoside) | ![]() |
84.95 | C00014706 | Ruixianglangdusu B (2R,2'R,3S,3'S)-rel-(+)-2,2',3,3'-Tetrahydro-5,5',7-trihydroxy-7'-methoxy-2,2'-bis(4-methoxyphenyl)-[3,3'-bi-4H-1-benzopyran]-4,4'-dione |
![]() |
84.95 | C00030575 | Kadsuphilin C | ![]() |
84.95 | C00030578 | Kadsuphilin F | ![]() |
84.95 | C00039793 | Morinol A | ![]() |
![]() |
84.95 | C00041562 | Gomisin G | ![]() |
84.95 | C00047593 | Tiegusanin I | ![]() |
84.95 | C00047730 | Arisanschinin K | ![]() |
84.95 | C00047590 | Tiegusanin F | ![]() |
84.76 | C00038660 | Buddlenol D | ![]() |
84.38 | C00006862 | Peonidin 3-(6''-caffeylgucoside) | ![]() |
84.04 | C00006801 | Cyanidin 3-(6''-caffeylglucoside) | ![]() |
83.87 | C00011107 | Delphinidin 3-O-beta-D-(6-O-(E)-p-coumaryl)galactopyranoside | ![]() |
83.87 | C00030582 | Kadsurarin Kadsurarin II |
![]() |
![]() |
83.87 | C00030687 | Longipedunin A 1-Demethylkadsuphilin A |
![]() |
![]() |
83.87 | C00038661 | Buddlenol E | ![]() |
83.87 | C00039542 | Kadsuphilol D | ![]() |
83.87 | C00047596 | Tiegusanin L | ![]() |
83.87 | C00047751 | Beilschmieflavonoid B (+)-Beilschmieflavonoid B |
![]() |
83.87 | C00047813 | Clinopodic acid G (+)-Clinopodic acid G |
![]() |
83.87 |