|
|
"Twins" retrives similar metabolites in chemical structure. |
| last update : 2020.01.06 |
| INPUT WORD = C00039298 , 50% or more |
|
| [ Metabolite Name : Graviphane , (+)-Graviphane ] | |
| Number of matched data : 51 | |
| CID | Metabolite Name | Structural formula | Metabolite Activity | Similarity (%) |
|---|---|---|---|---|
| C00038958 | Dehydrogravicycle | ![]() |
98.44 | C00037015 | Dehydrorobustol B | ![]() |
96.88 | C00037743 | Robustol | ![]() |
96.88 | C00036806 | bis-Norstriatol | ![]() |
95.31 | C00033998 | Kermadecin H | ![]() |
93.75 | C00037014 | Dehydrorobustol A | ![]() |
93.75 | C00038608 | Bisgravillol | ![]() |
93.75 | C00038959 | Dehydrograviphane | ![]() |
93.75 | C00037179 | Gerronemin C | ![]() |
92.19 | C00038956 | Dehydrobisgravillol | ![]() |
92.19 | C00039762 | Methylgraviphane | ![]() |
92.19 | C00037217 | Grevirobstol B | ![]() |
90.91 | C00037218 | Grevirobstol C | ![]() |
90.91 | C00037216 | Grevirobstol A | ![]() |
90.77 | C00037180 | Gerronemin D | ![]() |
90.63 | C00039761 | Methyldehydrograviphane | ![]() |
89.06 | C00037181 | Gerronemin E | ![]() |
87.50 | C00016377 | CJ 13103 | ![]() |
86.15 | C00037182 | Gerronemin F | ![]() |
86.15 | C00016374 | CJ 12954 | ![]() |
85.94 | C00016375 | CJ 13014 | ![]() |
85.94 | C00040025 | Pistillarin | ![]() |
85.94 | C00046234 | Oncostemonol C | ![]() |
85.51 | C00046235 | Oncostemonol D | ![]() |
85.51 | C00019520 | Tetrapterol C | ![]() |
84.85 | C00037386 | Kleinioxanthrone 1 (-)-Kleinioxanthrone 1 |
![]() |
84.85 | C00033995 | Kermadecin E | ![]() |
84.72 | C00002793 | Ardisianone | ![]() |
![]() |
84.38 | C00016378 | CJ 13015 | ![]() |
84.38 | C00018941 | Lespedezol B1 5,6,2',4'-Tetrahydroxy-3-methyl-7-(3,7-dimethyl-2,6-octadienyl)-2-arylbenzofuran |
![]() |
![]() |
84.38 | C00019284 | Vogelin C 5,7,2',4'-Tetrahydroxy-8,5'-diprenylisoflavone |
![]() |
84.38 | C00040393 | Streptophenazine B (-)-Streptophenazine B |
![]() |
84.38 | C00045677 | Atrovirisidone | ![]() |
84.38 | C00033991 | Kermadecin A | ![]() |
83.56 | C00033994 | Kermadecin D | ![]() |
83.56 | C00040397 | Streptophenazine F (-)-Streptophenazine F |
![]() |
83.33 | C00040398 | Streptophenazine G (-)-Streptophenazine G |
![]() |
83.33 | C00046236 | Oncostemonol E | ![]() |
83.10 | C00035336 | Machillene | ![]() |
![]() |
83.08 | C00000936 | Abyssinone V | ![]() |
![]() |
82.81 | C00013412 | Cudraflavone C 2',4',5,7-Tetrahydroxy-3,6-bis(3-methyl-2-butenyl)flavone 2-(2,4-Dihydroxyphenyl)-5,7-dihydroxy-3,6-bis(3-methyl-2-butenyl)-4H-1-benzopyran-4-one |
![]() |
82.81 | C00019364 | Kenusanone A 5,7,2',4'-Tetrahydroxy-5'-[(2E)-3,7-dimethyl-2,6-octadienyl]isoflavanone |
![]() |
82.81 | C00030010 | Condidymic acid | ![]() |
82.81 | C00037603 | Paxanthonin | ![]() |
82.81 | C00037703 | Pyramidatin D | ![]() |
82.81 | C00043276 | Ardisinone C | ![]() |
82.81 | C00049716 | Clusiparalicoline B | ![]() |
82.81 | C00049844 | trans-Caffeic acid stearyl ester | ![]() |
82.81 | C00033996 | Kermadecin F | ![]() |
82.67 | C00033992 | Kermadecin B | ![]() |
82.19 | C00046238 | Oncostemonol G | ![]() |
82.19 |