|
|
"Twins" retrives similar metabolites in chemical structure. |
| last update : 2020.01.06 |
| INPUT WORD = C00039257 , 50% or more |
|
| [ Metabolite Name : Gelliusine B ] | |
| Number of matched data : 60 | |
| CID | Metabolite Name | Structural formula | Metabolite Activity | Similarity (%) |
|---|---|---|---|---|
| C00026569 | Bengacarboline | ![]() |
83.13 | C00040568 | Tubastrindole A (-)-Tubastrindole A |
![]() |
82.14 | C00026696 | Scytonine | ![]() |
81.93 | C00026698 | Pityriarubin B | ![]() |
81.61 | C00015120 | Miyakamide B2 | ![]() |
80.72 | C00026741 | Ipobscurine B (-)-Ipobscurine B |
![]() |
80.72 | C00026699 | Pityriarubin C | ![]() |
80.46 | C00026751 | Hodgkinsine B (-)-Hodgkinsine B |
![]() |
80.23 | C00015119 | Miyakamide B1 | ![]() |
79.52 | C00039019 | Dictazoline B | ![]() |
79.52 | C00040569 | Tubastrindole B (-)-Tubastrindole B |
![]() |
79.52 | C00042993 | Sesquipinsapol B | ![]() |
79.52 | C00001738 | Hodgkinsine | ![]() |
79.07 | C00000687 | Lappaol A | ![]() |
78.31 | C00000688 | Lappaol C | ![]() |
78.31 | C00015117 | Miyakamide A1 | ![]() |
78.31 | C00015118 | Miyakamide A2 | ![]() |
78.31 | C00030534 | Isolappaol C | ![]() |
78.31 | C00000691 | Cerberalignan D | ![]() |
77.38 | C00048895 | Tubastrindole H (-)-Tubastrindole H |
![]() |
77.11 | C00028763 | Okaramine R | ![]() |
76.47 | C00030637 | Lappaol D | ![]() |
76.47 | C00026642 | Psychotrimine | ![]() |
76.19 | C00001765 | Roxburghine B | ![]() |
75.90 | C00006547 | Bongosin | ![]() |
75.90 | C00026700 | Terrequinone A | ![]() |
75.90 | C00026697 | Pityriarubin A | ![]() |
75.86 | C00017731 | (-)-Asperlicin Asperlicin |
![]() |
75.58 | C00039018 | Dictazoline A (-)-Dictazoline A |
![]() |
75.58 | C00026750 | (-)-Idiospermuline Idiospermuline |
![]() |
75.56 | C00048891 | Tubastrindole D (-)-Tubastrindole D |
![]() |
75.00 | C00048893 | Tubastrindole F (-)-Tubastrindole F |
![]() |
75.00 | C00015092 | CJ 15208 | ![]() |
74.73 | C00001991 | Americine | ![]() |
74.70 | C00018610 | Amauromine Antibiotic FR 900220 WF 6237 |
![]() |
74.70 | C00028894 | Ramiflorine A | ![]() |
74.70 | C00028895 | Ramiflorine B | ![]() |
74.70 | C00047890 | Flustramine O (-)-Flustramine O |
![]() |
74.70 | C00024234 | Acrimarine-N | ![]() |
74.42 | C00006542 | Ochnaflavone | ![]() |
74.12 | C00014404 | Rel-5-Hydroxy-7,4'-dimethoxy-3''S-(2,4,5-trimethoxy-Estyryl)tetrahydrofuro[4''R,5''R:2,3]flavanonol | ![]() |
73.81 | C00014528 | Flavumone A | ![]() |
73.81 | C00001415 | Hordatine A | ![]() |
![]() |
73.49 | C00001754 | Ochrolifuanine A | ![]() |
![]() |
73.49 | C00001780 | Usambarine | ![]() |
![]() |
73.49 | C00006551 | Calodenin B | ![]() |
73.49 | C00006552 | trans-2,3-Dihydro orange pigment | ![]() |
73.49 | C00006553 | Calodenin A | ![]() |
73.49 | C00011302 | Epiamauromine | ![]() |
73.49 | C00014637 | Verbenachalcone | ![]() |
73.49 | C00016139 | Asterriquinone SU 5501 | ![]() |
73.49 | C00024721 | Murrafoline B | ![]() |
73.49 | C00024724 | Murrafoline E | ![]() |
73.49 | C00036209 | Saucerneol D | ![]() |
73.49 | C00037915 | threo-Carolignan K | ![]() |
73.49 | C00039464 | Itoside E (-)-Itoside E |
![]() |
73.49 | C00042287 | Bisindigotin | ![]() |
73.49 | C00042485 | Ehletianol C | ![]() |
73.49 | C00047044 | Fellutanine D (-)-Fellutanine D |
![]() |
73.49 | C00048894 | Tubastrindole G (-)-Tubastrindole G |
![]() |
73.49 |