|
|
"Twins" retrives similar metabolites in chemical structure. |
| last update : 2020.01.06 |
| INPUT WORD = C00038865 , 50% or more |
|
| [ Metabolite Name : Crinemodin-rhodoptilometrin bianthrone ] | |
| Number of matched data : 60 | |
| CID | Metabolite Name | Structural formula | Metabolite Activity | Similarity (%) |
|---|---|---|---|---|
| C00015696 | Neobulgarone B | ![]() |
86.81 | C00015699 | Neobulgarone E | ![]() |
85.71 | C00015700 | Neobulgarone F | ![]() |
85.71 | C00006583 | Biscyclolobin | ![]() |
83.52 | C00015695 | Neobulgarone A | ![]() |
83.52 | C00015697 | Neobulgarone C | ![]() |
82.42 | C00015698 | Neobulgarone D | ![]() |
82.42 | C00034442 | Aurasperone E | ![]() |
82.42 | C00034650 | Protohypericin | ![]() |
82.42 | C00002138 | Atalanine | ![]() |
![]() |
82.29 | C00034651 | Protopseudohypericin | ![]() |
81.32 | C00008093 | Kuwanon P | ![]() |
80.22 | C00014285 | Calyxin C 2,3-Dihydro-7-hydroxy-8-[(1S,2E,5S)-5-hydroxy-1,7-bis(4-hydroxyphenyl)-2-heptenyl]-2-(4-hydroxyphenyl)-5-methoxy-4H-1-benzopyran-4-one |
![]() |
80.22 | C00014286 | Calyxin D 2,3-Dihydro-7-hydroxy-8-[(1R,2E,5S)-5-hydroxy-1,7-bis(4-hydroxyphenyl)-2-heptenyl]-2-(4-hydroxyphenyl)-5-methoxy-4H-1-benzopyran-4-one |
![]() |
80.22 | C00014291 | Epicalyxin C | ![]() |
80.22 | C00014292 | Epicalyxin D | ![]() |
80.22 | C00014696 | 5-Hydroxy-7-methoxyflavone-(4' ->O-> 8'')-5'',7''-dihydroxy-4'''-methoxyflavone | ![]() |
80.22 | C00018206 | Antibiotic A 39183B Setomimycin |
![]() |
80.22 | C00048352 | Chinexanthone A | ![]() |
80.22 | C00047751 | Beilschmieflavonoid B (+)-Beilschmieflavonoid B |
![]() |
79.57 | C00005959 | Quercetin 3-(2''-p-coumarylglucoside) | ![]() |
79.35 | C00002405 | Mulberrofuran C | ![]() |
![]() |
79.12 | C00005040 | (+)-Androyol | ![]() |
79.12 | C00005041 | (-)-Androyol | ![]() |
79.12 | C00008880 | Catechin 7,3'-di-O-gallate | ![]() |
79.12 | C00008939 | 4'-(2,4-Dihydroxyphenyl)-2'-(3,4-dihydroxyphenyl)-3,3',4,4'-tetrahydro(2,6')-bis-2H-1-benzopyran3,3',7,8'-tetraol | ![]() |
79.12 | C00014520 | Rhuschalcone IV (2E)- 3-[2-Hydroxy-4-[4-hydroxy-5-[(2E)-3-(4-hydroxyphenyl)-1-oxo-2-propenyl]-2-methoxyphenoxy]phenyl]-1-(4-hydroxyphenyl)-2-propen-1-one |
![]() |
79.12 | C00014525 | Licobichalcone rel- [(1R,2R)-1-(3,4-Dihydroxy-2-methoxyphenyl)-1,2-dihydro-6,7-dihydroxy-8-methoxy-1,2-naphthalenediyl]bis[(4-hydroxyphenyl)methanone |
![]() |
79.12 | C00014714 | Flavanone-alpha-hydroxychalcone | ![]() |
79.12 | C00014719 | Gnidia biflavonoid 4a (2S,2'R,3R,3'R)-2,2',3,3'-Tetrahydro-3',5,5',7,7'-pentahydroxy-2-(4-hydroxyphenyl)-2'-(3,4,5-trihydroxyphenyl)-[3,8'-bi-4H-1-benzopyran]-4,4'-dione |
![]() |
79.12 | C00019201 | Philonotisflavone-4'''-methyl ether | ![]() |
79.12 | C00032801 | Cassiamin A | ![]() |
79.12 | C00043647 | Lamellarin I | ![]() |
79.12 | C00005957 | Quercetin 3-(2''-galloylglucoside) Quercetin-3-O-(2''-O-galloyl)-beta-D-glucopyranoside |
![]() |
78.26 | C00006044 | Myricetin 3-(4''-galloylrhamnoside) | ![]() |
78.26 | C00019982 | Neoacrimarine C | ![]() |
78.26 | C00032448 | Upunaphenol E (-)-Upunaphenol E |
![]() |
78.26 | C00028790 | Pakistanine (+)-Pakistanine |
![]() |
78.13 | C00005863 | Kaempferol 3-(2-(E)-p-coumarylrhamnoside) 3-[[6-Deoxy-2-O-[(2E)-3-(4-hydroxyphenyl)-1-oxo-2-propenyl]-alpha-L-mannopyranosyl]oxy]-5,7-dihydroxy-2-(4-hydroxyphenyl)-4H-1-benzopyran-4-one |
![]() |
78.02 | C00006450 | Lanceolatin B | ![]() |
78.02 | C00006492 | Podocarpusflavone B Putraflavone |
![]() |
78.02 | C00006512 | 2,3-Dihydroamentoflavone 7'',4'''-dimethyl ether | ![]() |
78.02 | C00006519 | Semecarpuflavanone | ![]() |
78.02 | C00006523 | Semecarpetin | ![]() |
78.02 | C00006791 | Cyanidin 3-(2''-galloylgalactoside) | ![]() |
78.02 | C00006798 | Cyanidin 3-(2''-galloylglucoside) | ![]() |
78.02 | C00008102 | Mulberrofuran J | ![]() |
78.02 | C00009110 | Gallocatechin-(4alpha->6)-catechin | ![]() |
78.02 | C00014270 | Alopecurone F | ![]() |
78.02 | C00014705 | Afzelone D Lophirone A dimethyl ether |
![]() |
78.02 | C00014718 | Gnidia biflavonoid 4 (2R,2'R,3S,3'R)-2,2',3,3'-Tetrahydro-3',5,5',7,7'-pentahydroxy-2-(4-hydroxyphenyl)-2'-(3,4,5-trihydroxyphenyl)-[3,8'-bi-4H-1-benzopyran]-4,4'-dione |
![]() |
78.02 | C00014722 | 2'',3''-Dihydroochnaflavone 7''-O-methyl ether | ![]() |
78.02 | C00015872 | Sophoraflavanone H | ![]() |
78.02 | C00034436 | Asperpyrone D | ![]() |
78.02 | C00035677 | Loniflavone | ![]() |
78.02 | C00036030 | Afzelone A | ![]() |
78.02 | C00037202 | Gnetuhainin G | ![]() |
78.02 | C00044313 | Sengulone | ![]() |
78.02 | C00044551 | Asperpyrone B | ![]() |
78.02 | C00044552 | Asperpyrone C | ![]() |
78.02 |