|
|
"Twins" retrives similar metabolites in chemical structure. |
| last update : 2020.01.06 |
| INPUT WORD = C00038122 , 50% or more |
|
| [ Metabolite Name : 10E-Hymenialdisine ] | |
| Number of matched data : 60 | |
| CID | Metabolite Name | Structural formula | Metabolite Activity | Similarity (%) |
|---|---|---|---|---|
| C00040730 | (Z)-Axinohydantoin | ![]() |
95.00 | C00049342 | (Z)-Hymenialdisine | ![]() |
95.00 | C00038953 | Debromo-Z-axinohydantoin | ![]() |
92.50 | C00048684 | Debromodispacamide B | ![]() |
92.50 | C00049341 | (Z)-Debromohymenialdisine | ![]() |
92.50 | C00028214 | Dispacamide C | ![]() |
90.70 | C00028610 | Mukanadin A | ![]() |
90.24 | C00028118 | Cyclooroidin | ![]() |
90.00 | C00028611 | Mukanadin B | ![]() |
90.00 | C00049339 | (E)-Debromohymenialdisine | ![]() |
90.00 | C00041894 | Stevensine | ![]() |
87.50 | C00049370 | Debromohymenin | ![]() |
87.50 | C00027816 | Agelastatin D | ![]() |
85.37 | C00028776 | Oroidin | ![]() |
85.00 | C00029161 | Ugibohlin | ![]() |
85.00 | C00048690 | Dibromoagelaspongin | ![]() |
83.72 | C00049402 | Spongiacidin A | ![]() |
83.33 | C00028179 | Dibromoisophakellin | ![]() |
82.93 | C00028180 | Dibromophakellin | ![]() |
82.93 | C00028181 | Dibromophakellstatin | ![]() |
82.93 | C00029066 | Sventrin | ![]() |
82.93 | C00028379 | Hymenidin | ![]() |
82.50 | C00047309 | Mukanadin E | ![]() |
82.50 | C00049800 | Keramadine | ![]() |
82.50 | C00049764 | (-)-Agelastatin A | ![]() |
81.40 | C00029020 | Slagenin A | ![]() |
80.95 | C00049783 | Clathramide C | ![]() |
80.49 | C00049784 | Clathramide D (+)-Clathramide D |
![]() |
80.49 | C00027815 | Agelastatin C | ![]() |
80.00 | C00042679 | Laughine | ![]() |
80.00 | C00029022 | Slagenin C (-)-Slagenin C |
![]() |
79.55 | C00047310 | Mukanadin F (-)-Mukanadin F |
![]() |
79.07 | C00048679 | Cylindradine B | ![]() |
77.78 | C00026502 | Meridianin B Meridianine B |
![]() |
77.50 | C00029021 | Slagenin B (+)-Slagenin B |
![]() |
77.27 | C00041716 | Oxocyclostylidol (-)-Oxocyclostylidol |
![]() |
76.19 | C00045187 | 6-Bromoaplysinopsin | ![]() |
76.19 | C00048678 | Cylindradine A | ![]() |
75.61 | C00024793 | Peramine | ![]() |
75.00 | C00028331 | Hanishin | ![]() |
75.00 | C00028468 | Leucettamine B | ![]() |
75.00 | C00038723 | Ceratinamine | ![]() |
75.00 | C00028705 | N-Methylmanzacidin C | ![]() |
74.42 | C00048600 | Aplicyanin B (-)-Aplicyanin B |
![]() |
73.81 | C00007741 | N-Formylangustifoline | ![]() |
72.50 | C00011262 | L-Alanyl-L-tryptophan anhydride | ![]() |
72.50 | C00017970 | Argvalin NSC 221020 |
![]() |
72.50 | C00018261 | 2'-Amino-2'-deoxyadenosine 2'-Aminoadenosine NSC 324326 |
![]() |
72.50 | C00018321 | N2-L-valyl-L-Arginine Valylarginine |
![]() |
72.50 | C00026505 | Meridianin E | ![]() |
72.50 | C00027828 | Alboinone | ![]() |
72.50 | C00028366 | Huperzine H | ![]() |
72.50 | C00029031 | Solsodomine A | ![]() |
72.50 | C00030694 | Lumichrome | ![]() |
72.50 | C00038371 | Ageladine A | ![]() |
72.50 | C00042350 | Catuabine H (-)-Catuabine H |
![]() |
72.50 | C00042870 | Ptilocaulin | ![]() |
72.50 | C00043100 | Vaccinine B (-)-Vaccinine B |
![]() |
72.50 | C00045328 | Isoplysin A | ![]() |
72.50 | C00048884 | Trachycladindole G (-)-Trachycladindole G |
![]() |
72.50 |