|
|
"Twins" retrives similar metabolites in chemical structure. |
| last update : 2020.01.06 |
| INPUT WORD = C00037351 , 50% or more |
|
| [ Metabolite Name : Iturin A-3 ] | |
| Number of matched data : 50 | |
| CID | Metabolite Name | Structural formula | Metabolite Activity | Similarity (%) |
|---|---|---|---|---|
| C00016470 | Iturin C2 | ![]() |
99.34 | C00037350 | Iturin A-2 | ![]() |
98.68 | C00037352 | Iturin A-4 | ![]() |
98.68 | C00037353 | Iturin A-5 | ![]() |
98.03 | C00016471 | Iturin C3 | ![]() |
97.40 | C00037354 | Iturin A-6 | ![]() |
97.40 | C00037355 | Iturin A-7 | ![]() |
97.40 | C00037356 | Iturin A-8 | ![]() |
96.79 | C00032026 | Mixirin A | ![]() |
96.71 | C00016472 | Iturin C4 | ![]() |
95.51 | C00016593 | Bacillopeptin C | ![]() |
92.76 | C00032028 | Mixirin C | ![]() |
92.76 | C00032027 | Mixirin B | ![]() |
92.11 | C00016591 | Bacillopeptin A | ![]() |
91.45 | C00016592 | Bacillopeptin B | ![]() |
91.45 | C00032080 | Nostofungicidine | ![]() |
90.91 | C00018606 | BMY 28160 | ![]() |
89.03 | C00016645 | Pneumocandin D0 | ![]() |
88.39 | C00017654 | Antibiotic L 671329 L 671329 |
![]() |
88.39 | C00018214 | Permetin A | ![]() |
87.90 | C00043417 | Cryptocandin | ![]() |
87.74 | C00038895 | Cyclomontanin C | ![]() |
87.26 | C00047976 | Loihichelin B | ![]() |
86.36 | C00017579 | Pumilacidin E | ![]() |
86.18 | C00047978 | Loihichelin D | ![]() |
86.18 | C00017580 | Pumilacidin F | ![]() |
85.53 | C00047977 | Loihichelin C | ![]() |
85.53 | C00044529 | Aplidine | ![]() |
85.09 | C00044711 | Didemnin B | ![]() |
85.09 | C00043955 | Tamandarin A (-)-Tamandarin A |
![]() |
84.97 | C00032102 | Oscillacyclin | ![]() |
84.87 | C00047980 | Loihichelin F | ![]() |
84.62 | C00018275 | Lipopeptin A | ![]() |
84.43 | C00044844 | Kahalalide H | ![]() |
84.38 | C00016264 | BK 101C N 4909 |
![]() |
84.21 | C00016313 | Fusaricidin D | ![]() |
84.21 | C00017258 | Deoxymulundocandin | ![]() |
84.21 | C00017581 | Pumilacidin G | ![]() |
84.21 | C00018491 | APD II Norsurfactin Surfactin E |
![]() |
84.21 | C00047975 | Loihichelin A | ![]() |
84.21 | C00017268 | Plusbacin B1 | ![]() |
84.18 | C00036215 | Scyptolin B | ![]() |
84.18 | C00047979 | Loihichelin E | ![]() |
83.97 | C00028410 | Isopyoverdin | ![]() |
83.87 | C00031593 | Anabaenopeptilide 202-A | ![]() |
83.77 | C00031594 | Anabaenopeptilide 202-B | ![]() |
83.77 | C00036983 | Cyclolinopeptide A | ![]() |
83.77 | C00015151 | Tripropeptin Z | ![]() |
83.65 | C00045375 | Phoriospongin A (+)-Phoriospongin A |
![]() |
83.65 | C00045376 | Phoriospongin B (+)-Phoriospongin B |
![]() |
83.65 |