|
|
"Twins" retrives similar metabolites in chemical structure. |
| last update : 2020.01.06 |
| INPUT WORD = C00035536 , 50% or more |
|
| [ Metabolite Name : beta-Damascenone , (E)-beta-Damascenone ] | |
| Number of matched data : 51 | |
| CID | Metabolite Name | Structural formula | Metabolite Activity | Similarity (%) |
|---|---|---|---|---|
| C00010452 | Gelidene | ![]() |
89.29 | C00029816 | beta-Ionone (E)-beta-Ionone beta-lonone trans-beta-ionone |
![]() |
89.29 | C00021957 | 2,2,6,7-Tetramethylbicyclo[4.3.0]nona-1(9),4-dien-8-ol | ![]() |
86.21 | C00021958 | 2,2,6,7-Tetramethylbicyclo[4.3.0]nona-1(9),4-dien | ![]() |
86.21 | C00035586 | Dihydroedulan I | ![]() |
86.21 | C00010456 | Telfairine | ![]() |
85.71 | C00035459 | 11-Methyl-4-dodecanone | ![]() |
85.71 | C00035538 | beta-Isocyclolavandulyl acetate | ![]() |
85.71 | C00035563 | cis-Geranyl acetone Nerylacetone Neryl acetone |
![]() |
85.71 | C00035825 | Dihydrocarveol acetate Dihydrocarveyl acetate Dihydrocarvyl acetate |
![]() |
85.71 | C00045805 | Crocusatin G (+)-Crocusatin G |
![]() |
85.71 | C00012007 | Isoshyobunone iso-Shyobunone (1S,4S)-2-Isopropylidene-1-vinyl-p-menthan-3-one |
![]() |
84.38 | C00003153 | cis-alpha-Irone | ![]() |
83.33 | C00003154 | trans-alpha-Irone | ![]() |
83.33 | C00010457 | Violacene | ![]() |
83.33 | C00022191 | Apo-9-zeaxanthinone | ![]() |
83.33 | C00029325 | (3S,5R,6S,9R)-Megastigman-3,9-diol | ![]() |
83.33 | C00034305 | Tectoionol B | ![]() |
83.33 | C00034801 | beta-Irone | ![]() |
83.33 | C00043138 | (6R,9R)-9-Hydroxy-4-megastigmen-3-one | ![]() |
83.33 | C00045563 | 3-Hydroxy-beta-ionone | ![]() |
83.33 | C00048295 | 7,8-Dihydro-alpha-ionone (-)-7,8-Dihydro-alpha-ionone |
![]() |
83.33 | C00010393 | 7-Bromo-4,6,8-trichloro-2,6-dimethyl-1,4-octadien-3-one | ![]() |
82.76 | C00011037 | trans-Chrysanthenyl acetate | ![]() |
82.76 | C00021051 | Norpechuelone | ![]() |
82.76 | C00000251 | Lamoxirene 1-(1,2-cis-Epoxybut-3-enyl)-cyclohepta-2,5-diene |
![]() |
![]() |
82.14 | C00000850 | Menthyl acetate | ![]() |
![]() |
82.14 | C00010376 | Aplysiapyranoid C | ![]() |
82.14 | C00010377 | Aplysiapyranoid D | ![]() |
82.14 | C00010389 | 3-Bromomethyl-2,3,6-trichloro-7-methyl-1,6-octadiene | ![]() |
82.14 | C00010469 | trans-Acetate-1-methyl-2-(1-methylethenyl)-cyclobutaneethanol | ![]() |
82.14 | C00021911 | 5,7a-Dihydro-1,4,4,7a-tetramethyl-4H-indene | ![]() |
82.14 | C00029336 | (E)-Geranyl acetone (E)-Geranylacetone Geranylacetone (E)-geranylaceone trans-Geranylacetone |
![]() |
![]() |
82.14 | C00029545 | 4-Tridecanone | ![]() |
82.14 | C00034590 | Lyratyl acetate | ![]() |
82.14 | C00035472 | 2,2,6-Trimethyldecane | ![]() |
82.14 | C00035497 | 4,6-Dimethylundecane | ![]() |
82.14 | C00036263 | 2-Tridecanone | ![]() |
82.14 | C00036314 | (+)-Menthyl acetate | ![]() |
82.14 | C00012445 | Humulene epoxide III Humulene oxide III |
![]() |
81.82 | C00012817 | Neoacolamone Eudesm-4-en-6-one (2S-cis)-3,4,4a,5,6,7-Hexahydro-4a,8-dimethyl-2-(1-methylethyl)-1(2H)-naphthalenone |
![]() |
81.82 | C00021901 | 4-Ambiguen-1-ol | ![]() |
81.82 | C00012002 | Shyobunol [1R-(1alpha,2alpha,3beta,6alpha)]-3-Mthenyl-3-methyl-2-(1-methylethenyl)-6-(1-methylethyl)-cyclohexanol |
![]() |
81.25 | C00012003 | Shyobunon Shyobunone |
![]() |
81.25 | C00012004 | Epishyobunone | ![]() |
81.25 | C00012459 | (Z,E,E)-5,8,8-Trimethyl-1,5,9-cycloundecatriene-1-carboxaldehyde alpha-Humulen-14-al |
![]() |
81.25 | C00012464 | (+)-Humulenol I Humulenol I |
![]() |
81.25 | C00012467 | Zerumbone | ![]() |
![]() |
81.25 | C00035810 | Annuionone G (-)-Annuionone G |
![]() |
81.25 | C00036063 | Buddledone A | ![]() |
81.25 | C00050151 | Madolin C | ![]() |
81.25 |