|
|
"Twins" retrives similar metabolites in chemical structure. |
| last update : 2020.01.06 |
| INPUT WORD = C00034195 , 50% or more |
|
| [ Metabolite Name : Reniformin , (+)-Reniformin ] | |
| Number of matched data : 50 | |
| CID | Metabolite Name | Structural formula | Metabolite Activity | Similarity (%) |
|---|---|---|---|---|
| C00017265 | L 697318 | ![]() |
82.19 | C00022650 | Gutierrezianolic acid 3-phenylpropionate methyl ester | ![]() |
82.19 | C00023420 | Methyl 15-cinnamoyloxy-7-labden-17-oate | ![]() |
82.19 | C00024032 | Scopadulcic Acid A | ![]() |
82.19 | C00042920 | RKS-1778 | ![]() |
82.19 | C00047941 | Jolkinol B | ![]() |
82.19 | C00049381 | CID is old! | 82.19 | C00028508 | Lyconesidine C | ![]() |
81.58 | C00011332 | Cytochalasin H Kodocytochalasin 1 Paspalin-P |
![]() |
81.33 | C00030595 | Kansuiphorin D | ![]() |
81.08 | C00000896 | Scopadulin | ![]() |
80.82 | C00017263 | L 696475 | ![]() |
80.82 | C00024905 | CID is old! | 80.82 | C00031498 | 12-O-Benzoylisolineolon | ![]() |
80.82 | C00036996 | Cytochalasin IV | ![]() |
80.82 | C00036999 | Cytochalasin Z2 | ![]() |
80.82 | C00048517 | Pulcherrin A (+)-Pulcherrin A |
![]() |
80.82 | C00011335 | Epoxycytochalasin H | ![]() |
80.26 | C00045835 | Demethylzeylasterone | ![]() |
80.26 | C00048546 | Stypodiol diacetate | ![]() |
80.26 | C00011329 | Zygosporin E | ![]() |
80.00 | C00011339 | Cytochalasin Npho | ![]() |
80.00 | C00024904 | Hanamisine | ![]() |
80.00 | C00030594 | Kansuiphorin C | ![]() |
79.73 | C00039183 | Eurysterol A | ![]() |
79.73 | C00030960 | Penupogenin | ![]() |
79.49 | C00000895 | Scopadulcic acid B | ![]() |
79.45 | C00003083 | Harpagoside | ![]() |
![]() |
79.45 | C00011321 | Cytochalasin A | ![]() |
79.45 | C00015417 | Gibbestatin C | ![]() |
79.45 | C00015469 | PF 1163A | ![]() |
79.45 | C00024033 | Scoparic acid A | ![]() |
79.45 | C00025040 | Zeraconine | ![]() |
79.45 | C00029210 | Verdinine | ![]() |
79.45 | C00034380 | 2-Epihelmanticine | ![]() |
79.45 | C00035134 | Neohelmanthicin A (-)-Neohelmanthicin A |
![]() |
79.45 | C00037295 | Ilelatifol D | ![]() |
79.45 | C00042524 | Gambogenone (-)-Gambogenone |
![]() |
79.45 | C00046592 | 7-O-Succinyl macrolactin F | ![]() |
79.45 | C00047682 | 6',7'-Dihydroxybergamottin octanal acetal | ![]() |
79.45 | C00011324 | Cytochalasin D Zygosporin A |
![]() |
79.22 | C00011347 | Cytochalasin Ppho | ![]() |
79.22 | C00049220 | Malayenolide B (+)-Malayenolide B |
![]() |
78.95 | C00031955 | Kidjolanin | ![]() |
78.75 | C00011331 | Zygosporin G | ![]() |
78.67 | C00024942 | Palmasine | ![]() |
78.67 | C00029915 | Ceanothic acid | ![]() |
78.38 | C00031497 | 12-O-benzoyldeacylmetaplexigenin | ![]() |
78.38 | C00011352 | Cytochalasin Qhyp | ![]() |
78.21 | C00024549 | Kopsidine B | ![]() |
78.21 |